* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | - | - |
-01 | DAOF51305-0402 | 9/16"-18 | 5/16"-24 | 9.80 | 9.60 | 4.37 | 1.60 | 29.00 | 17 mm | Metric |
-01 | DAOF51305-0403 | 9/16"-18 | 3/8"-24 | 9.80 | 9.60 | 3.18 | 3.18 | 27.40 | 17 mm | Metric |
-01 | DAOF51305-0404 | 9/16"-18 | 7/16"-20 | 9.80 | 11.00 | 4.37 | 4.37 | 28.80 | 17 mm | Metric |
-01 | DAOF51305-0405 | 9/16"-18 | 1/2"-20 | 9.80 | 11.00 | 4.37 | 5.49 | 29.00 | 17 mm | Metric |
-01 | DAOF51305-0406 | 9/16"-18 | 9/16"-18 | 9.80 | 11.99 | 4.37 | 6.71 | 30.50 | 19 mm | Metric |
-01 | DAOF51305-0408 | 9/16"-18 | 3/4"-16 | 10.00 | 14.00 | 4.50 | 10.00 | 33.50 | 22 mm | Metric |
-01 | DAOF51305-0410 | 9/16"-18 | 7/8"-14 | 9.80 | 16.00 | 4.37 | 12.29 | 37.40 | 27 mm | Metric |
-01 | DAOF51305-0402IN | 9/16"-18 | 5/16"-24 | 9.80 | 9.60 | 4.37 | 1.60 | 29.00 | 5/8" | Imperial |
-01 | DAOF51305-0403IN | 9/16"-18 | 3/8"-24 | 9.80 | 9.60 | 3.18 | 3.18 | 27.40 | 5/8" | Imperial |
-01 | DAOF51305-0404IN | 9/16"-18 | 7/16"-20 | 9.80 | 11.00 | 4.37 | 4.37 | 28.80 | 5/8" | Imperial |
-01 | DAOF51305-0405IN | 9/16"-18 | 1/2"-20 | 9.80 | 11.00 | 4.37 | 5.49 | 29.00 | 5/8" | Imperial |
-01 | DAOF51305-0406IN | 9/16"-18 | 9/16"-18 | 9.80 | 11.99 | 4.37 | 6.71 | 30.50 | 3/4" | Imperial |
-01 | DAOF51305-0408IN | 9/16"-18 | 3/4"-16 | 10.00 | 14.00 | 4.50 | 10.00 | 33.50 | 7/8" | Imperial |
-01 | DAOF51305-0410IN | 9/16"-18 | 7/8"-14 | 9.80 | 16.00 | 4.37 | 12.29 | 37.40 | 1" | Imperial |
-06 | DAOF51305-0603 | 11/16"-16 | 3/8"-24 | 11.20 | 9.50 | 6.71 | 3.00 | 32.61 | 19 mm | Metric |
-06 | DAOF51305-0604 | 11/16"-16 | 7/16"-20 | 11.20 | 11.00 | 6.71 | 4.37 | 34.11 | 19 mm | Metric |
-06 | DAOF51305-0605 | 11/16"-16 | 1/2"-20 | 11.20 | 11.00 | 6.00 | 6.00 | 30.80 | 19 mm | Metric |
-06 | DAOF51305-0606 | 11/16"-16 | 9/16"-18 | 11.00 | 12.00 | 6.50 | 6.50 | 32.00 | 19 mm | Metric |
-06 | DAOF51305-0608 | 11/16"-16 | 3/4"-16 | 11.20 | 14.00 | 6.71 | 9.60 | 35.11 | 22 mm | Metric |
-06 | DAOF51305-0610 | 11/16"-16 | 7/8"-14 | 11.00 | 16.00 | 6.50 | 12.30 | 38.80 | 27 mm | Metric |
-06 | DAOF51305-0612 | 11/16"-16 | 1-1/16"-12 | 11.20 | 18.49 | 6.71 | 15.47 | 42.80 | 32 mm | Metric |
-06 | DAOF51305-0616 | 11/16"-16 | 1-5/16"-12 | 11.20 | 18.49 | 6.71 | 20.60 | 44.00 | 41 mm | Metric |
-06 | DAOF51305-0603IN | 11/16"-16 | 3/8"-24 | 11.20 | 9.50 | 6.71 | 3.00 | 32.61 | 3/4" | Imperial |
-06 | DAOF51305-0604IN | 11/16"-16 | 7/16"-20 | 11.20 | 11.00 | 6.71 | 4.37 | 34.11 | 3/4" | Imperial |
-06 | DAOF51305-0605IN | 11/16"-16 | 1/2"-20 | 11.20 | 11.00 | 6.00 | 6.00 | 30.80 | 3/4" | Imperial |
-06 | DAOF51305-0606IN | 11/16"-16 | 9/16"-18 | 11.00 | 12.00 | 6.50 | 6.50 | 32.00 | 3/4" | Imperial |
-06 | DAOF51305-0608IN | 11/16"-16 | 3/4"-16 | 11.20 | 14.00 | 6.71 | 9.60 | 35.11 | 7/8" | Imperial |
-06 | DAOF51305-0610IN | 11/16"-16 | 7/8"-14 | 11.00 | 16.00 | 6.50 | 12.30 | 38.80 | 1-1/16" | Imperial |
-06 | DAOF51305-0612IN | 11/16"-16 | 1-1/16"-12 | 11.20 | 18.49 | 6.71 | 15.47 | 42.80 | 1-1/4" | Imperial |
-06 | DAOF51305-0616IN | 11/16"-16 | 1-5/16"-12 | 11.20 | 18.49 | 6.71 | 20.60 | 44.00 | 1-1/2" | Imperial |
-08 | DAOF51305-0804 | 13/16"-16 | 7/16"-20 | 12.80 | 11.00 | 9.50 | 4.50 | 36.40 | 22 mm | Metric |
-08 | DAOF51305-0806 | 13/16"-16 | 9/16"-18 | 12.80 | 11.99 | 9.60 | 6.71 | 37.40 | 22 mm | Metric |
-08 | DAOF51305-0808 | 13/16"-16 | 3/4"-16 | 12.80 | 14.00 | 9.60 | 9.60 | 36.60 | 22 mm | Metric |
-08 | DAOF51305-0810 | 13/16"-16 | 7/8"-14 | 12.80 | 16.00 | 9.60 | 12.29 | 40.50 | 27 mm | Metric |
-08 | DAOF51305-0812 | 13/16"-16 | 1-1/16"-12 | 13.00 | 18.49 | 9.50 | 15.47 | 44.50 | 32 mm | Metric |
-08 | DAOF51305-0816 | 13/16"-16 | 1-5/16"-12 | 12.80 | 18.49 | 9.60 | 20.60 | 45.40 | 41 mm | Metric |
-08 | DAOF51305-0804IN | 13/16"-16 | 7/16"-20 | 12.80 | 11.00 | 9.50 | 4.50 | 36.40 | 7/8" | Imperial |
-08 | DAOF51305-0806IN | 13/16"-16 | 9/16"-18 | 12.80 | 11.99 | 9.60 | 6.71 | 37.40 | 7/8" | Imperial |
-08 | DAOF51305-0808IN | 13/16"-16 | 3/4"-16 | 12.80 | 14.00 | 9.60 | 9.60 | 36.60 | 7/8" | Imperial |
-08 | DAOF51305-0810IN | 13/16"-16 | 7/8"-14 | 12.80 | 16.00 | 9.60 | 12.29 | 40.50 | 1" | Imperial |
-08 | DAOF51305-0812IN | 13/16"-16 | 1-1/16"-12 | 13.00 | 18.49 | 9.50 | 15.47 | 44.50 | 1-1/4" | Imperial |
-08 | DAOF51305-0816IN | 13/16"-16 | 1-5/16"-12 | 12.80 | 18.49 | 9.60 | 20.60 | 45.40 | 1-1/2" | Imperial |
-10 | DAOF51305-1006 | 1"-14 | 9/16"-18 | 15.49 | 11.99 | 12.29 | 6.71 | 41.70 | 27 mm | Metric |
-10 | DAOF51305-1008 | 1"-14 | 3/4"-16 | 15.49 | 14.00 | 9.60 | 9.60 | 45.20 | 27 mm | Metric |
-10 | DAOF51305-1010 | 1"-14 | 7/8"-14 | 15.50 | 16.00 | 12.29 | 12.29 | 43.00 | 27 mm | Metric |
-10 | DAOF51305-1012 | 1"-14 | 1-1/16"-12 | 15.49 | 18.49 | 12.29 | 12.29 | 47.20 | 32 mm | Metric |
-10 | DAOF51305-1014 | 1"-14 | 1-3/16"-12 | 15.49 | 18.49 | 12.29 | 18.26 | 47.19 | 36 mm | Metric |
-10 | DAOF51305-1016 | 1"-14 | 1-5/16"-12 | 15.49 | 18.49 | 12.29 | 20.60 | 48.30 | 41 mm | Metric |
-10 | DAOF51305-1006IN | 1"-14 | 9/16"-18 | 15.49 | 11.99 | 12.29 | 6.71 | 41.70 | 1-1/16" | Imperial |
-10 | DAOF51305-1008IN | 1"-14 | 3/4"-16 | 15.49 | 14.00 | 9.60 | 9.60 | 45.20 | 1-1/16" | Imperial |
-10 | DAOF51305-1010IN | 1"-14 | 7/8"-14 | 15.50 | 16.00 | 12.29 | 12.29 | 43.00 | 1-1/16" | Imperial |
-10 | DAOF51305-1012IN | 1"-14 | 1-1/16"-12 | 15.49 | 18.49 | 12.29 | 12.29 | 47.20 | 1-1/4" | Imperial |
-10 | DAOF51305-1014IN | 1"-14 | 1-3/16"-12 | 15.49 | 18.49 | 12.29 | 18.26 | 47.19 | 1-3/8" | Imperial |
-10 | DAOF51305-1016IN | 1"-14 | 1-5/16"-12 | 15.49 | 18.49 | 12.29 | 20.60 | 48.30 | 1-1/2" | Imperial |
-12 | DAOF51305-1206 | 1-3/16"-12 | 9/16"-18 | 17.02 | 11.99 | 15.47 | 6.71 | 45.00 | 32 mm | Metric |
-12 | DAOF51305-1208 | 1-3/16"-12 | 3/4"-16 | 17.02 | 14.00 | 15.47 | 9.60 | 48.50 | 32 mm | Metric |
-12 | DAOF51305-1210 | 1-3/16"-12 | 7/8"-14 | 17.02 | 16.00 | 15.50 | 12.50 | 50.60 | 32 mm | Metric |
-12 | DAOF51305-1212 | 1-3/16"-12 | 1-1/16"-12 | 17.02 | 18.49 | 15.47 | 15.47 | 48.60 | 32 mm | Metric |
-12 | DAOF51305-1214 | 1-3/16"-12 | 1-3/16"-12 | 17.02 | 18.49 | 15.47 | 18.26 | 48.70 | 36 mm | Metric |
-12 | DAOF51305-1216 | 1-3/16"-12 | 1-5/16"-12 | 17.02 | 18.49 | 15.47 | 21.50 | 49.50 | 41 mm | Metric |
-12 | DAOF51305-1220 | 1-3/16"-12 | 1-5/8"-12 | 17.02 | 18.49 | 15.47 | 26.00 | 51.80 | 50 mm | Metric |
-12 | DAOF51305-1224 | 1-3/16"-12 | 1-7/8"-12 | 17.02 | 18.50 | 15.47 | 32.00 | 53.50 | 55 mm | Metric |
-12 | DAOF51305-1206IN | 1-3/16"-12 | 9/16"-18 | 17.02 | 11.99 | 15.47 | 6.71 | 45.00 | 1-1/4" | Imperial |
-12 | DAOF51305-1208IN | 1-3/16"-12 | 3/4"-16 | 17.02 | 14.00 | 15.47 | 9.60 | 48.50 | 1-1/4" | Imperial |
-12 | DAOF51305-1210IN | 1-3/16"-12 | 7/8"-14 | 17.02 | 16.00 | 15.50 | 12.50 | 50.60 | 1-1/4" | Imperial |
-12 | DAOF51305-1212IN | 1-3/16"-12 | 1-1/16"-12 | 17.02 | 18.49 | 15.47 | 15.47 | 48.60 | 1-1/4" | Imperial |
-12 | DAOF51305-1214IN | 1-3/16"-12 | 1-3/16"-12 | 17.02 | 18.49 | 15.47 | 18.26 | 48.70 | 1-3/8" | Imperial |
-12 | DAOF51305-1216IN | 1-3/16"-12 | 1-5/16"-12 | 17.02 | 18.49 | 15.47 | 21.50 | 49.50 | 1-1/2" | Imperial |
-12 | DAOF51305-1220IN | 1-3/16"-12 | 1-5/8"-12 | 17.02 | 18.49 | 15.47 | 26.00 | 51.80 | 1-7/8" | Imperial |
-16 | DAOF51305-1608 | 1-7/16"-12 | 3/4"-16 | 17.50 | 14.00 | 20.60 | 9.60 | 49.81 | 41 mm | Metric |
-16 | DAOF51305-1610 | 1-7/16"-12 | 7/8"-14 | 17.50 | 16.00 | 20.60 | 12.29 | 51.80 | 41 mm | Metric |
-16 | DAOF51305-1612 | 1-7/16"-12 | 1-1/16"-12 | 17.50 | 18.49 | 20.60 | 15.47 | 54.40 | 41 mm | Metric |
-16 | DAOF51305-1616 | 1-7/16"-12 | 1-5/16"-12 | 17.50 | 18.49 | 20.60 | 20.60 | 50.30 | 41 mm | Metric |
-16 | DAOF51305-1620 | 1-7/16"-12 | 1-5/8"-12 | 17.50 | 18.49 | 20.50 | 27.50 | 52.50 | 50 mm | Metric |
-16 | DAOF51305-1624 | 1-7/16"-12 | 1-7/8"-12 | 17.50 | 18.50 | 20.60 | 32.00 | 54.00 | 55 mm | Metric |
-16 | DAOF51305-1608IN | 1-7/16"-12 | 3/4"-16 | 17.50 | 14.00 | 20.60 | 9.60 | 49.81 | 1-1/2" | Imperial |
-16 | DAOF51305-1610IN | 1-7/16"-12 | 7/8"-14 | 17.50 | 16.00 | 20.60 | 12.29 | 51.80 | 1-1/2" | Imperial |
-16 | DAOF51305-1612IN | 1-7/16"-12 | 1-1/16"-12 | 17.50 | 18.49 | 20.60 | 15.47 | 54.40 | 1-1/2" | Imperial |
-16 | DAOF51305-1616IN | 1-7/16"-12 | 1-5/16"-12 | 17.50 | 18.49 | 20.60 | 20.60 | 50.30 | 1-1/2" | Imperial |
-16 | DAOF51305-1620IN | 1-7/16"-12 | 1-5/8"-12 | 17.50 | 18.49 | 20.50 | 27.50 | 52.50 | 1-7/8" | Imperial |
-16 | DAOF51305-1624IN | 1-7/16"-12 | 1-7/8"-12 | 17.50 | 18.50 | 20.60 | 32.00 | 54.00 | 2-1/8" | Imperial |
-20 | DAOF51305-2012 | 1-11/16"-12 | 1-1/16"-12 | 17.50 | 18.49 | 26.00 | 15.47 | 56.40 | 46 mm | Metric |
-20 | DAOF51305-2016 | 1-11/16"-12 | 1-5/16"-12 | 17.50 | 18.49 | 26.00 | 20.60 | 57.90 | 46 mm | Metric |
-20 | DAOF51305-2020 | 1-11/16"-12 | 1-5/8"-12 | 17.50 | 18.49 | 26.00 | 26.00 | 52.50 | 50 mm | Metric |
-20 | DAOF51305-2024 | 1-11/16"-12 | 1-7/8"-12 | 17.50 | 18.49 | 26.00 | 32.00 | 54.00 | 55 mm | Metric |
-20 | DAOF51305-2012IN | 1-11/16"-12 | 1-1/16"-12 | 17.50 | 18.49 | 26.00 | 15.47 | 56.40 | 1-3/4" | Imperial |
-20 | DAOF51305-2016IN | 1-11/16"-12 | 1-5/16"-12 | 17.50 | 18.49 | 26.00 | 20.60 | 57.90 | 1-3/4" | Imperial |
-20 | DAOF51305-2020IN | 1-11/16"-12 | 1-5/8"-12 | 17.50 | 18.49 | 26.00 | 26.00 | 52.50 | 1-7/8" | Imperial |
-20 | DAOF51305-2024IN | 1-11/16"-12 | 1-7/8"-12 | 17.50 | 18.49 | 26.00 | 32.00 | 54.00 | 2-1/8" | Imperial |
-24 | DAOF51305-2416 | 2"-12 | 1-5/16"-12 | 17.50 | 18.49 | 32.00 | 20.60 | 59.60 | 55 mm | Metric |
-24 | DAOF51305-2420 | 2"-12 | 1-5/8"-12 | 17.50 | 18.49 | 32.00 | 26.00 | 59.60 | 55 mm | Metric |
-24 | DAOF51305-2424 | 2"-12 | 1-7/8"-12 | 17.50 | 18.49 | 32.00 | 32.00 | 54.10 | 55 mm | Metric |
-24 | DAOF51305-2416IN | 2"-12 | 1-5/16"-12 | 17.50 | 18.49 | 32.00 | 20.60 | 59.60 | 2-1/8" | Imperial |
-24 | DAOF51305-2420IN | 2"-12 | 1-5/8"-12 | 17.50 | 18.49 | 32.00 | 26.00 | 59.60 | 2-1/8" | Imperial |
-24 | DAOF51305-2424IN | 2"-12 | 1-7/8"-12 | 17.50 | 18.49 | 32.00 | 32.00 | 54.10 | 2-1/8" | Imperial |
-32 | DAOF51305-3232 | 2-1/2"-12 | 2-1/2"-12 | 22.25 | 18.50 | 45.00 | 40.00 | 58.90 | 70 mm | Metric |
-32 | DAOF51305-3232IN | 2-1/2"-12 | 2-1/2"-12 | 22.25 | 18.50 | 45.00 | 40.00 | 58.90 | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF