* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF51065-0402 | 9/16"-18 | 1/8"-28 | 9.80 | 8.00 | 4.37 | 4.37 | 25.00 | 15.88 |
-01 | DAOF51065-0404 | 9/16"-18 | 1/4"-19 | 9.80 | 11.20 | 4.37 | 7.50 | 30.00 | 19.00 |
-01 | DAOF51065-0406 | 9/16"-18 | 3/8"-19 | 9.80 | 11.20 | 4.37 | 9.90 | 31.00 | 22.00 |
-01 | DAOF51065-0408 | 9/16"-18 | 1/2"-14 | 9.80 | 14.50 | 4.50 | 12.30 | 34.50 | 30.00 |
-06 | DAOF51065-0604 | 11/16"-16 | 1/4"-19 | 11.20 | 11.20 | 6.71 | 6.71 | 31.50 | 19.00 |
-06 | DAOF51065-0606 | 11/16"-16 | 3/8"-19 | 11.20 | 11.20 | 6.71 | 9.90 | 32.50 | 22.00 |
-06 | DAOF51065-0608 | 11/16"-16 | 1/2"-14 | 11.20 | 14.50 | 6.71 | 12.30 | 36.00 | 30.00 |
-08 | DAOF51065-0804 | 13/16"-16 | 1/4"-19 | 12.80 | 11.20 | 7.50 | 7.50 | 33.50 | 22.00 |
-08 | DAOF51065-0806 | 13/16"-16 | 3/8"-19 | 12.80 | 11.20 | 9.60 | 9.60 | 33.50 | 22.00 |
-08 | DAOF51065-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 14.50 | 9.50 | 12.30 | 37.00 | 30.00 |
-08 | DAOF51065-0810 | 13/16"-16 | 5/8"-14 | 12.80 | 14.50 | 9.50 | 12.50 | 41.00 | 32.00 |
-08 | DAOF51065-0812 | 13/16"-16 | 3/4"-14 | 12.80 | 14.50 | 9.60 | 15.50 | 38.00 | 36.00 |
-08 | DAOF51065-0816 | 13/16"-16 | 1"-11 | 12.80 | 18.60 | 9.60 | 21.50 | 43.50 | 41.00 |
-10 | DAOF51065-1006 | 1"-14 | 3/8"-19 | 15.49 | 11.20 | 12.29 | 9.90 | 37.00 | 27.00 |
-10 | DAOF51065-1008 | 1"-14 | 1/2"-14 | 15.50 | 14.50 | 12.29 | 12.29 | 39.50 | 30.00 |
-10 | DAOF51065-1010 | 1"-14 | 5/8"-14 | 15.49 | 14.50 | 12.30 | 12.30 | 41.50 | 32.00 |
-10 | DAOF51065-1012 | 1"-14 | 3/4"-14 | 15.49 | 14.50 | 12.50 | 15.00 | 43.50 | 36.00 |
-12 | DAOF51065-1208 | 1-3/16"-12 | 1/2"-14 | 17.02 | 14.50 | 12.29 | 12.29 | 44.00 | 32.00 |
-12 | DAOF51065-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 14.50 | 15.47 | 15.47 | 45.00 | 36.00 |
-12 | DAOF51065-1216 | 1-3/16"-12 | 1"-11 | 17.02 | 18.60 | 15.47 | 21.50 | 47.50 | 41.00 |
-16 | DAOF51065-1608 | 1-7/16"-12 | 1/2"-14 | 17.50 | 14.50 | 20.60 | 12.30 | 43.00 | 38.00 |
-16 | DAOF51065-1612 | 1-7/16"-12 | 3/4"-14 | 17.50 | 14.50 | 20.60 | 15.50 | 43.00 | 36.00 |
-16 | DAOF51065-1616 | 1-7/16"-12 | 1"-11 | 17.50 | 18.60 | 20.60 | 20.60 | 48.00 | 46.00 |
-16 | DAOF51065-1620 | 1-7/16"-12 | 1-1/4"-11 | 17.50 | 18.60 | 20.60 | 26.00 | 51.50 | 50.00 |
-20 | DAOF51065-2016 | 1-11/16"-12 | 1"-11 | 17.50 | 18.60 | 26.00 | 21.50 | 51.50 | 50.00 |
-20 | DAOF51065-2020 | 1-11/16"-12 | 1-1/4"-11 | 17.50 | 18.60 | 26.00 | 26.00 | 51.50 | 50.00 |
-24 | DAOF51065-2424 | 2"-12 | 1-1/2"-11 | 17.50 | 18.60 | 32.00 | 32.00 | 50.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF