* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | L | S | Hex |
---|---|---|---|---|---|
- | - | UNF | mm | - | - |
-01 | DAOFD0000-0400 | 9/16"-18 | 14.73 | 17 mm | Metric |
-01 | DAOFD0000-0400IN | 9/16"-18 | 14.73 | 11/16" | Imperial |
-06 | DAOFD0000-0600 | 11/16"-16 | 17.02 | 22 mm | Metric |
-06 | DAOFD0000-0600IN | 11/16"-16 | 17.02 | 13/16" | Imperial |
-08 | DAOFD0000-0800 | 13/16"-16 | 21.01 | 24 mm | Metric |
-08 | DAOFD0000-0800IN | 13/16"-16 | 21.01 | 15/16" | Imperial |
-10 | DAOFD0000-1000 | 1"-14 | 23.50 | 30 mm | Metric |
-10 | DAOFD0000-1000IN | 1"-14 | 23.50 | 1-1/8" | Imperial |
-12 | DAOFD0000-1200 | 1-3/16"-12 | 26.50 | 36 mm | Metric |
-12 | DAOFD0000-1200IN | 1-3/16"-12 | 26.50 | 1-3/8" | Imperial |
-16 | DAOFD0000-1600 | 1-7/16-12 | 27.81 | 41 mm | Metric |
-16 | DAOFD0000-1600IN | 1-7/16-12 | 27.81 | 1-5/8" | Imperial |
-20 | DAOFD0000-2000 | 1-11/16"-12 | 27.80 | 50 mm | Metric |
-20 | DAOFD0000-2000IN | 1-11/16"-12 | 27.80 | 1-7/8" | Imperial |
-24 | DAOFD0000-2400 | 2"-12 | 27.80 | 60 mm | Metric |
-24 | DAOFD0000-2400IN | 2"-12 | 27.80 | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF