* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | - | - |
-01 | DAOF5125M-0404 | 9/16"-18 | 7/16"-20 | 9.80 | 13.97 | 4.37 | 4.37 | 31.70 | 17 mm | Metric |
-01 | DAOF5125M-0404IN | 9/16"-18 | 7/16"-20 | 9.80 | 13.97 | 4.37 | 4.37 | 31.70 | 5/8" | Imperial |
-06 | DAOF5125M-0604 | 11/16"-16 | 7/16"-20 | 11.20 | 13.97 | 6.71 | 4.37 | 33.50 | 19 mm | Metric |
-06 | DAOF5125M-0606 | 11/16"-16 | 9/16"-18 | 11.20 | 14.12 | 6.71 | 6.71 | 34.00 | 19 mm | Metric |
-06 | DAOF5125M-0608 | 11/16"-16 | 3/4"-16 | 11.20 | 16.69 | 6.71 | 9.93 | 37.80 | 22 mm | Metric |
-06 | DAOF5125M-0604IN | 11/16"-16 | 7/16"-20 | 11.20 | 13.97 | 6.71 | 4.37 | 33.50 | 3/4" | Imperial |
-06 | DAOF5125M-0606IN | 11/16"-16 | 9/16"-18 | 11.20 | 14.12 | 6.71 | 6.71 | 34.00 | 3/4" | Imperial |
-06 | DAOF5125M-0608IN | 11/16"-16 | 3/4"-16 | 11.20 | 16.69 | 6.71 | 9.93 | 37.80 | 13/16" | Imperial |
-08 | DAOF5125M-0808 | 13/16"-16 | 3/4"-16 | 12.80 | 16.69 | 9.60 | 9.60 | 39.40 | 22 mm | Metric |
-08 | DAOF5125M-0808IN | 13/16"-16 | 3/4"-16 | 12.80 | 16.69 | 9.60 | 9.60 | 39.40 | 7/8" | Imperial |
-10 | DAOF5125M-1010 | 1"-14 | 7/8"-14 | 15.49 | 19.25 | 12.29 | 12.29 | 46.50 | 27 mm | Metric |
-10 | DAOF5125M-1012 | 1"-14 | 1-1/16"-12 | 15.49 | 21.95 | 12.29 | 15.47 | 48.50 | 27 mm | Metric |
-10 | DAOF5125M-1010IN | 1"-14 | 7/8"-14 | 15.49 | 19.25 | 12.29 | 12.29 | 46.50 | 1-1/16" | Imperial |
-10 | DAOF5125M-1012IN | 1"-14 | 1-1/16"-12 | 15.49 | 21.95 | 12.29 | 15.47 | 48.50 | 1-1/16" | Imperial |
-12 | DAOF5125M-1208 | 1-3/16"-12 | 3/4"-16 | 17.00 | 16.69 | 15.47 | 9.93 | 46.50 | 32 mm | Metric |
-12 | DAOF5125M-1212 | 1-3/16"-12 | 1-1/16"-12 | 17.00 | 21.95 | 15.47 | 15.47 | 52.10 | 32 mm | Metric |
-12 | DAOF5125M-1216 | 1-3/16"-12 | 1-5/16"-12 | 17.02 | 23.14 | 15.47 | 21.44 | 53.00 | 36 mm | Metric |
-12 | DAOF5125M-1208IN | 1-3/16"-12 | 3/4"-16 | 17.00 | 16.69 | 15.47 | 9.93 | 46.50 | 1-1/4" | Imperial |
-12 | DAOF5125M-1212IN | 1-3/16"-12 | 1-1/16"-12 | 17.00 | 21.95 | 15.47 | 15.47 | 52.10 | 1-1/4" | Imperial |
-12 | DAOF5125M-1216IN | 1-3/16"-12 | 1-5/16"-12 | 17.02 | 23.14 | 15.47 | 21.44 | 53.00 | 1-3/8" | Imperial |
-16 | DAOF5125M-1616 | 1-7/16"-12 | 1-5/16"-12 | 17.50 | 23.14 | 20.60 | 21.44 | 54.90 | 41 mm | Metric |
-16 | DAOF5125M-1616IN | 1-7/16"-12 | 1-5/16"-12 | 17.50 | 23.14 | 20.60 | 21.44 | 54.90 | 1-1/2" | Imperial |
-20 | DAOF5125M-2016 | 1-11/16"-12 | 1-5/16"-12 | 17.50 | 23.14 | 26.00 | 21.44 | 57.00 | 46 mm | Metric |
-20 | DAOF5125M-2020 | 1-11/16"-12 | 1-5/8"-12 | 17.50 | 24.33 | 26.00 | 26.00 | 58.16 | 46 mm | Metric |
-20 | DAOF5125M-2016IN | 1-11/16"-12 | 1-5/16"-12 | 17.50 | 23.14 | 26.00 | 21.44 | 57.00 | 1-3/4" | Imperial |
-20 | DAOF5125M-2020IN | 1-11/16"-12 | 1-5/8"-12 | 17.50 | 24.33 | 26.00 | 26.00 | 58.16 | 1-3/4" | Imperial |
-24 | DAOF5125M-2424 | 2"-12 | 1-7/8"-12 | 17.50 | 27.51 | 32.00 | 32.00 | 63.00 | 55 mm | Metric |
-24 | DAOF5125M-2424IN | 2"-12 | 1-7/8"-12 | 17.50 | 27.51 | 32.00 | 32.00 | 63.00 | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF