* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - | - | - |
-01 | DAOF1128M-0404 | 9/16"-18 | 1/4"-18 | 14.22 | 4.19 | 7.14 | 38.50 | 17 mm | 17 mm | Metric |
-01 | DAOF1128M-0404IN | 9/16"-18 | 1/4"-18 | 14.22 | 4.19 | 7.14 | 38.50 | 5/8" | 11/16" | Imperial |
-06 | DAOF1128M-0604 | 11/16"-16 | 1/4"-18 | 14.22 | 6.71 | 7.14 | 41.91 | 19 mm | 22 mm | Metric |
-06 | DAOF1128M-0606 | 11/16"-16 | 3/8"-18 | 14.22 | 6.71 | 10.31 | 42.42 | 19 mm | 22 mm | Metric |
-06 | DAOF1128M-0608 | 11/16"-16 | 1/2"-14 | 19.05 | 6.71 | 12.00 | 48.00 | 22 mm | 22 mm | Metric |
-06 | DAOF1128M-0604IN | 11/16"-16 | 1/4"-18 | 14.22 | 6.71 | 7.14 | 41.91 | 3/4" | 13/16" | Imperial |
-06 | DAOF1128M-0606IN | 11/16"-16 | 3/8"-18 | 14.22 | 6.71 | 10.31 | 42.42 | 3/4" | 13/16" | Imperial |
-06 | DAOF1128M-0608IN | 11/16"-16 | 1/2"-14 | 19.05 | 6.71 | 12.00 | 48.00 | 7/8" | 13/16" | Imperial |
-08 | DAOF1128M-0806 | 13/16"-16 | 3/8"-18 | 14.22 | 9.09 | 9.09 | 45.70 | 22 mm | 24 mm | Metric |
-08 | DAOF1128M-0808 | 13/16"-16 | 1/2"-14 | 19.05 | 9.09 | 13.49 | 54.61 | 22 mm | 24 mm | Metric |
-08 | DAOF1128M-0806IN | 13/16"-16 | 3/8"-18 | 14.22 | 9.09 | 9.09 | 45.70 | 7/8" | 15/16" | Imperial |
-08 | DAOF1128M-0808IN | 13/16"-16 | 1/2"-14 | 19.05 | 9.09 | 13.49 | 54.61 | 7/8" | 15/16" | Imperial |
-10 | DAOF1128M-1008 | 1"-14 | 1/2"-14 | 19.05 | 11.51 | 13.49 | 54.50 | 27 mm | 30 mm | Metric |
-10 | DAOF1128M-1008IN | 1"-14 | 1/2"-14 | 19.05 | 11.51 | 13.49 | 54.50 | 1" | 1-3/16" | Imperial |
-12 | DAOF1128M-1212 | 1-3/16"-12 | 3/4"-14 | 19.05 | 13.89 | 18.26 | 58.50 | 32 mm | 36 mm | Metric |
-12 | DAOF1128M-1216 | 1-3/16"-12 | 1"-11-1/2 | 23.88 | 13.89 | 20.00 | 65.50 | 36 mm | 36 mm | Metric |
-12 | DAOF1128M-1212IN | 1-3/16"-12 | 3/4"-14 | 19.05 | 13.89 | 18.26 | 58.50 | 1-1/4" | 1-3/8" | Imperial |
-12 | DAOF1128M-1216IN | 1-3/16"-12 | 1"-11-1/2 | 23.88 | 13.89 | 20.00 | 65.50 | 1-3/8" | 1-3/8" | Imperial |
-16 | DAOF1128M-1616 | 1-7/16"-12 | 1"-11-1/2 | 23.88 | 19.89 | 23.83 | 68.50 | 41 mm | 41 mm | Metric |
-16 | DAOF1128M-1616IN | 1-7/16"-12 | 1"-11-1/2 | 23.88 | 19.89 | 23.83 | 68.50 | 1-1/2" | 1-5/8" | Imperial |
-20 | DAOF1128M-2020 | 1-11/16"-12 | 1-1/4"-11-1/2 | 24.64 | 26.01 | 31.75 | 70.00 | 46 mm | 50 mm | Metric |
-20 | DAOF1128M-2020IN | 1-11/16"-12 | 1-1/4"-11-1/2 | 24.64 | 26.01 | 31.75 | 70.00 | 1-3/4" | 1-7/8" | Imperial |
-24 | DAOF1128M-2424 | 2"-12 | 1-1/2"-11-1/2 | 25.40 | 32.00 | 38.10 | 75.00 | 55 mm | 60 mm | Metric |
-24 | DAOF1128M-2424IN | 2"-12 | 1-1/2"-11-1/2 | 25.40 | 32.00 | 38.10 | 75.00 | 2-1/8" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF