* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAOF59251-0404 | 9/16"-18 | 7/16"-20 | 4.37 | 4.37 | 21.50 | 22.00 | 14 mm | 14 mm | Metric |
-01 | DAOF59251-0404IN | 9/16"-18 | 7/16"-20 | 4.37 | 4.37 | 21.50 | 22.00 | 9/16" | 9/16" | Imperial |
-06 | DAOF59251-0606 | 11/16"-16 | 9/16"-18 | 6.71 | 7.54 | 25.00 | 23.90 | 19 mm | 19 mm | Metric |
-06 | DAOF59251-0606IN | 11/16"-16 | 9/16"-18 | 6.71 | 7.54 | 25.00 | 23.90 | 3/4" | 5/8" | Imperial |
-08 | DAOF59251-0808 | 13/16"-16 | 3/4"-16 | 9.60 | 9.93 | 28.00 | 24.50 | 19 mm | 22 mm | Metric |
-08 | DAOF59251-0808IN | 13/16"-16 | 3/4"-16 | 9.60 | 9.93 | 28.00 | 24.50 | 3/4" | 7/8" | Imperial |
-12 | DAOF59251-1212 | 1-3/16"-12 | 1-1/16"-12 | 15.50 | 15.47 | 37.50 | 32.00 | 30 mm | 32 mm | Metric |
-12 | DAOF59251-1212IN | 1-3/16"-12 | 1-1/16"-12 | 15.50 | 15.47 | 37.50 | 32.00 | 1-1/4" | 1-1/4" | Imperial |
-16 | DAOF59251-1616 | 1-7/16"-12 | 1-5/16"-12 | 20.50 | 21.44 | 41.70 | 36.50 | 36 mm | 41 mm | Metric |
-16 | DAOF59251-1616IN | 1-7/16"-12 | 1-5/16"-12 | 20.50 | 21.44 | 41.70 | 36.50 | 1-3/8" | 1-1/2" | Imperial |
-20 | DAOF59251-2020 | 1-11/16"-12 | 1-5/8"-12 | 26.00 | 27.42 | 44.70 | 42.80 | 41 mm | 50 mm | Metric |
-20 | DAOF59251-2020IN | 1-11/16"-12 | 1-5/8"-12 | 26.00 | 27.42 | 44.70 | 42.80 | 1-1/2" | 2" | Imperial |
-24 | DAOF59251-2424 | 2"-12 | 1-7/8"-12 | 32.00 | 33.32 | 48.80 | 47.14 | 48 mm | 60 mm | Metric |
-24 | DAOF59251-2424IN | 2"-12 | 1-7/8"-12 | 32.00 | 33.32 | 48.80 | 47.14 | 1-7/8" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF