* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | - | - |
-01 | DAOF1128F-0404 | 9/16"-18 | 1/4"-18 | 4.19 | 41.70 | 19 mm | 17 mm | Metric |
-01 | DAOF1128F-0404IN | 9/16"-18 | 1/4"-18 | 4.19 | 41.70 | 3/4" | 11/16" | Imperial |
-06 | DAOF1128F-0606 | 11/16"-16 | 3/8"-18 | 6.71 | 42.00 | 22 mm | 22 mm | Metric |
-06 | DAOF1128F-0606IN | 11/16"-16 | 3/8"-18 | 6.71 | 42.00 | 7/8" | 13/16" | Imperial |
-12 | DAOF1128F-1212 | 1-3/16"-12 | 3/4"-14 | 13.89 | 28.45 | 36 mm | 36 mm | Metric |
-12 | DAOF1128F-1212IN | 1-3/16"-12 | 3/4"-14 | 13.89 | 28.45 | 1-3/8" | 1-3/8" | Imperial |
-16 | DAOF1128F-1616 | 1-7/16"-12 | 1"-11-1/2 | 19.89 | 65.00 | 41 mm | 41 mm | Metric |
-16 | DAOF1128F-1616IN | 1-7/16"-12 | 1"-11-1/2 | 19.89 | 65.00 | 1-1/2" | 1-1/2" | Imperial |
-20 | DAOF1128F-2020 | 1-11/16"-12 | 1-1/4"-11-1/2 | 26.01 | 66.80 | 50 mm | 50 mm | Metric |
-20 | DAOF1128F-2020IN | 1-11/16"-12 | 1-1/4"-11-1/2 | 26.01 | 66.80 | 2" | 1-7/8" | Imperial |
-24 | DAOF1128F-2424 | 2"-12 | 1-1/2"-11-1/2 | 32.00 | 67.00 | 60 mm | 60 mm | Metric |
-24 | DAOF1128F-2424IN | 2"-12 | 1-1/2"-11-1/2 | 32.00 | 67.00 | 2-1/2" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF