* Filter the F1 Thread through selecting the -XX options
- | Part Number | Tube OD | A | B | D1 | D2 | L |
---|---|---|---|---|---|---|---|
- | - | - | mm | mm | mm | mm | mm |
-01 | DAOFR000B-0605 | 5 mm | 12.75 | 10.21 | 5.10 | 6.50 | 9.50 |
-01 | DAOFR000B-0606 | 6 mm | 15.75 | 13.26 | 6.10 | 9.68 | 9.50 |
-01 | DAOFR000B-0604IN | 1/4" | 12.75 | 10.21 | 4.37 | 6.50 | 9.50 |
-08 | DAOFR000B-0808 | 8 mm | 18.92 | 16.31 | 8.10 | 12.85 | 9.50 |
-10 | DAOFR000B-1010 | 10 mm | 23.44 | 20.75 | 10.10 | 16.03 | 10.50 |
-10 | DAOFR000B-1006IN | 3/8" | 15.75 | 13.26 | 6.71 | 9.68 | 9.50 |
-12 | DAOFR000B-1212 | 12 mm | 27.86 | 23.77 | 12.10 | 19.23 | 14.00 |
-12 | DAOFR000B-1208IN | 1/2" | 18.92 | 16.31 | 9.60 | 12.85 | 9.50 |
-16 | DAOFR000B-1616 | 16 mm | 34.21 | 28.70 | 16.10 | 25.58 | 15.50 |
-16 | DAOFR000B-1610IN | 5/8" | 23.44 | 20.75 | 12.29 | 16.03 | 10.50 |
-20 | DAOFR000B-2020 | 20 mm | 40.56 | 35.59 | 20.10 | 31.93 | 15.50 |
-20 | DAOFR000B-2012IN | 3/4" | 27.86 | 23.77 | 15.47 | 19.23 | 14.00 |
-24 | DAOFR000B-2424 | 24 mm | 48.51 | 43.55 | 24.10 | 38.20 | 15.50 |
-25 | DAOFR000B-2516IN | 1" | 34.21 | 28.70 | 20.60 | 25.58 | 15.50 |
-32 | DAOFR000B-3220IN | 1-1/4" | 40.56 | 35.59 | 26.01 | 31.93 | 15.50 |
-38 | DAOFR000B-3824IN | 1-1/2" | 48.51 | 43.55 | 32.00 | 38.20 | 15.50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF