Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DANPST28M Branch Tee Connector NPSM Swivel Female 60° – NPTF Male 60°

  • DCompanyDME
  • AProduct RangeAdaptor
  • NPSThread TypesNPSM
  • TAdaptor StructureBranch Tee
  • 28Thread TypesNPTF
  • MConnection TypeMale
  • DME&JDE Code: DANPST28M
  • Product Type: hydraulic adaptor
  • Standard: NPTF
  • Structure: Branch Tee
  • Connection Type: Swivel Female × Swivel Female × Male
  • Thread Types: NPSM × NPSM × NPTF
Technical Data of DANPST28M
  • -02
  • -04
  • -06
  • -08
  • -12
  • -16
  • -20
  • -24

* Filter the F1 Thread through selecting the -XX options

A drawing of DANPST28M hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) F3 (Thread) L1 L2 L3 D1 D2 D3 S S1 S2 Hex
- - NPSM NPSM NPTF mm mm mm mm mm mm - - - -
-01 DANPST28M-0202 1/8"-27 1/8"-27 1/8"-27 17.80 17.80 18.30 2.79 2.79 4.78 11 mm 14 mm 14 mm Metric
-01 DANPST28M-0202IN 1/8"-27 1/8"-27 1/8"-27 17.80 17.80 18.30 2.79 2.79 4.78 7/16" 9/16" 9/16" Imperial
-04 DANPST28M-0404 1/4"-18 1/4"-18 1/4"-18 22.35 22.35 27.70 5.33 5.33 7.14 14 mm 19 mm 19 mm Metric
-04 DANPST28M-0406 1/4"-18 1/4"-18 3/8"-18 24.00 24.00 31.00 5.33 5.33 10.31 19 mm 19 mm 19 mm Metric
-04 DANPST28M-0408 1/4"-18 1/4"-18 1/2"-14 24.30 24.30 37.30 5.33 5.33 13.49 22 mm 19 mm 19 mm Metric
-04 DANPST28M-0404IN 1/4"-18 1/4"-18 1/4"-18 22.35 22.35 27.70 5.33 5.33 7.14 9/16" 11/16" 11/16" Imperial
-04 DANPST28M-0406IN 1/4"-18 1/4"-18 3/8"-18 24.00 24.00 31.00 5.33 5.33 10.31 3/4" 11/16" 11/16" Imperial
-04 DANPST28M-0408IN 1/4"-18 1/4"-18 1/2"-14 24.30 24.30 37.30 5.33 5.33 13.49 7/8" 11/16" 11/16" Imperial
-06 DANPST28M-0604 3/8"-18 3/8"-18 1/4"-18 25.00 25.00 31.00 8.13 8.13 7.14 19 mm 22 mm 22 mm Metric
-06 DANPST28M-0606 3/8"-18 3/8"-18 3/8"-18 22.60 22.60 31.00 8.13 8.13 10.31 19 mm 22 mm 22 mm Metric
-06 DANPST28M-0608 3/8"-18 3/8"-18 1/2"-14 26.41 26.41 37.30 8.13 8.13 13.49 22 mm 22 mm 22 mm Metric
-06 DANPST28M-0604IN 3/8"-18 3/8"-18 1/4"-18 25.00 25.00 31.00 8.13 8.13 7.14 3/4" 7/8" 7/8" Imperial
-06 DANPST28M-0606IN 3/8"-18 3/8"-18 3/8"-18 22.60 22.60 31.00 8.13 8.13 10.31 3/4" 7/8" 7/8" Imperial
-06 DANPST28M-0608IN 3/8"-18 3/8"-18 1/2"-14 26.41 26.41 37.30 8.13 8.13 13.49 7/8" 7/8" 7/8" Imperial
-08 DANPST28M-0806 1/2"-14 1/2"-14 3/8"-18 28.19 28.19 37.30 11.18 11.18 10.31 22 mm 27 mm 27 mm Metric
-08 DANPST28M-0808 1/2"-14 1/2"-14 1/2"-14 28.20 28.20 37.30 11.18 11.18 13.49 22 mm 27 mm 27 mm Metric
-08 DANPST28M-0812 1/2"-14 1/2"-14 3/4"-14 33.78 33.78 40.40 11.18 11.18 18.26 27 mm 27 mm 27 mm Metric
-08 DANPST28M-0806IN 1/2"-14 1/2"-14 3/8"-18 28.19 28.19 37.30 11.18 11.18 10.31 7/8" 1" 1" Imperial
-08 DANPST28M-0808IN 1/2"-14 1/2"-14 1/2"-14 28.20 28.20 37.30 11.18 11.18 13.49 7/8" 1" 1" Imperial
-08 DANPST28M-0812IN 1/2"-14 1/2"-14 3/4"-14 33.78 33.78 40.40 11.18 11.18 18.26 1-1/16" 1" 1" Imperial
-12 DANPST28M-1212 3/4"-14 3/4"-14 3/4"-14 33.00 33.00 40.40 15.49 15.49 18.26 27 mm 32 mm 32 mm Metric
-12 DANPST28M-1216 3/4"-14 3/4"-14 1"-11-1/2 36.30 36.30 50.00 15.49 15.49 23.83 33 mm 32 mm 32 mm Metric
-12 DANPST28M-1212IN 3/4"-14 3/4"-14 3/4"-14 33.00 33.00 40.40 15.49 15.49 18.26 1-1/16" 1-1/4" 1-1/4" Imperial
-12 DANPST28M-1216IN 3/4"-14 3/4"-14 1"-11-1/2 36.30 36.30 50.00 15.49 15.49 23.83 1-5/16" 1-1/4" 1-1/4" Imperial
-16 DANPST28M-1612 1"-11-1/2 1"-11-1/2 3/4"-14 39.62 39.62 50.00 19.81 19.81 18.26 33 mm 41 mm 41 mm Metric
-16 DANPST28M-1616 1"-11-1/2 1"-11-1/2 1"-11-1/2 39.12 39.12 50.00 19.81 19.81 23.83 33 mm 41 mm 41 mm Metric
-16 DANPST28M-1612IN 1"-11-1/2 1"-11-1/2 3/4"-14 39.62 39.62 50.00 19.81 19.81 18.26 1-5/16" 1-1/2" 1-1/2" Imperial
-16 DANPST28M-1616IN 1"-11-1/2 1"-11-1/2 1"-11-1/2 39.12 39.12 50.00 19.81 19.81 23.83 1-5/16" 1-1/2" 1-1/2" Imperial
-20 DANPST28M-2020 1-1/4"-11-1/2 1-1/4"-11-1/2 1-1/4"-11-1/2 43.90 43.90 60.50 25.65 25.65 31.75 41 mm 50 mm 50 mm Metric
-20 DANPST28M-2020IN 1-1/4"-11-1/2 1-1/4"-11-1/2 1-1/4"-11-1/2 43.90 43.90 60.50 25.65 25.65 31.75 1-5/8" 1-7/8" 1-7/8" Imperial
-24 DANPST28M-2424 1-1/2"-11-1/2 1-1/2"-11-1/2 1-1/2"-11-1/2 48.01 48.01 67.10 31.75 31.75 38.10 50 mm 55 mm 55 mm Metric
-24 DANPST28M-2424IN 1-1/2"-11-1/2 1-1/2"-11-1/2 1-1/2"-11-1/2 48.01 48.01 67.10 31.75 31.75 38.10 1-7/8" 2-1/8" 2-1/8" Imperial
Certificate
Other Items You Might Like