* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NPSM | NPSM | NPTF | mm | mm | mm | mm | mm | - | - | - | - |
-01 | DANPST28F-0404 | 1/4"-18 | 1/4"-18 | 1/4"-18 | 23.50 | 23.50 | 22.40 | 5.33 | 5.33 | 19 mm | 19 mm | 19 mm | Metric |
-01 | DANPST28F-0406 | 1/4"-18 | 1/4"-18 | 3/8"-18 | 25.90 | 25.90 | 25.91 | 5.33 | 5.33 | 22 mm | 19 mm | 19 mm | Metric |
-01 | DANPST28F-0404IN | 1/4"-18 | 1/4"-18 | 1/4"-18 | 23.50 | 23.50 | 22.40 | 5.33 | 5.33 | 3/4" | 11/16" | 11/16" | Imperial |
-01 | DANPST28F-0406IN | 1/4"-18 | 1/4"-18 | 3/8"-18 | 25.90 | 25.90 | 25.91 | 5.33 | 5.33 | 7/8" | 11/16" | 11/16" | Imperial |
-06 | DANPST28F-0604 | 3/8"-18 | 3/8"-18 | 1/4"-18 | 25.65 | 25.65 | 22.40 | 8.13 | 8.13 | 19 mm | 22 mm | 22 mm | Metric |
-06 | DANPST28F-0606 | 3/8"-18 | 3/8"-18 | 3/8"-18 | 26.00 | 26.00 | 25.90 | 8.13 | 8.13 | 22 mm | 22 mm | 22 mm | Metric |
-06 | DANPST28F-0608 | 3/8"-18 | 3/8"-18 | 1/2"-14 | 29.72 | 29.72 | 31.24 | 8.13 | 8.13 | 27 mm | 22 mm | 22 mm | Metric |
-06 | DANPST28F-0604IN | 3/8"-18 | 3/8"-18 | 1/4"-18 | 25.65 | 25.65 | 22.40 | 8.13 | 8.13 | 3/4" | 7/8" | 7/8" | Imperial |
-06 | DANPST28F-0606IN | 3/8"-18 | 3/8"-18 | 3/8"-18 | 26.00 | 26.00 | 25.90 | 8.13 | 8.13 | 7/8" | 7/8" | 7/8" | Imperial |
-06 | DANPST28F-0608IN | 3/8"-18 | 3/8"-18 | 1/2"-14 | 29.72 | 29.72 | 31.24 | 8.13 | 8.13 | 1-1/16" | 7/8" | 7/8" | Imperial |
-08 | DANPST28F-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 31.20 | 11.18 | 11.18 | 27 mm | 27 mm | 27 mm | Metric |
-08 | DANPST28F-0812 | 1/2"-14 | 1/2"-14 | 3/4"-14 | 37.30 | 37.30 | 34.50 | 11.18 | 11.18 | 33 | 27 mm | 27 mm | Metric |
-08 | DANPST28F-0808IN | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 31.20 | 11.18 | 11.18 | 1-1/16" | 1" | 1" | Imperial |
-08 | DANPST28F-0812IN | 1/2"-14 | 1/2"-14 | 3/4"-14 | 37.30 | 37.30 | 34.50 | 11.18 | 11.18 | 1-5/16" | 1" | 1" | Imperial |
-12 | DANPST28F-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 35.31 | 35.31 | 34.50 | 15.49 | 15.49 | 33 mm | 32 mm | 32 mm | Metric |
-12 | DANPST28F-1216 | 3/4"-14 | 3/4"-14 | 1"-11-1/2 | 40.26 | 40.26 | 41.15 | 15.49 | 15.49 | 41 mm | 32 mm | 32 mm | Metric |
-12 | DANPST28F-1212IN | 3/4"-14 | 3/4"-14 | 3/4"-14 | 35.31 | 35.31 | 34.50 | 15.49 | 15.49 | 1-5/16" | 1-1/4" | 1-1/4" | Imperial |
-12 | DANPST28F-1216IN | 3/4"-14 | 3/4"-14 | 1"-11-1/2 | 40.26 | 40.26 | 41.15 | 15.49 | 15.49 | 1-5/8" | 1-1/4" | 1-1/4" | Imperial |
-16 | DANPST28F-1612 | 1"-11-1/2 | 1"-11-1/2 | 3/4"-14 | 37.30 | 37.30 | 34.54 | 19.81 | 19.81 | 33 mm | 32 mm | 32 mm | Metric |
-16 | DANPST28F-1616 | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 43.90 | 43.90 | 41.20 | 19.81 | 19.81 | 41 mm | 41 mm | 41 mm | Metric |
-16 | DANPST28F-1612IN | 1"-11-1/2 | 1"-11-1/2 | 3/4"-14 | 37.30 | 37.30 | 34.54 | 19.81 | 19.81 | 1-5/16" | 1-1/4" | 1-1/4" | Imperial |
-16 | DANPST28F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 43.90 | 43.90 | 41.20 | 19.81 | 19.81 | 1-5/8" | 1-1/2" | 1-1/2" | Imperial |
-20 | DANPST28F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 46.48 | 46.48 | 43.18 | 25.65 | 25.65 | 50 mm | 50 mm | 50 mm | Metric |
-20 | DANPST28F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 46.48 | 46.48 | 43.18 | 25.65 | 25.65 | 1-7/8" | 1-7/8" | 1-7/8" | Imperial |
-24 | DANPST28F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 61.21 | 61.21 | 52.8 | 31.75 | 31.75 | 65 mm | 55 mm | 55 mm | Metric |
-24 | DANPST28F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 61.21 | 61.21 | 52.8 | 31.75 | 31.75 | 2-9/16" | 2-1/8" | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF