* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | mm | mm | mm | - | - | - |
-01 | DANPF9305-0204IN | 1/8"-27 | 7/16"-20 | 16.80 | 30.23 | 4.37 | 9/16" | 9/16" | Imperial |
-01 | DANPF9305-0205IN | 1/8"-27 | 1/2"-20 | 16.80 | 30.2 | 5.94 | 9/16" | 5/8" | Imperial |
-04 | DANPF9305-0404IN | 1/4"-18 | 7/16"-20 | 22.40 | 32 | 4.37 | 3/4" | 9/16" | Imperial |
-04 | DANPF9305-0406IN | 1/4"-18 | 9/16"-18 | 22.40 | 33.5 | 7.54 | 3/4" | 11/16" | Imperial |
-04 | DANPF9305-0408IN | 1/4"-18 | 3/4"-16 | 22.40 | 36.83 | 9.93 | 3/4" | 7/8" | Imperial |
-04 | DANPF9305-0410IN | 1/4"-18 | 7/8"-14 | 25.9 | 43.2 | 12.29 | 7/8" | 1" | Imperial |
-06 | DANPF9305-0604IN | 3/8"-18 | 7/16"-20 | 25.9 | 32 | 4.37 | 7/8" | 9/16" | Imperial |
-06 | DANPF9305-0606IN | 3/8"-18 | 9/16"-18 | 25.9 | 35.8 | 7.54 | 7/8" | 11/16" | Imperial |
-06 | DANPF9305-0608IN | 3/8"-18 | 3/4"-16 | 26 | 39.1 | 9.93 | 7/8" | 7/8" | Imperial |
-06 | DANPF9305-0610IN | 3/8"-18 | 7/8"-14 | 25.9 | 43.2 | 12.29 | 7/8" | 1" | Imperial |
-08 | DANPF9305-0806IN | 1/2"-14 | 9/16"-18 | 31.2 | 38 | 7.54 | 1-1/16" | 11/16" | Imperial |
-08 | DANPF9305-0808IN | 1/2"-14 | 3/4"-16 | 31.2 | 41.1 | 9.93 | 1-1/16" | 7/8" | Imperial |
-08 | DANPF9305-0810IN | 1/2"-14 | 7/8"-14 | 31.2 | 45.2 | 12.29 | 1-1/16" | 1" | Imperial |
-08 | DANPF9305-0812IN | 1/2"-14 | 1-1/16"-12 | 31.2 | 49.3 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-08 | DANPF9305-0814IN | 1/2"-14 | 1-3/16"-12 | 36.1 | 52.1 | 18.26 | 1-5/16" | 1-3/8" | Imperial |
-12 | DANPF9305-1208IN | 3/4"-14 | 3/4"-16 | 27.94 | 49.3 | 9.93 | 1-5/16" | 7/8" | Imperial |
-12 | DANPF9305-1210IN | 3/4"-14 | 7/8"-14 | 27.94 | 48 | 12.29 | 1-5/16" | 1" | Imperial |
-12 | DANPF9305-1212IN | 3/4"-14 | 1-1/16"-12 | 27.94 | 52.1 | 15.47 | 1-5/16" | 1-1/4" | Imperial |
-12 | DANPF9305-1214IN | 3/4"-14 | 1-3/16"-12 | 36.10 | 52.1 | 18.26 | 1-5/16" | 1-3/8" | Imperial |
-12 | DANPF9305-1216IN | 3/4"-14 | 1-5/16"-12 | 34.50 | 52.1 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-16 | DANPF9305-1616IN | 1"-11-1/2 | 1-5/16"-12 | 41.20 | 57.2 | 21.44 | 1-5/8" | 1-1/2" | Imperial |
-16 | DANPF9305-1620IN | 1"-11-1/2 | 1-5/8"-12 | 41.15 | 57.15 | 27.38 | 1-5/8" | 1-7/8" | Imperial |
-20 | DANPF9305-2016IN | 1-1/4"-11-1/2 | 1-5/16"-12 | 43.20 | 60.71 | 21.44 | 1-7/8" | 1-1/2" | Imperial |
-20 | DANPF9305-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 43.20 | 60.7 | 27.38 | 1-7/8" | 1-7/8" | Imperial |
-24 | DANPF9305-2424IN | 1-1/2"-11-1/2 | 1-7/8"-12 | 52.80 | 73.4 | 33.32 | 2-9/16" | 2-1/8" | Imperial |
-32 | DANPF9305-3232IN | 2"-11-1/2 | 2-1/2"-12 | 60.70 | 77.8 | 45.24 | 2-13/16" | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF