Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DANPS4305 45° Adjustable Elbow NPSM Swivel Female 60° - SAE Male O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • NPSThread TypesNPSM
  • 4Adaptor Structure45° Elbow
  • 30Thread TypesSAE UNF
  • 5Connection TypeMale O Ring
  • DME&JDE Code: DANPS4305
  • Product Type: hydraulic adaptor
  • Standard: NPTF
  • Structure: 45° Elbow
  • Connection Type: Swivel Female × Male
  • Thread Types: NPSM 60° × UNF + O Ring
  • Sealing Method: O Rings
Technical Data of DANPS4305
  • -04
  • -06
  • -08
  • -12
  • -16
  • -20
  • -24

* Filter the F1 Thread through selecting the -XX options

A drawing of DANPS4305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) L1 L2 D1 D2 S S1 S2 Hex
- - NPSM UNF mm mm mm mm - - - -
-01 DANPS4305-0404 1/4"-18 7/16"-20 15.50 26.70 5.33 4.37 14 mm 19 mm 14 mm Metric
-01 DANPS4305-0406 1/4"-18 9/16"-18 20.57 29.00 5.33 7.54 14 mm 19 mm 17 mm Metric
-01 DANPS4305-0408 1/4"-18 3/4"-16 20.07 33.00 5.33 9.93 19 mm 19 mm 22 mm Metric
-01 DANPS4305-0404IN 1/4"-18 7/16"-20 15.50 26.70 5.33 4.37 9/16" 11/16" 9/16" Imperial
-01 DANPS4305-0406IN 1/4"-18 9/16"-18 20.57 29.00 5.33 7.54 9/16" 11/16" 11/16" Imperial
-01 DANPS4305-0408IN 1/4"-18 3/4"-16 20.07 33.00 5.33 9.93 3/4" 11/16" 7/8" Imperial
-06 DANPS4305-0604 3/8"-18 7/16"-20 18.96 26.16 8.13 4.37 14 mm 22 mm 14 mm Metric
-06 DANPS4305-0606 3/8"-18 9/16"-18 21.08 28.96 8.13 7.54 14 mm 22 mm 17 mm Metric
-06 DANPS4305-0608 3/8"-18 3/4"-16 20.57 33.00 8.13 9.93 19 mm 22 mm 22 mm Metric
-06 DANPS4305-0610 3/8"-18 7/8"-14 19.22 38.60 8.13 12.29 22 mm 22 mm 27 mm Metric
-06 DANPS4305-0612 3/8"-18 1-1/16"-12 23.80 43.90 8.13 15.47 27 mm 22 mm 32 mm Metric
-06 DANPS4305-0604IN 3/8"-18 7/16"-20 18.96 26.16 8.13 4.37 9/16" 7/8" 9/16" Imperial
-06 DANPS4305-0606IN 3/8"-18 9/16"-18 21.08 28.96 8.13 7.54 9/16" 7/8" 11/16" Imperial
-06 DANPS4305-0608IN 3/8"-18 3/4"-16 20.57 33.00 8.13 9.93 3/4" 7/8" 7/8" Imperial
-06 DANPS4305-0610IN 3/8"-18 7/8"-14 19.22 38.60 8.13 12.29 7/8" 7/8" 1" Imperial
-06 DANPS4305-0612IN 3/8"-18 1-1/16"-12 23.80 43.90 8.13 15.47 1-1/16" 7/8" 1-1/4" Imperial
-08 DANPS4305-0804 1/2"-14 7/16"-20 23.90 28.20 11.18 4.37 19 mm 27 mm 14 mm Metric
-08 DANPS4305-0808 1/2"-14 3/4"-16 22.61 33.00 11.18 9.93 19 mm 27 mm 22 mm Metric
-08 DANPS4305-0810 1/2"-14 7/8"-14 22.35 38.60 11.18 12.29 22 mm 27 mm 27 mm Metric
-08 DANPS4305-0812 1/2"-14 1-1/16"-12 25.90 43.90 11.18 15.47 27 mm 27 mm 32 mm Metric
-08 DANPS4305-0804IN 1/2"-14 7/16"-20 23.90 28.20 11.18 4.37 3/4" 1" 9/16" Imperial
-08 DANPS4305-0808IN 1/2"-14 3/4"-16 22.61 33.00 11.18 9.93 3/4" 1" 7/8" Imperial
-08 DANPS4305-0810IN 1/2"-14 7/8"-14 22.35 38.60 11.18 12.29 7/8" 1" 1" Imperial
-08 DANPS4305-0812IN 1/2"-14 1-1/16"-12 25.90 43.90 11.18 15.47 1-1/16" 1" 1-1/4" Imperial
-10 DANPS4305-1006 7/8"-14 9/16"-18 19.22 38.60 8.13 12.29 22 mm 22 mm 22 mm Metric
-10 DANPS4305-1008 7/8"-14 3/4"-16 22.35 38.60 11.18 12.29 22 mm 22 mm 27 mm Metric
-10 DANPS4305-1012 7/8"-14 1-1/16"-12 25.90 39.90 16.13 12.29 27 mm 32 mm 22 mm Metric
-10 DANPS4305-1006IN 7/8"-14 9/16"-18 19.22 38.60 8.13 12.29 7/8" 7/8" 7/8" Imperial
-10 DANPS4305-1008IN 7/8"-14 3/4"-16 22.35 38.60 11.18 12.29 7/8" 7/8" 1" Imperial
-10 DANPS4305-1012IN 7/8"-14 1-1/16"-12 25.90 39.90 16.13 12.29 1-1/16" 1-1/4" 7/8" Imperial
-12 DANPS4305-1210 3/4"-14 7/8"-14 25.90 39.90 16.13 12.29 27 mm 32 mm 27 mm Metric
-12 DANPS4305-1212 3/4"-14 1-1/16"-12 25.90 43.90 15.49 15.47 27 mm 32 mm 32 mm Metric
-12 DANPS4305-1216 3/4"-14 1-5/16"-12 25.65 47.20 15.75 21.44 33 mm 32 mm 41 mm Metric
-12 DANPS4305-1210IN 3/4"-14 7/8"-14 25.90 39.90 16.13 12.29 1-1/16" 1-1/4" 1" Imperial
-12 DANPS4305-1212IN 3/4"-14 1-1/16"-12 25.90 43.90 15.49 15.47 1-1/16" 1-1/4" 1-1/4" Imperial
-12 DANPS4305-1216IN 3/4"-14 1-5/16"-12 25.65 47.20 15.75 21.44 1-5/16" 1-1/4" 1-1/2" Imperial
-16 DANPS4305-1612 1"-11-1/2 1-1/16"-12 25.65 47.20 15.75 21.44 33 mm 32 mm 41 mm Metric
-16 DANPS4305-1616 1"-11-1/2 1-5/16"-12 29.21 47.20 19.81 21.44 33 mm 41 mm 41 mm Metric
-16 DANPS4305-1620 1"-11-1/2 1-5/8"-12 31.20 48.50 25.65 21.44 41 mm 50 mm 41 mm Metric
-16 DANPS4305-1612IN 1"-11-1/2 1-1/16"-12 25.65 47.20 15.75 21.44 1-5/16" 1-1/4" 1-1/2" Imperial
-16 DANPS4305-1616IN 1"-11-1/2 1-5/16"-12 29.21 47.20 19.81 21.44 1-5/16" 1-1/2" 1-1/2" Imperial
-16 DANPS4305-1620IN 1"-11-1/2 1-5/8"-12 31.20 48.50 25.65 21.44 1-5/8" 1-7/8" 1-1/2" Imperial
-20 DANPS4305-2016 1-1/4"-11-1/2 1-5/16"-12 31.20 48.50 25.65 21.44 41 mm 50 mm 41 mm Metric
-20 DANPS4305-2020 1-1/4"-11-1/2 1-5/8"-12 31.25 48.50 25.65 27.38 41 mm 50 mm 50 mm Metric
-20 DANPS4305-2024 1-1/4"-11-1/2 1-7/8"-12 36.82 48.50 31.75 27.38 50 mm 55 mm 50 mm Metric
-20 DANPS4305-2016IN 1-1/4"-11-1/2 1-5/16"-12 31.20 48.50 25.65 21.44 1-5/8" 1-7/8" 1-1/2" Imperial
-20 DANPS4305-2020IN 1-1/4"-11-1/2 1-5/8"-12 31.25 48.50 25.65 27.38 1-5/8" 1-7/8" 1-7/8" Imperial
-20 DANPS4305-2024IN 1-1/4"-11-1/2 1-7/8"-12 36.82 48.50 31.75 27.38 1-7/8" 2-1/8" 1-7/8" Imperial
-24 DANPS4305-2420 1-1/2"-11-1/2 1-5/8"-12 36.82 48.50 31.75 27.38 50 mm 55 mm 55 mm Metric
-24 DANPS4305-2424 1-1/2"-11-1/2 1-7/8"-12 34.30 48.51 31.75 33.32 50 mm 55 mm 55 mm Metric
-24 DANPS4305-2420IN 1-1/2"-11-1/2 1-5/8"-12 36.82 48.50 31.75 27.38 1-7/8" 2-1/8" 2-1/8" Imperial
-24 DANPS4305-2424IN 1-1/2"-11-1/2 1-7/8"-12 34.30 48.51 31.75 33.32 1-7/8" 2-1/8" 2-1/8" Imperial
Certificate
Other Items You Might Like