* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPSM | mm | mm | mm | mm | - | - | - |
-01 | DANPP9091-0202 | 1/8"-27 | 1/8"-27 | 41.70 | 18.80 | 4.78 | 2.79 | 11 mm | 14 mm | Metric |
-01 | DANPP9091-0202IN | 1/8"-27 | 1/8"-27 | 41.70 | 18.80 | 4.78 | 2.79 | 7/16" | 9/16" | Imperial |
-04 | DANPP9091-0404 | 1/4"-18 | 1/4"-18 | 7.14 | 5.33 | 57.15 | 23.88 | 14 mm | 19 mm | Metric |
-04 | DANPP9091-0404IN | 1/4"-18 | 1/4"-18 | 7.14 | 5.33 | 57.15 | 23.88 | 9/16" | 11/16" | Imperial |
-06 | DANPP9091-0606 | 3/8"-18 | 3/8"-18 | 70.10 | 28.45 | 10.31 | 8.13 | 19 mm | 22 mm | Metric |
-06 | DANPP9091-0608 | 3/8"-18 | 1/2"-14 | 76.20 | 28.19 | 10.31 | 11.18 | 22 mm | 27 mm | Metric |
-06 | DANPP9091-0606IN | 3/8"-18 | 3/8"-18 | 70.10 | 28.45 | 10.31 | 8.13 | 3/4" | 7/8" | Imperial |
-06 | DANPP9091-0608IN | 3/8"-18 | 1/2"-14 | 76.20 | 28.19 | 10.31 | 11.18 | 7/8" | 1" | Imperial |
-08 | DANPP9091-0806 | 1/2"-14 | 3/8"-18 | 81.00 | 26.41 | 13.49 | 8.13 | 22 mm | 22 mm | Metric |
-08 | DANPP9091-0808 | 1/2"-14 | 1/2"-14 | 81.00 | 28.19 | 13.49 | 11.18 | 22 mm | 27 mm | Metric |
-08 | DANPP9091-0806IN | 1/2"-14 | 3/8"-18 | 81.00 | 26.41 | 13.49 | 8.13 | 7/8" | 7/8" | Imperial |
-08 | DANPP9091-0808IN | 1/2"-14 | 1/2"-14 | 81.00 | 28.19 | 13.49 | 11.18 | 7/8" | 1" | Imperial |
-12 | DANPP9091-1212 | 3/4"-14 | 3/4"-14 | 93.00 | 33.02 | 18.26 | 16.13 | 27 mm | 32 mm | Metric |
-12 | DANPP9091-1212IN | 3/4"-14 | 3/4"-14 | 93.00 | 33.02 | 18.26 | 16.13 | 1-1/16" | 1-1/4" | Imperial |
-16 | DANPP9091-1616 | 1"-11-1/2 | 1"-11-1/2 | 110.00 | 39.12 | 23.83 | 19.81 | 33 mm | 41 mm | Metric |
-16 | DANPP9091-1616IN | 1"-11-1/2 | 1"-11-1/2 | 110.00 | 39.12 | 23.83 | 19.81 | 1-5/16" | 1-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF