* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | NPTF | mm | mm | mm | mm | mm | mm | - | - |
-01 | DANPML25M-0204 | 1/8"-27 | 7/16"-20 | 1/8"-27 | 4.78 | 4.37 | 4.78 | 19.80 | 22.60 | 19.80 | 11 mm | Metric |
-01 | DANPML25M-0204IN | 1/8"-27 | 7/16"-20 | 1/8"-27 | 4.78 | 4.37 | 4.78 | 19.80 | 22.60 | 19.80 | 7/16" | Imperial |
-04 | DANPML25M-0406 | 1/4"-18 | 9/16"-18 | 1/4"-18 | 7.14 | 7.54 | 7.14 | 27.70 | 26.90 | 27.70 | 14 mm | Metric |
-04 | DANPML25M-0406IN | 1/4"-18 | 9/16"-18 | 1/4"-18 | 7.14 | 7.54 | 7.14 | 27.70 | 26.90 | 27.70 | 9/16" | Imperial |
-06 | DANPML25M-0606 | 3/8"-18 | 9/16"-18 | 3/8"-18 | 10.31 | 7.54 | 10.31 | 31.00 | 28.96 | 31.00 | 19 mm | Metric |
-06 | DANPML25M-0608 | 3/8"-18 | 3/4"-16 | 3/8"-18 | 10.31 | 9.93 | 10.31 | 31.00 | 31.80 | 31.00 | 19 mm | Metric |
-06 | DANPML25M-0606IN | 3/8"-18 | 9/16"-18 | 3/8"-18 | 10.31 | 7.54 | 10.31 | 31.00 | 28.96 | 31.00 | 3/4" | Imperial |
-06 | DANPML25M-0608IN | 3/8"-18 | 3/4"-16 | 3/8"-18 | 10.31 | 9.93 | 10.31 | 31.00 | 31.80 | 31.00 | 3/4" | Imperial |
-08 | DANPML25M-0808 | 1/2"-14 | 3/4"-16 | 1/2"-14 | 13.49 | 9.93 | 13.49 | 37.30 | 31.80 | 37.30 | 22 mm | Metric |
-08 | DANPML25M-0810 | 1/2"-14 | 7/8"-14 | 1/2"-14 | 13.49 | 12.29 | 13.49 | 37.30 | 36.80 | 37.30 | 22 mm | Metric |
-08 | DANPML25M-0808IN | 1/2"-14 | 3/4"-16 | 1/2"-14 | 13.49 | 9.93 | 13.49 | 37.30 | 31.80 | 37.30 | 7/8" | Imperial |
-08 | DANPML25M-0810IN | 1/2"-14 | 7/8"-14 | 1/2"-14 | 13.49 | 12.29 | 13.49 | 37.30 | 36.80 | 37.30 | 7/8" | Imperial |
-12 | DANPML25M-1212 | 3/4"-14 | 1-1/16"-12 | 3/4"-14 | 18.26 | 15.47 | 18.26 | 40.39 | 42.16 | 40.39 | 27 mm | Metric |
-12 | DANPML25M-1212IN | 3/4"-14 | 1-1/16"-12 | 3/4"-14 | 18.26 | 15.47 | 18.26 | 40.39 | 42.16 | 40.39 | 1-1/8" | Imperial |
-16 | DANPML25M-1616 | 1"-11-1/2 | 1-5/16"-12 | 1"-11-1/2 | 23.83 | 21.44 | 23.83 | 50.04 | 45.97 | 50.04 | 33 mm | Metric |
-16 | DANPML25M-1616IN | 1"-11-1/2 | 1-5/16"-12 | 1"-11-1/2 | 23.83 | 21.44 | 23.83 | 50.04 | 45.97 | 50.04 | 1-5/16" | Imperial |
-20 | DANPML25M-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 1-1/4"-11-1/2 | 31.75 | 27.38 | 31.75 | 60.45 | 52.32 | 60.45 | 41 mm | Metric |
-20 | DANPML25M-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 1-1/4"-11-1/2 | 31.75 | 27.38 | 31.75 | 60.45 | 52.32 | 60.45 | 1-1/2" | Imperial |
-24 | DANPML25M-2424 | 1-1/2"-11-1/2 | 1-7/8"-12 | 1-1/2"-11-1/2 | 38.10 | 33.32 | 38.10 | 67.10 | 59.20 | 67.10 | 48 mm | Metric |
-24 | DANPML25M-2424IN | 1-1/2"-11-1/2 | 1-7/8"-12 | 1-1/2"-11-1/2 | 38.10 | 33.32 | 38.10 | 67.10 | 59.20 | 67.10 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF