* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1/L2 | L2 | S | Hex |
---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | - | - |
-01 | DANPF428F-0202 | 1/8"-27 | 1/8"-27 | 12.70 | 12.70 | 14 mm | Metric |
-01 | DANPF428F-0202IN | 1/8"-27 | 1/8"-27 | 12.70 | 12.70 | 9/16" | Imperial |
-04 | DANPF428F-0404 | 1/4"-18 | 1/4"-18 | 17.50 | 17.50 | 19 mm | Metric |
-04 | DANPF428F-0404IN | 1/4"-18 | 1/4"-18 | 17.50 | 17.50 | 3/4" | Imperial |
-06 | DANPF428F-0606 | 3/8"-18 | 3/8"-18 | 19.10 | 19.10 | 22 mm | Metric |
-06 | DANPF428F-0606IN | 3/8"-18 | 3/8"-18 | 19.10 | 19.10 | 7/8" | Imperial |
-08 | DANPF428F-0808 | 1/2"-14 | 1/2"-14 | 23.90 | 23.90 | 27 mm | Metric |
-08 | DANPF428F-0808IN | 1/2"-14 | 1/2"-14 | 23.90 | 23.90 | 1-1/16" | Imperial |
-12 | DANPF428F-1212 | 3/4"-14 | 3/4"-14 | 25.40 | 25.40 | 33 mm | Metric |
-12 | DANPF428F-1212IN | 3/4"-14 | 3/4"-14 | 25.40 | 25.40 | 1-5/16" | Imperial |
-16 | DANPF428F-1616 | 1"-11-1/2 | 1"-11-1/2 | 30.20 | 30.20 | 41 mm | Metric |
-16 | DANPF428F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 30.20 | 30.20 | 1-5/8" | Imperial |
-20 | DANPF428F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 36.60 | 36.60 | 50 mm | Metric |
-20 | DANPF428F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 36.60 | 36.60 | 1-7/8" | Imperial |
-24 | DANPF428F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 37.08 | 37.08 | 55 mm | Metric |
-24 | DANPF428F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 37.08 | 37.08 | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF