* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPSM | mm | mm | - | - | - |
-01 | DANPF1091-0202 | 1/8"-27 | 1/8"-27 | 2.79 | 22.35 | 14 mm | 14 mm | Metric |
-01 | DANPF1091-0204 | 1/8"-27 | 1/4"-18 | 5.33 | 27.90 | 14 mm | 19 mm | Metric |
-01 | DANPF1091-0202IN | 1/8"-27 | 1/8"-27 | 2.79 | 22.35 | 9/16" | 9/16" | Imperial |
-01 | DANPF1091-0204IN | 1/8"-27 | 1/4"-18 | 5.33 | 27.90 | 9/16" | 11/16" | Imperial |
-04 | DANPF1091-0402 | 1/4"-18 | 1/8"-27 | 2.79 | 29.72 | 17 mm | 14 mm | Metric |
-04 | DANPF1091-0404 | 1/4"-18 | 1/4"-18 | 5.33 | 31.24 | 17 mm | 19 mm | Metric |
-04 | DANPF1091-0406 | 1/4"-18 | 3/8"-18 | 8.13 | 32.30 | 17 mm | 22 mm | Metric |
-04 | DANPF1091-0402IN | 1/4"-18 | 1/8"-27 | 2.79 | 29.72 | 11/16" | 9/16" | Imperial |
-04 | DANPF1091-0404IN | 1/4"-18 | 1/4"-18 | 5.33 | 31.24 | 11/16" | 11/16" | Imperial |
-04 | DANPF1091-0406IN | 1/4"-18 | 3/8"-18 | 8.13 | 32.30 | 11/16" | 7/8" | Imperial |
-06 | DANPF1091-0604 | 3/8"-18 | 1/4"-18 | 5.33 | 32.76 | 22 mm | 19 mm | Metric |
-06 | DANPF1091-0606 | 3/8"-18 | 3/8"-18 | 8.13 | 33.27 | 22 mm | 22 mm | Metric |
-06 | DANPF1091-0608 | 3/8"-18 | 1/2"-14 | 11.18 | 38.10 | 22 mm | 27 mm | Metric |
-06 | DANPF1091-0604IN | 3/8"-18 | 1/4"-18 | 5.33 | 32.76 | 7/8" | 11/16" | Imperial |
-06 | DANPF1091-0606IN | 3/8"-18 | 3/8"-18 | 8.13 | 33.27 | 7/8" | 7/8" | Imperial |
-06 | DANPF1091-0608IN | 3/8"-18 | 1/2"-14 | 11.18 | 38.10 | 7/8" | 1" | Imperial |
-08 | DANPF1091-0804 | 1/2"-14 | 1/4"-18 | 5.33 | 39.62 | 27 mm | 19 mm | Metric |
-08 | DANPF1091-0806 | 1/2"-14 | 3/8"-18 | 8.64 | 36.83 | 27 mm | 22 mm | Metric |
-08 | DANPF1091-0808 | 1/2"-14 | 1/2"-14 | 11.18 | 39.62 | 27 mm | 27 mm | Metric |
-08 | DANPF1091-0812 | 1/2"-14 | 3/4"-14 | 15.49 | 41.10 | 32 mm | 32 mm | Metric |
-08 | DANPF1091-0804IN | 1/2"-14 | 1/4"-18 | 5.33 | 39.62 | 1" | 11/16" | Imperial |
-08 | DANPF1091-0806IN | 1/2"-14 | 3/8"-18 | 8.64 | 36.83 | 1" | 7/8" | Imperial |
-08 | DANPF1091-0808IN | 1/2"-14 | 1/2"-14 | 11.18 | 39.62 | 1" | 1" | Imperial |
-08 | DANPF1091-0812IN | 1/2"-14 | 3/4"-14 | 15.49 | 41.10 | 1-1/4" | 1-1/4" | Imperial |
-12 | DANPF1091-1206 | 3/4"-14 | 3/8"-18 | 8.13 | 42.80 | 32 mm | 22 mm | Metric |
-12 | DANPF1091-1208 | 3/4"-14 | 1/2"-14 | 11.68 | 41.40 | 32 mm | 27 mm | Metric |
-12 | DANPF1091-1212 | 3/4"-14 | 3/4"-14 | 15.49 | 41.15 | 32 mm | 32 mm | Metric |
-12 | DANPF1091-1216 | 3/4"-14 | 1"-11-1/2 | 19.81 | 46.50 | 41 mm | 41 mm | Metric |
-12 | DANPF1091-1206IN | 3/4"-14 | 3/8"-18 | 8.13 | 42.80 | 1-1/4" | 7/8" | Imperial |
-12 | DANPF1091-1208IN | 3/4"-14 | 1/2"-14 | 11.68 | 41.40 | 1-1/4" | 1" | Imperial |
-12 | DANPF1091-1212IN | 3/4"-14 | 3/4"-14 | 15.49 | 41.15 | 1-1/4" | 1-1/4" | Imperial |
-12 | DANPF1091-1216IN | 3/4"-14 | 1"-11-1/2 | 19.81 | 46.50 | 1-1/2" | 1-1/2" | Imperial |
-16 | DANPF1091-1612 | 1"-11-1/2 | 3/4"-14 | 15.49 | 48.30 | 41 mm | 32 mm | Metric |
-16 | DANPF1091-1616 | 1"-11-1/2 | 1"-11-1/2 | 19.81 | 50.80 | 41 mm | 41 mm | Metric |
-16 | DANPF1091-1620 | 1"-11-1/2 | 1-1/4"-11-1/2 | 25.65 | 50.30 | 50 mm | 50 mm | Metric |
-16 | DANPF1091-1612IN | 1"-11-1/2 | 3/4"-14 | 15.49 | 48.30 | 1-1/2" | 1-1/4" | Imperial |
-16 | DANPF1091-1616IN | 1"-11-1/2 | 1"-11-1/2 | 19.81 | 50.80 | 1-1/2" | 1-1/2" | Imperial |
-16 | DANPF1091-1620IN | 1"-11-1/2 | 1-1/4"-11-1/2 | 25.65 | 50.30 | 1-7/8" | 1-7/8" | Imperial |
-20 | DANPF1091-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 25.65 | 50.30 | 50 mm | 50 mm | Metric |
-20 | DANPF1091-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 25.65 | 50.30 | 1-7/8" | 1-7/8" | Imperial |
-24 | DANPF1091-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.65 | 52.50 | 55 mm | 50 mm | Metric |
-24 | DANPF1091-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 31.75 | 55.37 | 55 mm | 55 mm | Metric |
-24 | DANPF1091-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.65 | 52.50 | 2-1/8" | 1-7/8" | Imperial |
-24 | DANPF1091-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 31.75 | 55.37 | 2-1/8" | 2-1/8" | Imperial |
-32 | DANPF1091-3232 | 2"-11-1/2 | 2"-11-1/2 | 43.69 | 57.15 | 65 mm | 70 mm | Metric |
-32 | DANPF1091-3232IN | 2"-11-1/2 | 2"-11-1/2 | 43.69 | 57.15 | 2-5/8" | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF