* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPSM | mm | mm | mm | mm | - | - | - |
-01 | DANPM1091-0202 | 1/8"-27 | 1/8"-27 | 9.65 | 4.78 | 2.79 | 24.86 | 14 mm | 14 mm | Metric |
-01 | DANPM1091-0204 | 1/8"-27 | 1/4"-18 | 9.65 | 4.78 | 5.33 | 26.67 | 17 mm | 19 mm | Metric |
-01 | DANPM1091-0202IN | 1/8"-27 | 1/8"-27 | 9.65 | 4.78 | 2.79 | 24.86 | 9/16" | 9/16" | Imperial |
-01 | DANPM1091-0204IN | 1/8"-27 | 1/4"-18 | 9.65 | 4.78 | 5.33 | 26.67 | 11/16" | 11/16" | Imperial |
-04 | DANPM1091-0402 | 1/4"-18 | 1/8"-27 | 14.22 | 7.14 | 3.51 | 30.15 | 17 mm | 14 mm | Metric |
-04 | DANPM1091-0404 | 1/4"-18 | 1/4"-18 | 14.22 | 7.14 | 5.33 | 31.24 | 17 mm | 19 mm | Metric |
-04 | DANPM1091-0406 | 1/4"-18 | 3/8"-18 | 14.22 | 7.14 | 8.13 | 33.27 | 17 mm | 22 mm | Metric |
-04 | DANPM1091-0408 | 1/4"-18 | 1/2"-14 | 14.22 | 7.14 | 11.18 | 36.20 | 22 mm | 27 mm | Metric |
-04 | DANPM1091-0402IN | 1/4"-18 | 1/8"-27 | 14.22 | 7.14 | 3.51 | 30.15 | 11/16" | 9/16" | Imperial |
-04 | DANPM1091-0404IN | 1/4"-18 | 1/4"-18 | 14.22 | 7.14 | 5.33 | 31.24 | 11/16" | 11/16" | Imperial |
-04 | DANPM1091-0406IN | 1/4"-18 | 3/8"-18 | 14.22 | 7.14 | 8.13 | 33.27 | 11/16" | 7/8" | Imperial |
-04 | DANPM1091-0408IN | 1/4"-18 | 1/2"-14 | 14.22 | 7.14 | 11.18 | 36.20 | 7/8" | 1" | Imperial |
-06 | DANPM1091-0602 | 3/8"-18 | 1/8"-27 | 14.22 | 10.31 | 3.51 | 29.50 | 19 mm | 14 mm | Metric |
-06 | DANPM1091-0604 | 3/8"-18 | 1/4"-18 | 14.22 | 10.31 | 5.33 | 33.27 | 14 mm | 19 mm | Metric |
-06 | DANPM1091-0606 | 3/8"-18 | 3/8"-18 | 14.22 | 10.31 | 8.13 | 33.02 | 22 mm | 22 mm | Metric |
-06 | DANPM1091-0608 | 3/8"-18 | 1/2"-14 | 14.22 | 10.31 | 11.18 | 39.12 | 22 mm | 27 mm | Metric |
-06 | DANPM1091-0612 | 3/8"-18 | 3/4"-14 | 14.22 | 10.31 | 15.49 | 38.20 | 32 mm | 32 mm | Metric |
-06 | DANPM1091-0602IN | 3/8"-18 | 1/8"-27 | 14.22 | 10.31 | 3.51 | 29.50 | 3/4" | 9/16" | Imperial |
-06 | DANPM1091-0604IN | 3/8"-18 | 1/4"-18 | 14.22 | 10.31 | 5.33 | 33.27 | 9/16" | 11/16" | Imperial |
-06 | DANPM1091-0606IN | 3/8"-18 | 3/8"-18 | 14.22 | 10.31 | 8.13 | 33.02 | 7/8" | 7/8" | Imperial |
-06 | DANPM1091-0608IN | 3/8"-18 | 1/2"-14 | 14.22 | 10.31 | 11.18 | 39.12 | 7/8" | 1" | Imperial |
-06 | DANPM1091-0612IN | 3/8"-18 | 3/4"-14 | 14.22 | 10.31 | 15.49 | 38.20 | 1-1/4" | 1-1/4" | Imperial |
-08 | DANPM1091-0804 | 1/2"-14 | 1/4"-18 | 19.05 | 13.49 | 5.33 | 38.89 | 22 mm | 19 mm | Metric |
-08 | DANPM1091-0806 | 1/2"-14 | 3/8"-18 | 19.05 | 13.49 | 8.13 | 39.62 | 22 mm | 22 mm | Metric |
-08 | DANPM1091-0808 | 1/2"-14 | 1/2"-14 | 19.05 | 13.49 | 11.18 | 42.64 | 27 mm | 27 mm | Metric |
-08 | DANPM1091-0812 | 1/2"-14 | 3/4"-14 | 19.05 | 13.49 | 15.49 | 44.20 | 32 mm | 32 mm | Metric |
-08 | DANPM1091-0804IN | 1/2"-14 | 1/4"-18 | 19.05 | 13.49 | 5.33 | 38.89 | 7/8" | 11/16" | Imperial |
-08 | DANPM1091-0806IN | 1/2"-14 | 3/8"-18 | 19.05 | 13.49 | 8.13 | 39.62 | 7/8" | 7/8" | Imperial |
-08 | DANPM1091-0808IN | 1/2"-14 | 1/2"-14 | 19.05 | 13.49 | 11.18 | 42.64 | 1" | 1" | Imperial |
-08 | DANPM1091-0812IN | 1/2"-14 | 3/4"-14 | 19.05 | 13.49 | 15.49 | 44.20 | 1-1/4" | 1-1/4" | Imperial |
-12 | DANPM1091-1206 | 3/4"-14 | 3/8"-18 | 19.05 | 18.26 | 8.13 | 40.00 | 27 mm | 22 mm | Metric |
-12 | DANPM1091-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 11.18 | 42.00 | 27 mm | 27 mm | Metric |
-12 | DANPM1091-1212 | 3/4"-14 | 3/4"-14 | 19.05 | 15.49 | 15.49 | 44.45 | 32 mm | 32 mm | Metric |
-12 | DANPM1091-1216 | 3/4"-14 | 1"-11-1/2 | 19.05 | 18.26 | 19.81 | 46.00 | 36 mm | 41 mm | Metric |
-12 | DANPM1091-1220 | 3/4"-14 | 1-1/4"-11-1/2 | 19.05 | 18.26 | 25.65 | 47.25 | 46 mm | 50 mm | Metric |
-12 | DANPM1091-1206IN | 3/4"-14 | 3/8"-18 | 19.05 | 18.26 | 8.13 | 40.00 | 1-1/8" | 7/8" | Imperial |
-12 | DANPM1091-1208IN | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 11.18 | 42.00 | 1-1/8" | 1" | Imperial |
-12 | DANPM1091-1212IN | 3/4"-14 | 3/4"-14 | 19.05 | 15.49 | 15.49 | 44.45 | 1-1/4" | 1-1/4" | Imperial |
-12 | DANPM1091-1216IN | 3/4"-14 | 1"-11-1/2 | 19.05 | 18.26 | 19.81 | 46.00 | 1-3/8" | 1-1/2" | Imperial |
-12 | DANPM1091-1220IN | 3/4"-14 | 1-1/4"-11-1/2 | 19.05 | 18.26 | 25.65 | 47.25 | 1-3/4" | 1-7/8" | Imperial |
-16 | DANPM1091-1608 | 1"-11-1/2 | 1/2"-14 | 23.88 | 23.83 | 11.18 | 46.50 | 36 mm | 27 mm | Metric |
-16 | DANPM1091-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 15.49 | 48.20 | 41 mm | 32 mm | Metric |
-16 | DANPM1091-1616 | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.83 | 19.81 | 51.77 | 41 mm | 41 mm | Metric |
-16 | DANPM1091-1620 | 1"-11-1/2 | 1-1/4"-11-1/2 | 23.88 | 23.83 | 25.65 | 52.50 | 46 mm | 50 mm | Metric |
-16 | DANPM1091-1624 | 1"-11-1/2 | 1-1/2"-11-1/2 | 23.88 | 23.83 | 31.75 | 55.26 | 55 mm | 55 mm | Metric |
-16 | DANPM1091-1608IN | 1"-11-1/2 | 1/2"-14 | 23.88 | 23.83 | 11.18 | 46.50 | 1-3/8" | 1" | Imperial |
-16 | DANPM1091-1612IN | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 15.49 | 48.20 | 1-1/2" | 1-1/4" | Imperial |
-16 | DANPM1091-1616IN | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.83 | 19.81 | 51.77 | 1-1/2" | 1-1/2" | Imperial |
-16 | DANPM1091-1620IN | 1"-11-1/2 | 1-1/4"-11-1/2 | 23.88 | 23.83 | 25.65 | 52.50 | 1-3/4" | 1-7/8" | Imperial |
-16 | DANPM1091-1624IN | 1"-11-1/2 | 1-1/2"-11-1/2 | 23.88 | 23.83 | 31.75 | 55.26 | 2-1/8" | 2-1/8" | Imperial |
-20 | DANPM1091-2008 | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 31.75 | 11.18 | 52.50 | 50 mm | 27 mm | Metric |
-20 | DANPM1091-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 31.75 | 19.81 | 52.07 | 50 mm | 41 mm | Metric |
-20 | DANPM1091-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 25.65 | 56.09 | 50 mm | 50 mm | Metric |
-20 | DANPM1091-2024 | 1-1/4"-11-1/2 | 1-1/2"-11-1/2 | 24.64 | 31.75 | 31.75 | 61.00 | 55 mm | 55 mm | Metric |
-20 | DANPM1091-2008IN | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 31.75 | 11.18 | 52.50 | 1-7/8" | 1" | Imperial |
-20 | DANPM1091-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 31.75 | 19.81 | 52.07 | 1-7/8" | 1-1/2" | Imperial |
-20 | DANPM1091-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 25.65 | 56.09 | 1-7/8" | 1-7/8" | Imperial |
-20 | DANPM1091-2024IN | 1-1/4"-11-1/2 | 1-1/2"-11-1/2 | 24.64 | 31.75 | 31.75 | 61.00 | 2-1/8" | 2-1/8" | Imperial |
-24 | DANPM1091-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 38.10 | 25.65 | 58.70 | 55 mm | 50 mm | Metric |
-24 | DANPM1091-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 31.75 | 61.83 | 55 mm | 55 mm | Metric |
-24 | DANPM1091-2432 | 1-1/2"-11-1/2 | 2"-11-1/2 | 25.40 | 38.10 | 43.69 | 61.70 | 60 mm | 65 mm | Metric |
-24 | DANPM1091-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 38.10 | 25.65 | 58.70 | 2-1/8" | 1-7/8" | Imperial |
-24 | DANPM1091-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 31.75 | 61.83 | 2-1/8" | 2-1/8" | Imperial |
-24 | DANPM1091-2432IN | 1-1/2"-11-1/2 | 2"-11-1/2 | 25.40 | 38.10 | 43.69 | 61.70 | 2-3/8" | 2-5/8" | Imperial |
-32 | DANPM1091-3232 | 2"-11-1/2 | 2"-11-1/2 | 26.16 | 49.23 | 43.69 | 62.48 | 65 mm | 70 mm | Metric |
-32 | DANPM1091-3232IN | 2"-11-1/2 | 2"-11-1/2 | 26.16 | 49.23 | 43.69 | 62.48 | 2-5/8" | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF