* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DANPM9305-0204 | 1/8"-27 | 7/16"-20 | 19.80 | 26.2 | 4.78 | 4.37 | 11 mm | 14 mm | Metric |
-01 | DANPM9305-0205 | 1/8"-27 | 1/2"-20 | 19.80 | 28.70 | 4.78 | 5.94 | 14 mm | 17 mm | Metric |
-01 | DANPM9305-0204IN | 1/8"-27 | 7/16"-20 | 19.80 | 26.2 | 4.78 | 4.37 | 7/16" | 9/16" | Imperial |
-01 | DANPM9305-0205IN | 1/8"-27 | 1/2"-20 | 19.80 | 28.70 | 4.78 | 5.94 | 9/16" | 5/8" | Imperial |
-04 | DANPM9305-0404 | 1/4"-18 | 7/16"-20 | 27.70 | 30.20 | 7.14 | 4.37 | 14 mm | 14 mm | Metric |
-04 | DANPM9305-0405 | 1/4"-18 | 1/2"-20 | 27.70 | 28.70 | 7.14 | 5.94 | 14 mm | 17 mm | Metric |
-04 | DANPM9305-0406 | 1/4"-18 | 9/16"-18 | 27.70 | 31.80 | 7.14 | 7.54 | 14 mm | 17 mm | Metric |
-04 | DANPM9305-0404IN | 1/4"-18 | 7/16"-20 | 27.70 | 30.20 | 7.14 | 4.37 | 9/16" | 9/16" | Imperial |
-04 | DANPM9305-0405IN | 1/4"-18 | 1/2"-20 | 27.70 | 28.70 | 7.14 | 5.94 | 9/16" | 5/8" | Imperial |
-04 | DANPM9305-0406IN | 1/4"-18 | 9/16"-18 | 27.70 | 31.80 | 7.14 | 7.54 | 9/16" | 11/16" | Imperial |
-06 | DANPM9305-0604 | 3/8"-18 | 7/16"-20 | 31.00 | 32.00 | 10.31 | 4.37 | 19 mm | 14 mm | Metric |
-06 | DANPM9305-0606 | 3/8"-18 | 9/16"-18 | 31.00 | 33.50 | 10.31 | 7.54 | 19 mm | 17 mm | Metric |
-06 | DANPM9305-0608 | 3/8"-18 | 3/4"-16 | 31.00 | 36.80 | 10.31 | 9.93 | 19 mm | 22 mm | Metric |
-06 | DANPM9305-0604IN | 3/8"-18 | 7/16"-20 | 31.00 | 32.00 | 10.31 | 4.37 | 3/4" | 9/16" | Imperial |
-06 | DANPM9305-0606IN | 3/8"-18 | 9/16"-18 | 31.00 | 33.50 | 10.31 | 7.54 | 3/4" | 11/16" | Imperial |
-06 | DANPM9305-0608IN | 3/8"-18 | 3/4"-16 | 31.00 | 36.80 | 10.31 | 9.93 | 3/4" | 7/8" | Imperial |
-08 | DANPM9305-0808 | 1/2"-14 | 3/4"-16 | 37.30 | 39.10 | 13.49 | 9.93 | 22 mm | 22 mm | Metric |
-08 | DANPM9305-0810 | 1/2"-14 | 7/8"-14 | 37.30 | 43.20 | 13.49 | 12.29 | 22 mm | 27 mm | Metric |
-08 | DANPM9305-0808IN | 1/2"-14 | 3/4"-16 | 37.30 | 39.10 | 13.49 | 9.93 | 7/8" | 7/8" | Imperial |
-08 | DANPM9305-0810IN | 1/2"-14 | 7/8"-14 | 37.30 | 43.20 | 13.49 | 12.29 | 7/8" | 1" | Imperial |
-12 | DANPM9305-1210 | 3/4"-14 | 7/8"-14 | 40.40 | 45.20 | 18.26 | 12.29 | 27 mm | 27 mm | Metric |
-12 | DANPM9305-1212 | 3/4"-14 | 1-1/16"-12 | 40.40 | 49.30 | 18.26 | 15.47 | 27 mm | 32 mm | Metric |
-12 | DANPM9305-1214 | 3/4"-14 | 1-3/16"-12 | 42.00 | 50.80 | 18.26 | 18.26 | 33 mm | 36 mm | Metric |
-12 | DANPM9305-1216 | 3/4"-14 | 1-5/16"-12 | 42.90 | 52.10 | 18.26 | 21.44 | 33 mm | 41 mm | Metric |
-12 | DANPM9305-1210IN | 3/4"-14 | 7/8"-14 | 40.40 | 45.20 | 18.26 | 12.29 | 1-1/16" | 1" | Imperial |
-12 | DANPM9305-1212IN | 3/4"-14 | 1-1/16"-12 | 40.40 | 49.30 | 18.26 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-12 | DANPM9305-1214IN | 3/4"-14 | 1-3/16"-12 | 42.00 | 50.80 | 18.26 | 18.26 | 1-5/16" | 1-3/8" | Imperial |
-12 | DANPM9305-1216IN | 3/4"-14 | 1-5/16"-12 | 42.90 | 52.10 | 18.26 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-16 | DANPM9305-1612 | 1"-11-1/2 | 1-1/16"-12 | 50.00 | 52.10 | 23.83 | 15.47 | 33 mm | 32 mm | Metric |
-16 | DANPM9305-1616 | 1"-11-1/2 | 1-5/16"-12 | 50.00 | 52.10 | 23.83 | 21.44 | 33 mm | 41 mm | Metric |
-16 | DANPM9305-1612IN | 1"-11-1/2 | 1-1/16"-12 | 50.00 | 52.10 | 23.83 | 15.47 | 1-5/16" | 1-1/4" | Imperial |
-16 | DANPM9305-1616IN | 1"-11-1/2 | 1-5/16"-12 | 50.00 | 52.10 | 23.83 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-20 | DANPM9305-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 60.50 | 57.20 | 31.75 | 27.38 | 41 mm | 50 mm | Metric |
-20 | DANPM9305-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 60.50 | 57.20 | 31.75 | 27.38 | 1-5/8" | 1-7/8" | Imperial |
-24 | DANPM9305-2420 | 1-1/2"-11-1/2 | 1-5/8"-12 | 67.10 | 60.70 | 38.10 | 27.38 | 50 mm | 50 mm | Metric |
-24 | DANPM9305-2424 | 1-1/2"-11-1/2 | 1-7/8"-12 | 67.10 | 60.70 | 38.10 | 33.32 | 50 mm | 55 mm | Metric |
-24 | DANPM9305-2420IN | 1-1/2"-11-1/2 | 1-5/8"-12 | 67.10 | 60.70 | 38.10 | 27.38 | 1-7/8" | 1-7/8" | Imperial |
-24 | DANPM9305-2424IN | 1-1/2"-11-1/2 | 1-7/8"-12 | 67.10 | 60.70 | 38.10 | 33.32 | 1-7/8" | 2-1/8" | Imperial |
-32 | DANPM9305-3232 | 2"-11-1/2 | 2-1/2"-12 | 76.20 | 73.40 | 49.23 | 45.24 | 60 mm | 70 mm | Metric |
-32 | DANPM9305-3232IN | 2"-11-1/2 | 2-1/2"-12 | 76.20 | 73.40 | 49.23 | 45.24 | 2-1/2" | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF