* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPSM | UNF | mm | mm | mm | mm | - | - | - |
-01 | DANPS1305-0204 | 1/8"-27 | 7/16"-20 | 9.14 | 2.79 | 4.37 | 25.4 | 14 mm | 14 mm | Metric |
-01 | DANPS1305-0204IN | 1/8"-27 | 7/16"-20 | 9.14 | 2.79 | 4.37 | 25.4 | 9/16" | 9/16" | Imperial |
-04 | DANPS1305-0404 | 1/4"-18 | 7/16"-20 | 9.14 | 5.33 | 4.37 | 28.19 | 14 mm | 19 mm | Metric |
-04 | DANPS1305-0405 | 1/4"-18 | 1/2"-20 | 9.14 | 5.33 | 5.33 | 27.70 | 17 mm | 19 mm | Metric |
-04 | DANPS1305-0406 | 1/4"-18 | 9/16"-18 | 9.93 | 5.33 | 7.54 | 28.96 | 17 mm | 19 mm | Metric |
-04 | DANPS1305-0408 | 1/4"-18 | 3/4"-16 | 11.13 | 5.33 | 9.93 | 29.70 | 22 mm | 19 mm | Metric |
-04 | DANPS1305-0404IN | 1/4"-18 | 7/16"-20 | 9.14 | 5.33 | 4.37 | 28.19 | 9/16" | 11/16" | Imperial |
-04 | DANPS1305-0405IN | 1/4"-18 | 1/2"-20 | 9.14 | 5.33 | 5.33 | 27.70 | 5/8" | 11/16" | Imperial |
-04 | DANPS1305-0406IN | 1/4"-18 | 9/16"-18 | 9.93 | 5.33 | 7.54 | 28.96 | 11/16" | 11/16" | Imperial |
-04 | DANPS1305-0408IN | 1/4"-18 | 3/4"-16 | 11.13 | 5.33 | 9.93 | 29.70 | 7/8" | 11/16" | Imperial |
-06 | DANPS1305-0604 | 3/8"-18 | 7/16"-20 | 10.41 | 8.13 | 4.37 | 29.21 | 17 mm | 22 mm | Metric |
-06 | DANPS1305-0605 | 3/8"-18 | 1/2"-20 | 9.14 | 8.13 | 5.94 | 28.50 | 17 mm | 22 mm | Metric |
-06 | DANPS1305-0606 | 3/8"-18 | 9/16"-18 | 9.93 | 8.13 | 7.54 | 29.70 | 17 mm | 22 mm | Metric |
-06 | DANPS1305-0608 | 3/8"-18 | 3/4"-16 | 11.13 | 8.13 | 9.93 | 31.24 | 22 mm | 22 mm | Metric |
-06 | DANPS1305-0610 | 3/8"-18 | 7/8"-14 | 12.70 | 8.64 | 12.29 | 32.00 | 27 mm | 22 mm | Metric |
-06 | DANPS1305-0612 | 3/8"-18 | 1-1/16"-12 | 15.09 | 8.13 | 15.47 | 35.81 | 32 mm | 22 mm | Metric |
-06 | DANPS1305-0604IN | 3/8"-18 | 7/16"-20 | 10.41 | 8.13 | 4.37 | 29.21 | 11/16" | 7/8" | Imperial |
-06 | DANPS1305-0605IN | 3/8"-18 | 1/2"-20 | 9.14 | 8.13 | 5.94 | 28.50 | 11/16" | 7/8" | Imperial |
-06 | DANPS1305-0606IN | 3/8"-18 | 9/16"-18 | 9.93 | 8.13 | 7.54 | 29.70 | 11/16" | 7/8" | Imperial |
-06 | DANPS1305-0608IN | 3/8"-18 | 3/4"-16 | 11.13 | 8.13 | 9.93 | 31.24 | 7/8" | 7/8" | Imperial |
-06 | DANPS1305-0610IN | 3/8"-18 | 7/8"-14 | 12.70 | 8.64 | 12.29 | 32.00 | 1" | 7/8" | Imperial |
-06 | DANPS1305-0612IN | 3/8"-18 | 1-1/16"-12 | 15.09 | 8.13 | 15.47 | 35.81 | 1-1/4" | 7/8" | Imperial |
-08 | DANPS1305-0804 | 1/2"-14 | 7/16"-20 | 9.14 | 11.18 | 4.37 | 30.70 | 22 mm | 27 mm | Metric |
-08 | DANPS1305-0805 | 1/2"-14 | 1/2"-20 | 9.14 | 11.18 | 5.94 | 33.00 | 22 mm | 27 mm | Metric |
-08 | DANPS1305-0806 | 1/2"-14 | 9/16"-18 | 9.93 | 11.18 | 7.54 | 32.80 | 22 mm | 27 mm | Metric |
-08 | DANPS1305-0808 | 1/2"-14 | 3/4"-16 | 11.13 | 11.18 | 9.93 | 33.00 | 22 mm | 27 mm | Metric |
-08 | DANPS1305-0810 | 1/2"-14 | 7/8"-14 | 12.70 | 11.18 | 12.29 | 35.56 | 27 mm | 27 mm | Metric |
-08 | DANPS1305-0812 | 1/2"-14 | 1-1/16"-12 | 15.09 | 11.18 | 15.47 | 36.83 | 32 mm | 27 mm | Metric |
-08 | DANPS1305-0816 | 1/2"-14 | 1-5/16"-12 | 15.09 | 11.18 | 21.44 | 40.42 | 41 mm | 27 mm | Metric |
-08 | DANPS1305-0804IN | 1/2"-14 | 7/16"-20 | 9.14 | 11.18 | 4.37 | 30.70 | 13/16" | 1" | Imperial |
-08 | DANPS1305-0805IN | 1/2"-14 | 1/2"-20 | 9.14 | 11.18 | 5.94 | 33.00 | 13/16" | 1" | Imperial |
-08 | DANPS1305-0806IN | 1/2"-14 | 9/16"-18 | 9.93 | 11.18 | 7.54 | 32.80 | 13/16" | 1" | Imperial |
-08 | DANPS1305-0808IN | 1/2"-14 | 3/4"-16 | 11.13 | 11.18 | 9.93 | 33.00 | 7/8" | 1" | Imperial |
-08 | DANPS1305-0810IN | 1/2"-14 | 7/8"-14 | 12.70 | 11.18 | 12.29 | 35.56 | 1" | 1" | Imperial |
-08 | DANPS1305-0812IN | 1/2"-14 | 1-1/16"-12 | 15.09 | 11.18 | 15.47 | 36.83 | 1-1/4" | 1" | Imperial |
-08 | DANPS1305-0816IN | 1/2"-14 | 1-5/16"-12 | 15.09 | 11.18 | 21.44 | 40.42 | 1-1/2" | 1" | Imperial |
-12 | DANPS1305-1208 | 3/4"-14 | 3/4"-16 | 11.13 | 15.49 | 9.93 | 35.80 | 27 mm | 32 mm | Metric |
-12 | DANPS1305-1210 | 3/4"-14 | 7/8"-14 | 12.70 | 16.13 | 12.29 | 34.80 | 27 mm | 32 mm | Metric |
-12 | DANPS1305-1212 | 3/4"-14 | 1-1/16"-12 | 15.09 | 15.47 | 15.47 | 40.60 | 32 mm | 32 mm | Metric |
-12 | DANPS1305-1214 | 3/4"-14 | 1-3/16"-12 | 15.09 | 15.49 | 18.26 | 40.90 | 36 mm | 32 mm | Metric |
-12 | DANPS1305-1216 | 3/4"-14 | 1-5/16"-12 | 15.09 | 15.49 | 21.44 | 43.94 | 41 mm | 32 mm | Metric |
-12 | DANPS1305-1220 | 3/4"-14 | 1-5/8"-12 | 15.09 | 15.49 | 27.38 | 42.20 | 50 mm | 32 mm | Metric |
-12 | DANPS1305-1208IN | 3/4"-14 | 3/4"-16 | 11.13 | 15.49 | 9.93 | 35.80 | 1" | 1-1/4" | Imperial |
-12 | DANPS1305-1210IN | 3/4"-14 | 7/8"-14 | 12.70 | 16.13 | 12.29 | 34.80 | 1" | 1-1/4" | Imperial |
-12 | DANPS1305-1212IN | 3/4"-14 | 1-1/16"-12 | 15.09 | 15.47 | 15.47 | 40.60 | 1-1/4" | 1-1/4" | Imperial |
-12 | DANPS1305-1214IN | 3/4"-14 | 1-3/16"-12 | 15.09 | 15.49 | 18.26 | 40.90 | 1-3/8" | 1-1/4" | Imperial |
-12 | DANPS1305-1216IN | 3/4"-14 | 1-5/16"-12 | 15.09 | 15.49 | 21.44 | 43.94 | 1-1/2" | 1-1/4" | Imperial |
-12 | DANPS1305-1220IN | 3/4"-14 | 1-5/8"-12 | 15.09 | 15.49 | 27.38 | 42.20 | 1-7/8" | 1-1/4" | Imperial |
-16 | DANPS1305-1612 | 1"-11-1/2 | 1-1/16"-12 | 15.09 | 19.81 | 15.47 | 43.00 | 32 mm | 41 mm | Metric |
-16 | DANPS1305-1614 | 1"-11-1/2 | 1-3/16"-12 | 15.09 | 19.81 | 18.26 | 43.00 | 36 mm | 41 mm | Metric |
-16 | DANPS1305-1616 | 1"-11-1/2 | 1-5/16"-12 | 15.09 | 19.81 | 21.44 | 43.50 | 41 mm | 41 mm | Metric |
-16 | DANPS1305-1620 | 1"-11-1/2 | 1-5/8"-12 | 15.09 | 19.81 | 27.38 | 45.78 | 50 mm | 41 mm | Metric |
-16 | DANPS1305-1612IN | 1"-11-1/2 | 1-1/16"-12 | 15.09 | 19.81 | 15.47 | 43.00 | 1-1/4" | 1-1/2" | Imperial |
-16 | DANPS1305-1614IN | 1"-11-1/2 | 1-3/16"-12 | 15.09 | 19.81 | 18.26 | 43.00 | 1-3/8" | 1-1/2" | Imperial |
-16 | DANPS1305-1616IN | 1"-11-1/2 | 1-5/16"-12 | 15.09 | 19.81 | 21.44 | 43.50 | 1-1/2" | 1-1/2" | Imperial |
-16 | DANPS1305-1620IN | 1"-11-1/2 | 1-5/8"-12 | 15.09 | 19.81 | 27.38 | 45.78 | 1-7/8" | 1-1/2" | Imperial |
-20 | DANPS1305-2016 | 1-1/4"-11-1/2 | 1-5/16"-12 | 15.09 | 25.65 | 21.44 | 46.55 | 46 mm | 50 mm | Metric |
-20 | DANPS1305-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 15.09 | 25.65 | 25.65 | 45.50 | 50 mm | 50 mm | Metric |
-20 | DANPS1305-2024 | 1-1/4"-11-1/2 | 1-7/8"-12 | 15.09 | 25.65 | 33.32 | 49.50 | 55 mm | 50 mm | Metric |
-20 | DANPS1305-2016IN | 1-1/4"-11-1/2 | 1-5/16"-12 | 15.09 | 25.65 | 21.44 | 46.55 | 1-11/16" | 1-7/8" | Imperial |
-20 | DANPS1305-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 15.09 | 25.65 | 25.65 | 45.50 | 1-7/8" | 1-7/8" | Imperial |
-20 | DANPS1305-2024IN | 1-1/4"-11-1/2 | 1-7/8"-12 | 15.09 | 25.65 | 33.32 | 49.50 | 2-1/8" | 1-7/8" | Imperial |
-24 | DANPS1305-2424 | 1-7/8"-12 | 1-7/8"-12 | 18.93 | 45.34 | 33.32 | 49.53 | 55 mm | 55 mm | Metric |
-24 | DANPS1305-2424IN | 1-7/8"-12 | 1-7/8"-12 | 18.93 | 45.34 | 33.32 | 49.53 | 2-1/8" | 2-1/8" | Imperial |
-32 | DANPS1305-3232 | 2-1/2"-12 | 2"-11-1/2 | 15.09 | 43.69 | 45.25 | 53.70 | 70 mm | 65 mm | Metric |
-32 | DANPS1305-3232IN | 2-1/2"-12 | 2"-11-1/2 | 15.09 | 43.69 | 45.25 | 53.70 | 2-3/4" | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF