* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | L | S | Hex |
---|---|---|---|---|---|
- | - | NPTF | mm | - | - |
-01 | DANP31000-02 | 1/8"-27 | 17.00-19.00 | 14 mm | Metric |
-01 | DANP31000-02IN | 1/8"-27 | 17.00-19.00 | 9/16" | Imperial |
-04 | DANP31000-04 | 1/4"-18 | 23.10 | 19 mm | Metric |
-04 | DANP31000-04IN | 1/4"-18 | 23.10 | 3/4" | Imperial |
-06 | DANP31000-06 | 3/8"-18 | 20.60 | 17 mm | Metric |
-06 | DANP31000-06IN | 3/8"-18 | 20.60 | 11/16" | Imperial |
-08 | DANP31000-08 | 1/2"-14 | 25.40 | 27 mm | Metric |
-08 | DANP31000-08IN | 1/2"-14 | 25.40 | 1" | Imperial |
-12 | DANP31000-12 | 3/4"-14 | 28.70 | 30 mm | Metric |
-12 | DANP31000-12IN | 3/4"-14 | 28.70 | 1-3/16" | Imperial |
-16 | DANP31000-16 | 1"-11-1/2 | 29.21 | 41 mm | Metric |
-16 | DANP31000-16IN | 1"-11-1/2 | 29.21 | 1-1/2" | Imperial |
-20 | DANP31000-20 | 1-1/4"-11-1/2 | 31.80 | 50 mm | Metric |
-20 | DANP31000-20IN | 1-1/4"-11-1/2 | 31.80 | 2" | Imperial |
-24 | DANP31000-24 | 1-1/2"-11-1/2 | 39.12 | 60 mm | Metric |
-24 | DANP31000-24IN | 1-1/2"-11-1/2 | 39.12 | 2-3/8" | Imperial |
-32 | DANP31000-32 | 2"-11-1/2 | 34.80 | 73 mm | Metric |
-32 | DANP31000-32IN | 2"-11-1/2 | 34.80 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF