Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DANPS9305 90° Adjustable Elbow NPSM Swivel Female 60° - SAE Male O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • NPSThread TypesNPSM
  • 9Adaptor Structure90° Elbow
  • 30Thread TypesSAE UNF
  • 5Connection TypeMale O Ring
  • DME&JDE Code: DANPS9305
  • Product Type: hydraulic adaptor
  • Standard: NPTF
  • Structure: 90° Elbow
  • Connection Type: Adjustable Swivel Female × Male
  • Thread Types: NPSM 60° × SAE UNF + O Ring
  • Sealing Method: O Rings
Technical Data of DANPS9305
  • -02
  • -04
  • -06
  • -08
  • -12
  • -16
  • -20
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DANPS9305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) L1 L2 D1 D2 S S1 S2 Hex
- - NPSM UNF mm mm mm mm - - - -
-01 DANPS9305-0204 1/8"-27 7/16"-20 17.80 26.20 2.79 4.37 11 mm 14 mm 14 mm Metric
-01 DANPS9305-0204IN 1/8"-27 7/16"-20 17.80 26.20 2.79 4.37 7/16" 9/16" 9/16" Imperial
-04 DANPS9305-0404 1/4"-18 7/16"-20 20.14 30.20 5.33 4.37 14 mm 19 mm 14 mm Metric
-04 DANPS9305-0406 1/4"-18 9/16"-18 22.35 31.80 5.33 7.54 14 mm 19 mm 17 mm Metric
-04 DANPS9305-0408 1/4"-18 3/4"-16 24.63 36.80 5.33 9.93 19 mm 19 mm 22 mm Metric
-04 DANPS9305-0410 1/4"-18 7/8"-14 26.23 43.20 5.33 12.29 22 mm 19 mm 27 mm Metric
-04 DANPS9305-0404IN 1/4"-18 7/16"-20 20.14 30.20 5.33 4.37 9/16" 11/16" 9/16" Imperial
-04 DANPS9305-0406IN 1/4"-18 9/16"-18 22.35 31.80 5.33 7.54 9/16" 11/16" 11/16" Imperial
-04 DANPS9305-0408IN 1/4"-18 3/4"-16 24.63 36.80 5.33 9.93 3/4" 11/16" 7/8" Imperial
-04 DANPS9305-0410IN 1/4"-18 7/8"-14 26.23 43.20 5.33 12.29 7/8" 11/16" 1" Imperial
-06 DANPS9305-0604 3/8"-18 7/16"-20 24.20 32.00 8.13 4.37 19 mm 22 mm 14 mm Metric
-06 DANPS9305-0606 3/8"-18 9/16"-18 22.86 31.75 8.13 7.54 14 mm 22 mm 17 mm Metric
-06 DANPS9305-0608 3/8"-18 3/4"-16 25.20 36.80 8.13 9.93 19 mm 22 mm 22 mm Metric
-06 DANPS9305-0610 3/8"-18 7/8"-14 26.92 43.20 8.13 12.29 22 mm 22 mm 27 mm Metric
-06 DANPS9305-0612 3/8"-18 1-1/16"-12 32.00 49.30 8.13 15.47 27 mm 22 mm 32 mm Metric
-06 DANPS9305-0604IN 3/8"-18 7/16"-20 24.20 32.00 8.13 4.37 3/4" 7/8" 9/16" Imperial
-06 DANPS9305-0606IN 3/8"-18 9/16"-18 22.86 31.75 8.13 7.54 9/16" 7/8" 11/16" Imperial
-06 DANPS9305-0608IN 3/8"-18 3/4"-16 25.20 36.80 8.13 9.93 3/4" 7/8" 7/8" Imperial
-06 DANPS9305-0610IN 3/8"-18 7/8"-14 26.92 43.20 8.13 12.29 7/8" 7/8" 1" Imperial
-06 DANPS9305-0612IN 3/8"-18 1-1/16"-12 32.00 49.30 8.13 15.47 1-1/16" 7/8" 1-1/4" Imperial
-08 DANPS9305-0804 1/2"-14 7/16"-20 26.50 32.00 11.18 4.37 19 mm 27 mm 14 mm Metric
-08 DANPS9305-0806 1/2"-14 9/16"-18 26.42 35.81 11.18 7.54 19 mm 27 mm 17 mm Metric
-08 DANPS9305-0808 1/2"-14 3/4"-16 26.41 36.83 11.18 9.93 19 mm 27 mm 22 mm Metric
-08 DANPS9305-0810 1/2"-14 7/8"-14 28.19 43.20 11.18 12.29 22 mm 27 mm 27 mm Metric
-08 DANPS9305-0812 1/2"-14 1-1/16"-12 33.78 49.20 11.18 15.47 27 mm 27 mm 32 mm Metric
-08 DANPS9305-0804IN 1/2"-14 7/16"-20 26.50 32.00 11.18 4.37 3/4" 1" 9/16" Imperial
-08 DANPS9305-0806IN 1/2"-14 9/16"-18 26.42 35.81 11.18 7.54 3/4" 1" 11/16" Imperial
-08 DANPS9305-0808IN 1/2"-14 3/4"-16 26.41 36.83 11.18 9.93 3/4" 1" 7/8" Imperial
-08 DANPS9305-0810IN 1/2"-14 7/8"-14 28.19 43.20 11.18 12.29 7/8" 1" 1" Imperial
-08 DANPS9305-0812IN 1/2"-14 1-1/16"-12 33.78 49.20 11.18 15.47 1-1/16" 1" 1-1/4" Imperial
-12 DANPS9305-1208 3/4"-14 3/4"-16 33.02 41.20 15.49 9.93 27 mm 32 mm 22 mm Metric
-12 DANPS9305-1210 3/4"-14 7/8"-14 32.50 45.21 15.49 12.29 27 mm 32 mm 27 mm Metric
-12 DANPS9305-1212 3/4"-14 1-1/16"-12 33.30 49.20 15.49 15.47 27 mm 32 mm 32 mm Metric
-12 DANPS9305-1214 3/4"-14 1-3/16"-12 35.60 50.80 15.49 18.26 33 mm 32 mm 36 mm Metric
-12 DANPS9305-1216 3/4"-14 1-5/16"-12 35.50 52.10 15.49 21.44 33 mm 32 mm 41 mm Metric
-12 DANPS9305-1220 3/4"-14 1-5/8"-12 40.50 57.20 15.49 27.38 41 mm 32 mm 50 mm Metric
-12 DANPS9305-1208IN 3/4"-14 3/4"-16 33.02 41.20 15.49 9.93 1-1/16" 1-1/4" 7/8" Imperial
-12 DANPS9305-1210IN 3/4"-14 7/8"-14 32.50 45.21 15.49 12.29 1-1/16" 1-1/4" 1" Imperial
-12 DANPS9305-1212IN 3/4"-14 1-1/16"-12 33.30 49.20 15.49 15.47 1-1/16" 1-1/4" 1-1/4" Imperial
-12 DANPS9305-1214IN 3/4"-14 1-3/16"-12 35.60 50.80 15.49 18.26 1-5/16" 1-1/4" 1-3/8" Imperial
-12 DANPS9305-1216IN 3/4"-14 1-5/16"-12 35.50 52.10 15.49 21.44 1-5/16" 1-1/4" 1-1/2" Imperial
-12 DANPS9305-1220IN 3/4"-14 1-5/8"-12 40.50 57.20 15.49 27.38 1-5/8" 1-1/4" 1-7/8" Imperial
-16 DANPS9305-1612 1"-11-1/2 1-1/16"-12 39.12 52.10 19.81 15.47 33 mm 41 mm 32 mm Metric
-16 DANPS9305-1616 1"-11-1/2 1-5/16"-12 39.12 52.10 19.81 21.44 33 mm 41 mm 41 mm Metric
-16 DANPS9305-1620 1"-11-1/2 1-5/8"-12 44.50 57.20 19.81 27.38 41 mm 41 mm 50 mm Metric
-16 DANPS9305-1612IN 1"-11-1/2 1-1/16"-12 39.12 52.10 19.81 15.47 1-5/16" 1-1/2" 1-1/4" Imperial
-16 DANPS9305-1616IN 1"-11-1/2 1-5/16"-12 39.12 52.10 19.81 21.44 1-5/16" 1-1/2" 1-1/2" Imperial
-16 DANPS9305-1620IN 1"-11-1/2 1-5/8"-12 44.50 57.20 19.81 27.38 1-5/8" 1-1/2" 1-7/8" Imperial
-20 DANPS9305-2020 1-1/4"-11-1/2 1-5/8"-12 45.20 57.20 25.65 27.38 41 mm 50 mm 50 mm Metric
-20 DANPS9305-2020IN 1-1/4"-11-1/2 1-5/8"-12 45.20 57.20 25.65 27.38 1-5/8" 1-7/8" 1-7/8" Imperial
-24 DANPS9305-2424 1-1/2"-11-1/2 1-7/8"-12 48.01 60.70 31.75 33.32 50 mm 55 mm 55 mm Metric
-24 DANPS9305-2424IN 1-1/2"-11-1/2 1-7/8"-12 48.01 60.70 31.75 33.32 1-7/8" 2-1/8" 2-1/8" Imperial
-32 DANPS9305-3232 2"-11-1/2 2-1/2"-12 61.60 73.40 43.69 45.24 60 mm 65 mm 70 mm Metric
-32 DANPS9305-3232IN 2"-11-1/2 2-1/2"-12 61.60 73.40 43.69 45.24 2-1/2" 2-5/8" 2-3/4" Imperial
Certificate
Other Items You Might Like