* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | mm | mm | mm | mm | mm | - | - |
-01 | DANPM1305-0202 | 1/8"-27 | 5/16"-24 | 9.65 | 7.54 | 4.78 | 1.57 | 25.65 | 11 mm | Metric |
-01 | DANPM1305-0203 | 1/8"-27 | 3/8"-24 | 9.65 | 7.54 | 4.78 | 3.18 | 25.50 | 12 mm | Metric |
-01 | DANPM1305-0204 | 1/8"-27 | 7/16"-20 | 9.65 | 9.14 | 4.37 | 4.37 | 26.70 | 14 mm | Metric |
-01 | DANPM1305-0205 | 1/8"-27 | 1/2"-20 | 9.65 | 9.14 | 4.78 | 4.78 | 26.90 | 17 mm | Metric |
-01 | DANPM1305-0206 | 1/8"-27 | 9/16"-18 | 9.65 | 9.93 | 4.78 | 7.54 | 28.70 | 17 mm | Metric |
-01 | DANPM1305-0202IN | 1/8"-27 | 5/16"-24 | 9.65 | 7.54 | 4.78 | 1.57 | 25.65 | 7/16" | Imperial |
-01 | DANPM1305-0203IN | 1/8"-27 | 3/8"-24 | 9.65 | 7.54 | 4.78 | 3.18 | 25.50 | 1/2" | Imperial |
-01 | DANPM1305-0204IN | 1/8"-27 | 7/16"-20 | 9.65 | 9.14 | 4.37 | 4.37 | 26.70 | 9/16" | Imperial |
-01 | DANPM1305-0205IN | 1/8"-27 | 1/2"-20 | 9.65 | 9.14 | 4.78 | 4.78 | 26.90 | 5/8" | Imperial |
-01 | DANPM1305-0206IN | 1/8"-27 | 9/16"-18 | 9.65 | 9.93 | 4.78 | 7.54 | 28.70 | 11/16" | Imperial |
-04 | DANPM1305-0403 | 1/4"-18 | 3/8"-24 | 14.22 | 7.54 | 7.14 | 3.18 | 29.70 | 14 mm | Metric |
-04 | DANPM1305-0404 | 1/4"-18 | 7/16"-20 | 14.22 | 9.14 | 7.14 | 4.37 | 31.30 | 14 mm | Metric |
-04 | DANPM1305-0405 | 1/4"-18 | 1/2"-20 | 14.22 | 9.14 | 5.94 | 5.94 | 31.20 | 17 mm | Metric |
-04 | DANPM1305-0406 | 1/4"-18 | 9/16"-18 | 14.22 | 9.93 | 7.14 | 7.54 | 32.80 | 17 mm | Metric |
-04 | DANPM1305-0408 | 1/4"-18 | 3/4"-16 | 14.22 | 11.13 | 7.14 | 9.93 | 34.54 | 22 mm | Metric |
-04 | DANPM1305-0410 | 1/4"-18 | 7/8"-14 | 14.22 | 12.70 | 7.14 | 12.29 | 36.83 | 27 mm | Metric |
-04 | DANPM1305-0403IN | 1/4"-18 | 3/8"-24 | 14.22 | 7.54 | 7.14 | 3.18 | 29.70 | 9/16" | Imperial |
-04 | DANPM1305-0404IN | 1/4"-18 | 7/16"-20 | 14.22 | 9.14 | 7.14 | 4.37 | 31.30 | 9/16" | Imperial |
-04 | DANPM1305-0405IN | 1/4"-18 | 1/2"-20 | 14.22 | 9.14 | 5.94 | 5.94 | 31.20 | 5/8" | Imperial |
-04 | DANPM1305-0406IN | 1/4"-18 | 9/16"-18 | 14.22 | 9.93 | 7.14 | 7.54 | 32.80 | 11/16" | Imperial |
-04 | DANPM1305-0408IN | 1/4"-18 | 3/4"-16 | 14.22 | 11.13 | 7.14 | 9.93 | 34.54 | 7/8" | Imperial |
-04 | DANPM1305-0410IN | 1/4"-18 | 7/8"-14 | 14.22 | 12.70 | 7.14 | 12.29 | 36.83 | 1" | Imperial |
-06 | DANPM1305-0604 | 3/8"-18 | 7/16"-20 | 14.22 | 9.14 | 10.31 | 4.37 | 33.30 | 19 mm | Metric |
-06 | DANPM1305-0606 | 3/8"-18 | 9/16"-18 | 14.22 | 9.93 | 10.31 | 7.54 | 32.00 | 22 mm | Metric |
-06 | DANPM1305-0608 | 3/8"-18 | 3/4"-16 | 14.22 | 11.13 | 9.93 | 9.93 | 35.30 | 22 mm | Metric |
-06 | DANPM1305-0610 | 3/8"-18 | 7/8"-14 | 14.22 | 12.70 | 10.31 | 12.29 | 38.10 | 27 mm | Metric |
-06 | DANPM1305-0612 | 3/8"-18 | 1-1/16"-12 | 14.22 | 15.09 | 10.31 | 15.47 | 41.21 | 32 mm | Metric |
-06 | DANPM1305-0604IN | 3/8"-18 | 7/16"-20 | 14.22 | 9.14 | 10.31 | 4.37 | 33.30 | 3/4" | Imperial |
-06 | DANPM1305-0606IN | 3/8"-18 | 9/16"-18 | 14.22 | 9.93 | 10.31 | 7.54 | 32.00 | 13/16" | Imperial |
-06 | DANPM1305-0608IN | 3/8"-18 | 3/4"-16 | 14.22 | 11.13 | 9.93 | 9.93 | 35.30 | 7/8" | Imperial |
-06 | DANPM1305-0610IN | 3/8"-18 | 7/8"-14 | 14.22 | 12.70 | 10.31 | 12.29 | 38.10 | 1" | Imperial |
-06 | DANPM1305-0612IN | 3/8"-18 | 1-1/16"-12 | 14.22 | 15.09 | 10.31 | 15.47 | 41.21 | 1-1/4" | Imperial |
-08 | DANPM1305-0806 | 1/2"-14 | 9/16"-18 | 19.05 | 9.93 | 13.49 | 7.54 | 39.10 | 22 mm | Metric |
-08 | DANPM1305-0808 | 1/2"-14 | 3/4"-16 | 19.05 | 11.13 | 13.49 | 9.93 | 38.81 | 22 mm | Metric |
-08 | DANPM1305-0810 | 1/2"-14 | 7/8"-14 | 19.05 | 12.70 | 13.49 | 12.29 | 41.91 | 27 mm | Metric |
-08 | DANPM1305-0812 | 1/2"-14 | 1-1/16"-12 | 19.05 | 15.09 | 13.49 | 15.47 | 46.74 | 32 mm | Metric |
-08 | DANPM1305-0816 | 1/2"-14 | 1-5/16"-12 | 19.05 | 15.09 | 13.49 | 21.44 | 46.84 | 41 mm | Metric |
-08 | DANPM1305-0806IN | 1/2"-14 | 9/16"-18 | 19.05 | 9.93 | 13.49 | 7.54 | 39.10 | 7/8" | Imperial |
-08 | DANPM1305-0808IN | 1/2"-14 | 3/4"-16 | 19.05 | 11.13 | 13.49 | 9.93 | 38.81 | 7/8" | Imperial |
-08 | DANPM1305-0810IN | 1/2"-14 | 7/8"-14 | 19.05 | 12.70 | 13.49 | 12.29 | 41.91 | 1" | Imperial |
-08 | DANPM1305-0812IN | 1/2"-14 | 1-1/16"-12 | 19.05 | 15.09 | 13.49 | 15.47 | 46.74 | 1-1/4" | Imperial |
-08 | DANPM1305-0816IN | 1/2"-14 | 1-5/16"-12 | 19.05 | 15.09 | 13.49 | 21.44 | 46.84 | 1-1/2" | Imperial |
-12 | DANPM1305-1204 | 3/4"-14 | 7/16"-20 | 19.05 | 9.14 | 18.26 | 4.37 | 40.50 | 27 mm | Metric |
-12 | DANPM1305-1206 | 3/4"-14 | 9/16"-18 | 19.05 | 9.93 | 18.26 | 7.54 | 41.30 | 27 mm | Metric |
-12 | DANPM1305-1208 | 3/4"-14 | 3/4"-16 | 19.05 | 11.13 | 18.26 | 9.93 | 41.50 | 27 mm | Metric |
-12 | DANPM1305-1210 | 3/4"-14 | 7/8"-14 | 19.05 | 12.70 | 18.26 | 12.29 | 43.10 | 27 mm | Metric |
-12 | DANPM1305-1212 | 3/4"-14 | 1-1/16"-12 | 19.05 | 15.09 | 18.26 | 15.47 | 43.94 | 32 mm | Metric |
-12 | DANPM1305-1216 | 3/4"-14 | 1-5/16"-12 | 19.05 | 15.09 | 18.26 | 21.44 | 49.80 | 41 mm | Metric |
-12 | DANPM1305-1220 | 3/4"-14 | 1-5/8"-12 | 19.05 | 15.09 | 18.26 | 27.38 | 50.00 | 50 mm | Metric |
-12 | DANPM1305-1204IN | 3/4"-14 | 7/16"-20 | 19.05 | 9.14 | 18.26 | 4.37 | 40.50 | 1-1/16" | Imperial |
-12 | DANPM1305-1206IN | 3/4"-14 | 9/16"-18 | 19.05 | 9.93 | 18.26 | 7.54 | 41.30 | 1-1/16" | Imperial |
-12 | DANPM1305-1208IN | 3/4"-14 | 3/4"-16 | 19.05 | 11.13 | 18.26 | 9.93 | 41.50 | 1-1/16" | Imperial |
-12 | DANPM1305-1210IN | 3/4"-14 | 7/8"-14 | 19.05 | 12.70 | 18.26 | 12.29 | 43.10 | 1-1/8" | Imperial |
-12 | DANPM1305-1212IN | 3/4"-14 | 1-1/16"-12 | 19.05 | 15.09 | 18.26 | 15.47 | 43.94 | 1-1/4" | Imperial |
-12 | DANPM1305-1216IN | 3/4"-14 | 1-5/16"-12 | 19.05 | 15.09 | 18.26 | 21.44 | 49.80 | 1-1/2" | Imperial |
-12 | DANPM1305-1220IN | 3/4"-14 | 1-5/8"-12 | 19.05 | 15.09 | 18.26 | 27.38 | 50.00 | 1-7/8" | Imperial |
-16 | DANPM1305-1606 | 1"-11-1/2 | 9/16"-18 | 23.88 | 9.93 | 23.83 | 7.54 | 46.00 | 36 mm | Metric |
-16 | DANPM1305-1608 | 1"-11-1/2 | 3/4"-16 | 23.88 | 11.13 | 23.83 | 9.93 | 47.00 | 36 mm | Metric |
-16 | DANPM1305-1612 | 1"-11-1/2 | 1-1/16"-12 | 23.88 | 15.09 | 23.83 | 15.47 | 50.90 | 36 mm | Metric |
-16 | DANPM1305-1614 | 1"-11-1/2 | 1-3/16"-12 | 23.88 | 15.09 | 23.83 | 18.26 | 45.20 | 36 mm | Metric |
-16 | DANPM1305-1616 | 1"-11-1/2 | 1-5/16"-12 | 23.88 | 15.09 | 23.83 | 21.44 | 53.80 | 41 mm | Metric |
-16 | DANPM1305-1620 | 1"-11-1/2 | 1-5/8"-12 | 23.88 | 15.09 | 23.83 | 27.38 | 54.66 | 50 mm | Metric |
-16 | DANPM1305-1624 | 1"-11-1/2 | 1-7/8"-12 | 23.88 | 15.09 | 23.83 | 33.32 | 56.39 | 55 mm | Metric |
-16 | DANPM1305-1606IN | 1"-11-1/2 | 9/16"-18 | 23.88 | 9.93 | 23.83 | 7.54 | 46.00 | 1-3/8" | Imperial |
-16 | DANPM1305-1608IN | 1"-11-1/2 | 3/4"-16 | 23.88 | 11.13 | 23.83 | 9.93 | 47.00 | 1-3/8" | Imperial |
-16 | DANPM1305-1612IN | 1"-11-1/2 | 1-1/16"-12 | 23.88 | 15.09 | 23.83 | 15.47 | 50.90 | 1-3/8" | Imperial |
-16 | DANPM1305-1614IN | 1"-11-1/2 | 1-3/16"-12 | 23.88 | 15.09 | 23.83 | 18.26 | 45.20 | 1-3/8" | Imperial |
-16 | DANPM1305-1616IN | 1"-11-1/2 | 1-5/16"-12 | 23.88 | 15.09 | 23.83 | 21.44 | 53.80 | 1-1/2" | Imperial |
-16 | DANPM1305-1620IN | 1"-11-1/2 | 1-5/8"-12 | 23.88 | 15.09 | 23.83 | 27.38 | 54.66 | 1-7/8" | Imperial |
-16 | DANPM1305-1624IN | 1"-11-1/2 | 1-7/8"-12 | 23.88 | 15.09 | 23.83 | 33.32 | 56.39 | 2 1/8" | Imperial |
-20 | DANPM1305-2016 | 1-1/4"-11-1/2 | 1-5/16"-12 | 24.64 | 15.09 | 31.75 | 21.44 | 56.80 | 46 mm | Metric |
-20 | DANPM1305-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 24.64 | 15.09 | 31.75 | 27.38 | 54.86 | 50 mm | Metric |
-20 | DANPM1305-2016IN | 1-1/4"-11-1/2 | 1-5/16"-12 | 24.64 | 15.09 | 31.75 | 21.44 | 56.80 | 1-3/4" | Imperial |
-20 | DANPM1305-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 24.64 | 15.09 | 31.75 | 27.38 | 54.86 | 1-7/8" | Imperial |
-24 | DANPM1305-2420 | 1-1/2"-11-1/2 | 1-5/8"-12 | 25.40 | 15.09 | 38.10 | 27.38 | 60.96 | 50 mm | Metric |
-24 | DANPM1305-2424 | 1-1/2"-11-1/2 | 1-7/8"-12 | 25.40 | 15.09 | 38.10 | 33.32 | 58.10 | 55 mm | Metric |
-24 | DANPM1305-2420IN | 1-1/2"-11-1/2 | 1-5/8"-12 | 25.40 | 15.09 | 38.10 | 27.38 | 60.96 | 2" | Imperial |
-24 | DANPM1305-2424IN | 1-1/2"-11-1/2 | 1-7/8"-12 | 25.40 | 15.09 | 38.10 | 33.32 | 58.10 | 2-1/8" | Imperial |
-32 | DANPM1305-3232 | 2"-11-1/2 | 2-1/2"-12 | 26.16 | 15.09 | 49.23 | 45.24 | 63.00 | 70 mm | Metric |
-32 | DANPM1305-3232IN | 2"-11-1/2 | 2-1/2"-12 | 26.16 | 15.09 | 49.23 | 45.24 | 63.00 | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF