Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DANPF1305 Straight Connector NPTF Female - SAE Male O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • NPThread TypesNPTF
  • FConnection TypeFemale
  • 1Adaptor StructureStraight
  • 30Thread TypesSAE UNF
  • MConnection TypeMale O Ring
  • DME&JDE Code: DANPF1305
  • Product Type: hydraulic adaptor
  • Standard: NPTF
  • Structure: Straight
  • Connection Type: Female × Male
  • Thread Types: NPTF × SAE UNF + O Ring
  • Sealing Method: O Rings
Technical Data of DANPF1305
  • -02
  • -04
  • -06
  • -08
  • -12
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DANPF1305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) C D L S Hex
- - NPTF UNF mm mm mm - -
-01 DANPF1305-0202 1/8"-27 5/16"-24 7.54 1.57 24.13 14 mm Metric
-01 DANPF1305-0203 1/8"-27 3/8"-24 7.54 3.18 24.10 14 mm Metric
-01 DANPF1305-0204 1/8"-27 7/16"-20 9.14 4.37 25.40 14 mm Metric
-01 DANPF1305-0205 1/8"-27 1/2"-20 9.14 5.94 25.15 17 mm Metric
-01 DANPF1305-0206 1/8"-27 9/16"-18 9.93 7.54 26.00 17 mm Metric
-01 DANPF1305-0208 1/8"-27 3/4"-16 11.13 9.93 27.90 22 mm Metric
-01 DANPF1305-0210 1/8"-27 7/8"-14 12.70 10.70 20.50 27 mm Metric
-01 DANPF1305-0212 1/8"-27 1-1/16"-12 15.09 15.47 27.70 32 mm Metric
-01 DANPF1305-0202IN 1/8"-27 5/16"-24 7.54 1.57 24.13 9/16" Imperial
-01 DANPF1305-0203IN 1/8"-27 3/8"-24 7.54 3.18 24.10 9/16" Imperial
-01 DANPF1305-0204IN 1/8"-27 7/16"-20 9.14 4.37 25.40 9/16" Imperial
-01 DANPF1305-0205IN 1/8"-27 1/2"-20 9.14 5.94 25.15 5/8" Imperial
-01 DANPF1305-0206IN 1/8"-27 9/16"-18 9.93 7.54 26.00 11/16" Imperial
-01 DANPF1305-0208IN 1/8"-27 3/4"-16 11.13 9.93 27.90 7/8" Imperial
-01 DANPF1305-0210IN 1/8"-27 7/8"-14 12.70 10.70 20.50 1" Imperial
-01 DANPF1305-0212IN 1/8"-27 1-1/16"-12 15.09 15.47 27.70 1-1/4" Imperial
-04 DANPF1305-0402 1/4"-18 5/16"-24 7.54 1.57 31.24 19 mm Metric
-04 DANPF1305-0403 1/4"-18 3/8"-24 7.54 3.18 30.80 19 mm Metric
-04 DANPF1305-0404 1/4"-18 7/16"-20 9.14 4.37 29.46 19 mm Metric
-04 DANPF1305-0405 1/4"-18 1/2"-20 9.14 5.94 29.50 19 mm Metric
-04 DANPF1305-0406 1/4"-18 9/16"-18 9.93 7.54 27.69 19 mm Metric
-04 DANPF1305-0408 1/4"-18 3/4"-16 11.13 9.93 25.90 22 mm Metric
-04 DANPF1305-0410 1/4"-18 7/8"-14 12.70 12.29 20.57 27 mm Metric
-04 DANPF1305-0412 1/4"-18 1-1/16"-12 15.09 15.47 27.70 32 mm Metric
-04 DANPF1305-0416 1/4"-18 1-5/16"-12 15.09 10.94 28.85 41 mm Metric
-04 DANPF1305-0402IN 1/4"-18 5/16"-24 7.54 1.57 31.24 3/4" Imperial
-04 DANPF1305-0403IN 1/4"-18 3/8"-24 7.54 3.18 30.80 3/4" Imperial
-04 DANPF1305-0404IN 1/4"-18 7/16"-20 9.14 4.37 29.46 3/4" Imperial
-04 DANPF1305-0405IN 1/4"-18 1/2"-20 9.14 5.94 29.50 3/4" Imperial
-04 DANPF1305-0406IN 1/4"-18 9/16"-18 9.93 7.54 27.69 3/4" Imperial
-04 DANPF1305-0408IN 1/4"-18 3/4"-16 11.13 9.93 25.90 7/8" Imperial
-04 DANPF1305-0410IN 1/4"-18 7/8"-14 12.70 12.29 20.57 1" Imperial
-04 DANPF1305-0412IN 1/4"-18 1-1/16"-12 15.09 15.47 27.70 1-1/4" Imperial
-04 DANPF1305-0416IN 1/4"-18 1-5/16"-12 15.09 10.94 28.85 1-1/2" Imperial
-06 DANPF1305-0604 3/8"-18 7/16"-20 9.14 4.37 34.30 22 mm Metric
-06 DANPF1305-0606 3/8"-18 9/16"-18 9.93 7.54 33.81 22 mm Metric
-06 DANPF1305-0608 3/8"-18 3/4"-16 11.13 9.93 32.50 22 mm Metric
-06 DANPF1305-0610 3/8"-18 7/8"-14 12.70 12.29 35.56 27 mm Metric
-06 DANPF1305-0612 3/8"-18 1-1/16"-12 15.09 15.47 38.10 32 mm Metric
-06 DANPF1305-0616 3/8"-18 1-5/16"-12 15.09 21.44 28.58 41 mm Metric
-06 DANPF1305-0604IN 3/8"-18 7/16"-20 9.14 4.37 34.30 7/8" Imperial
-06 DANPF1305-0606IN 3/8"-18 9/16"-18 9.93 7.54 33.81 7/8" Imperial
-06 DANPF1305-0608IN 3/8"-18 3/4"-16 11.13 9.93 32.50 7/8" Imperial
-06 DANPF1305-0610IN 3/8"-18 7/8"-14 12.70 12.29 35.56 1" Imperial
-06 DANPF1305-0612IN 3/8"-18 1-1/16"-12 15.09 15.47 38.10 1-1/4" Imperial
-06 DANPF1305-0616IN 3/8"-18 1-5/16"-12 15.09 21.44 28.58 1-1/2" Imperial
-08 DANPF1305-0806 1/2"-14 9/16"-18 9.93 7.54 38.10 27 mm Metric
-08 DANPF1305-0808 1/2"-14 3/4"-16 11.13 9.93 37.30 27 mm Metric
-08 DANPF1305-0810 1/2"-14 7/8"-14 12.70 12.29 39.30 27 mm Metric
-08 DANPF1305-0812 1/2"-14 1-1/16"-12 15.09 15.47 35.81 32 mm Metric
-08 DANPF1305-0814 1/2"-14 1-3/16"-12 15.09 18.26 26.92 36 mm Metric
-08 DANPF1305-0816 1/2"-14 1-5/16"-12 15.09 21.44 43.70 41 mm Metric
-08 DANPF1305-0820 1/2"-14 1-5/8"-12 15.09 16.48 30.40 50 mm Metric
-08 DANPF1305-0806IN 1/2"-14 9/16"-18 9.93 7.54 38.10 1-1/8" Imperial
-08 DANPF1305-0808IN 1/2"-14 3/4"-16 11.13 9.93 37.30 1-1/8" Imperial
-08 DANPF1305-0810IN 1/2"-14 7/8"-14 12.70 12.29 39.30 1-1/8" Imperial
-08 DANPF1305-0812IN 1/2"-14 1-1/16"-12 15.09 15.47 35.81 1-1/4" Imperial
-08 DANPF1305-0814IN 1/2"-14 1-3/16"-12 15.09 18.26 26.92 1-3/8" Imperial
-08 DANPF1305-0816IN 1/2"-14 1-5/16"-12 15.09 21.44 43.70 1-1/2" Imperial
-08 DANPF1305-0820IN 1/2"-14 1-5/8"-12 15.09 16.48 30.40 1-7/8" Imperial
-12 DANPF1305-1206 3/4"-14 9/16"-18 9.93 7.54 43.00 36 mm Metric
-12 DANPF1305-1208 3/4"-14 3/4"-16 11.13 9.93 45.21 36 mm Metric
-12 DANPF1305-1210 3/4"-14 7/8"-14 12.70 12.29 42.20 36 mm Metric
-12 DANPF1305-1212 3/4"-14 1-1/16"-12 15.09 15.47 43.69 36 mm Metric
-12 DANPF1305-1214 3/4"-14 1-3/16"-12 15.09 18.26 45.20 36 mm Metric
-12 DANPF1305-1216 3/4"-14 1-5/16"-12 15.09 21.34 41.12 41 mm Metric
-12 DANPF1305-1220 3/4"-14 1-5/8"-12 15.09 27.38 45.20 50 mm Metric
-12 DANPF1305-1224 3/4"-14 1-7/8"-12 15.09 23.04 32.25 55 mm Metric
-12 DANPF1305-1206IN 3/4"-14 9/16"-18 9.93 7.54 43.00 1-3/8" Imperial
-12 DANPF1305-1208IN 3/4"-14 3/4"-16 11.13 9.93 45.21 1-3/8" Imperial
-12 DANPF1305-1210IN 3/4"-14 7/8"-14 12.70 12.29 42.20 1-3/8" Imperial
-12 DANPF1305-1212IN 3/4"-14 1-1/16"-12 15.09 15.47 43.69 1-3/8" Imperial
-12 DANPF1305-1214IN 3/4"-14 1-3/16"-12 15.09 18.26 45.20 1-3/8" Imperial
-12 DANPF1305-1216IN 3/4"-14 1-5/16"-12 15.09 21.34 41.12 1-1/2" Imperial
-12 DANPF1305-1220IN 3/4"-14 1-5/8"-12 15.09 27.38 45.20 1-7/8" Imperial
-12 DANPF1305-1224IN 3/4"-14 1-7/8"-12 15.09 23.04 32.25 2-1/8" Imperial
-16 DANPF1305-1612 1"-11-1/2 1-1/16"-12 15.09 15.47 51.60 41 mm Metric
-16 DANPF1305-1616 1"-11-1/2 1-5/16"-12 15.09 21.44 49.53 41 mm Metric
-16 DANPF1305-1620 1"-11-1/2 1-5/8"-12 15.09 27.38 25.40 50 mm Metric
-16 DANPF1305-1624 1"-11-1/2 1-7/8"-12 15.09 28.37 32.26 55 mm Metric
-16 DANPF1305-1632 1"-11-1/2 2-1/2"-12 15.09 29.36 36.40 70 mm Metric
-16 DANPF1305-1612IN 1"-11-1/2 1-1/16"-12 15.09 15.47 51.60 1-5/8" Imperial
-16 DANPF1305-1616IN 1"-11-1/2 1-5/16"-12 15.09 21.44 49.53 1-5/8" Imperial
-16 DANPF1305-1620IN 1"-11-1/2 1-5/8"-12 15.09 27.38 25.40 1-7/8" Imperial
-16 DANPF1305-1624IN 1"-11-1/2 1-7/8"-12 15.09 28.37 32.26 2-1/8" Imperial
-16 DANPF1305-1632IN 1"-11-1/2 2-1/2"-12 15.09 29.36 36.40 2-3/4" Imperial
-20 DANPF1305-2012 1-1/4"-11-1/2 1-1/16"-12 15.09 15.47 54.61 50 mm Metric
-20 DANPF1305-2016 1-1/4"-11-1/2 1-5/16"-12 15.09 21.44 54.61 50 mm Metric
-20 DANPF1305-2020 1-1/4"-11-1/2 1-5/8"-12 15.09 27.38 50.00 50 mm Metric
-20 DANPF1305-2024 1-1/4"-11-1/2 1-7/8"-12 15.09 33.32 54.86 55 mm Metric
-20 DANPF1305-2032 1-1/4"-11-1/2 2-1/2"-12 15.09 45.00 50.80 70 mm Metric
-20 DANPF1305-2012IN 1-1/4"-11-1/2 1-1/16"-12 15.09 15.47 54.61 2" Imperial
-20 DANPF1305-2016IN 1-1/4"-11-1/2 1-5/16"-12 15.09 21.44 54.61 2" Imperial
-20 DANPF1305-2020IN 1-1/4"-11-1/2 1-5/8"-12 15.09 27.38 50.00 2" Imperial
-20 DANPF1305-2024IN 1-1/4"-11-1/2 1-7/8"-12 15.09 33.32 54.86 2-1/8" Imperial
-20 DANPF1305-2032IN 1-1/4"-11-1/2 2-1/2"-12 15.09 45.00 50.80 2-3/4" Imperial
-24 DANPF1305-2416 1-1/2"-11-1/2 1-5/16"-12 15.09 21.44 58.42 60 mm Metric
-24 DANPF1305-2420 1-1/2"-11-1/2 1-5/8"-12 15.09 27.38 51.30 60 mm Metric
-24 DANPF1305-2424 1-1/2"-11-1/2 1-7/8"-12 15.09 33.32 54.86 60 mm Metric
-24 DANPF1305-2432 1-1/2"-11-1/2 2-1/2"-12 15.09 45.00 50.80 70 mm Metric
-24 DANPF1305-2416IN 1-1/2"-11-1/2 1-5/16"-12 15.09 21.44 58.42 2-3/8" Imperial
-24 DANPF1305-2420IN 1-1/2"-11-1/2 1-5/8"-12 15.09 27.38 51.30 2-3/8" Imperial
-24 DANPF1305-2424IN 1-1/2"-11-1/2 1-7/8"-12 15.09 33.32 54.86 2-3/8" Imperial
-24 DANPF1305-2432IN 1-1/2"-11-1/2 2-1/2"-12 15.09 45.00 50.80 2-3/4" Imperial
-32 DANPF1305-3220 2"-11-1/2 1-5/8"-12 15.09 27.38 60.96 70 mm Metric
-32 DANPF1305-3232 2"-11-1/2 2-1/2"-12 15.09 45.24 56.90 73 mm Metric
-32 DANPF1305-3220IN 2"-11-1/2 1-5/8"-12 15.09 27.38 60.96 2-3/4" Imperial
-32 DANPF1305-3232IN 2"-11-1/2 2-1/2"-12 15.09 45.24 56.90 2-7/8" Imperial
Certificate
Other Items You Might Like