* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L1 | L2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | mm | mm | mm | - | - | - |
-01 | DANPF4251-0404 | 1/4"-18 | 7/16"-20 | 7.54 | 21.08 | 15.75 | 19 mm | 14 mm | Metric |
-01 | DANPF4251-0406 | 1/4"-18 | 9/16"-18 | 7.54 | 19.05 | 15.75 | 19 mm | 19 mm | Metric |
-01 | DANPF4251-0404IN | 1/4"-18 | 7/16"-20 | 7.54 | 21.08 | 15.75 | 3/4" | 9/16" | Imperial |
-01 | DANPF4251-0406IN | 1/4"-18 | 9/16"-18 | 7.54 | 19.05 | 15.75 | 3/4" | 11/16” | Imperial |
-06 | DANPF4251-0606 | 3/8"-18 | 9/16"-18 | 7.54 | 19.05 | 18.92 | 22 mm | 19 mm | Metric |
-06 | DANPF4251-0608 | 3/8"-18 | 3/4"-16 | 9.93 | 19.05 | 21.79 | 22 mm | 22 mm | Metric |
-06 | DANPF4251-0606IN | 3/8"-18 | 9/16"-18 | 7.54 | 19.05 | 18.92 | 7/8" | 11/16" | Imperial |
-06 | DANPF4251-0608IN | 3/8"-18 | 3/4"-16 | 9.93 | 19.05 | 21.79 | 7/8" | 7/8" | Imperial |
-08 | DANPF4251-0808 | 1/2"-14 | 3/4"-16 | 9.93 | 21.77 | 21.79 | 27 mm | 22 mm | Metric |
-08 | DANPF4251-0808IN | 1/2"-14 | 3/4"-16 | 9.93 | 21.77 | 21.79 | 1-1/8" | 7/8" | Imperial |
-12 | DANPF4251-1212 | 3/4"-14 | 1-1/16"-12 | 15.47 | 25.40 | 23.88 | 33 mm | 32 mm | Metric |
-12 | DANPF4251-1212IN | 3/4"-14 | 1-1/16"-12 | 15.47 | 25.40 | 23.88 | 1-5/16" | 1-1/4" | Imperial |
-16 | DANPF4251-1616 | 1"-11-1/2 | 1-5/16"-12 | 21.44 | 30.22 | 29.36 | 41 mm | 41 mm | Metric |
-16 | DANPF4251-1616IN | 1"-11-1/2 | 1-5/16"-12 | 21.44 | 30.22 | 29.36 | 1-5/8" | 1-1/2" | Imperial |
-20 | DANPF4251-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 27.42 | 36.58 | 35.66 | 48 mm | 50 mm | Metric |
-20 | DANPF4251-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 27.42 | 36.58 | 35.66 | 1-7/8" | 2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF