* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DANPM128M-0202 | 1/8"-27 | 1/8"-27 | 9.65 | 9.65 | 4.78 | 4.78 | 26.90 | 11 mm | Metric |
-01 | DANPM128M-0202IN | 1/8"-27 | 1/8"-27 | 9.65 | 9.65 | 4.78 | 4.78 | 26.90 | 7/16" | Imperial |
-04 | DANPM128M-0402 | 1/4"-18 | 1/8"-27 | 14.22 | 9.65 | 7.14 | 4.78 | 32.00 | 17 mm | Metric |
-04 | DANPM128M-0404 | 1/4"-18 | 1/4"-18 | 14.22 | 14.22 | 7.14 | 7.14 | 36.84 | 17 mm | Metric |
-04 | DANPM128M-0402IN | 1/4"-18 | 1/8"-27 | 14.22 | 9.65 | 7.14 | 4.78 | 32.00 | 5/8" | Imperial |
-04 | DANPM128M-0404IN | 1/4"-18 | 1/4"-18 | 14.22 | 14.22 | 7.14 | 7.14 | 36.84 | 5/8" | Imperial |
-06 | DANPM128M-0602 | 3/8"-18 | 1/8"-27 | 14.22 | 9.65 | 10.31 | 4.78 | 32.00 | 19 mm | Metric |
-06 | DANPM128M-0604 | 3/8"-18 | 1/4"-18 | 14.22 | 14.22 | 10.31 | 7.14 | 36.83 | 19 mm | Metric |
-06 | DANPM128M-0606 | 3/8"-18 | 3/8"-18 | 14.22 | 14.22 | 10.31 | 10.31 | 36.26 | 19 mm | Metric |
-06 | DANPM128M-0602IN | 3/8"-18 | 1/8"-27 | 14.22 | 9.65 | 10.31 | 4.78 | 32.00 | 3/4" | Imperial |
-06 | DANPM128M-0604IN | 3/8"-18 | 1/4"-18 | 14.22 | 14.22 | 10.31 | 7.14 | 36.83 | 3/4" | Imperial |
-06 | DANPM128M-0606IN | 3/8"-18 | 3/8"-18 | 14.22 | 14.22 | 10.31 | 10.31 | 36.26 | 3/4" | Imperial |
-08 | DANPM128M-0802 | 1/2"-14 | 1/8"-27 | 19.05 | 9.65 | 13.49 | 4.78 | 38.60 | 22 mm | Metric |
-08 | DANPM128M-0804 | 1/2"-14 | 1/4"-18 | 19.05 | 14.22 | 13.49 | 7.14 | 43.20 | 22 mm | Metric |
-08 | DANPM128M-0806 | 1/2"-14 | 3/8"-18 | 19.05 | 14.22 | 13.49 | 10.31 | 43.20 | 22 mm | Metric |
-08 | DANPM128M-0808 | 1/2"-14 | 1/2"-14 | 19.05 | 19.05 | 13.49 | 13.49 | 48.00 | 22 mm | Metric |
-08 | DANPM128M-0802IN | 1/2"-14 | 1/8"-27 | 19.05 | 9.65 | 13.49 | 4.78 | 38.60 | 7/8" | Imperial |
-08 | DANPM128M-0804IN | 1/2"-14 | 1/4"-18 | 19.05 | 14.22 | 13.49 | 7.14 | 43.20 | 7/8" | Imperial |
-08 | DANPM128M-0806IN | 1/2"-14 | 3/8"-18 | 19.05 | 14.22 | 13.49 | 10.31 | 43.20 | 7/8" | Imperial |
-08 | DANPM128M-0808IN | 1/2"-14 | 1/2"-14 | 19.05 | 19.05 | 13.49 | 13.49 | 48.00 | 7/8" | Imperial |
-12 | DANPM128M-1204 | 3/4"-14 | 1/4"-18 | 19.05 | 14.22 | 18.26 | 7.14 | 45.00 | 27 mm | Metric |
-12 | DANPM128M-1206 | 3/4"-14 | 3/8"-18 | 19.05 | 14.22 | 18.26 | 10.31 | 45.00 | 27 mm | Metric |
-12 | DANPM128M-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 19.05 | 18.26 | 13.49 | 49.80 | 27 mm | Metric |
-12 | DANPM128M-1212 | 3/4"-14 | 3/4"-14 | 19.05 | 19.05 | 18.26 | 18.26 | 49.78 | 27 mm | Metric |
-12 | DANPM128M-1204IN | 3/4"-14 | 1/4"-18 | 19.05 | 14.22 | 18.26 | 7.14 | 45.00 | 1-1/8" | Imperial |
-12 | DANPM128M-1206IN | 3/4"-14 | 3/8"-18 | 19.05 | 14.22 | 18.26 | 10.31 | 45.00 | 1-1/8" | Imperial |
-12 | DANPM128M-1208IN | 3/4"-14 | 1/2"-14 | 19.05 | 19.05 | 18.26 | 13.49 | 49.80 | 1-1/8" | Imperial |
-12 | DANPM128M-1212IN | 3/4"-14 | 3/4"-14 | 19.05 | 19.05 | 18.26 | 18.26 | 49.78 | 1-1/8" | Imperial |
-16 | DANPM128M-1604 | 1"-11-1/2 | 1/4"-18 | 23.88 | 14.22 | 23.83 | 7.14 | 49.80 | 36 mm | Metric |
-16 | DANPM128M-1606 | 1"-11-1/2 | 3/8"-18 | 23.88 | 14.22 | 23.83 | 10.31 | 49.80 | 36 mm | Metric |
-16 | DANPM128M-1608 | 1"-11-1/2 | 1/2"-14 | 23.88 | 19.05 | 23.83 | 13.49 | 53.09 | 36 mm | Metric |
-16 | DANPM128M-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 19.05 | 23.83 | 18.26 | 54.61 | 36 mm | Metric |
-16 | DANPM128M-1616 | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.88 | 23.83 | 23.83 | 59.44 | 36 mm | Metric |
-16 | DANPM128M-1604IN | 1"-11-1/2 | 1/4"-18 | 23.88 | 14.22 | 23.83 | 7.14 | 49.80 | 1-3/8" | Imperial |
-16 | DANPM128M-1606IN | 1"-11-1/2 | 3/8"-18 | 23.88 | 14.22 | 23.83 | 10.31 | 49.80 | 1-3/8" | Imperial |
-16 | DANPM128M-1608IN | 1"-11-1/2 | 1/2"-14 | 23.88 | 19.05 | 23.83 | 13.49 | 53.09 | 1-3/8" | Imperial |
-16 | DANPM128M-1612IN | 1"-11-1/2 | 3/4"-14 | 23.88 | 19.05 | 23.83 | 18.26 | 54.61 | 1-3/8" | Imperial |
-16 | DANPM128M-1616IN | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.88 | 23.83 | 23.83 | 59.44 | 1-3/8" | Imperial |
-20 | DANPM128M-2008 | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 19.05 | 31.75 | 13.49 | 57.50 | 46 mm | Metric |
-20 | DANPM128M-2012 | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 19.05 | 31.75 | 18.26 | 57.40 | 46 mm | Metric |
-20 | DANPM128M-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 23.88 | 31.75 | 23.83 | 62.30 | 46 mm | Metric |
-20 | DANPM128M-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 24.64 | 31.75 | 31.75 | 63.00 | 46 mm | Metric |
-20 | DANPM128M-2008IN | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 19.05 | 31.75 | 13.49 | 57.50 | 1-3/4" | Imperial |
-20 | DANPM128M-2012IN | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 19.05 | 31.75 | 18.26 | 57.40 | 1-3/4" | Imperial |
-20 | DANPM128M-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 23.88 | 31.75 | 23.83 | 62.30 | 1-3/4" | Imperial |
-20 | DANPM128M-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 24.64 | 31.75 | 31.75 | 63.00 | 1-3/4" | Imperial |
-24 | DANPM128M-2412 | 1-1/2"-11-1/2 | 3/4"-14 | 25.40 | 19.05 | 38.10 | 18.26 | 60.45 | 50 mm | Metric |
-24 | DANPM128M-2416 | 1-1/2"-11-1/2 | 1"-11-1/2 | 25.40 | 23.88 | 38.10 | 23.83 | 64.80 | 50 mm | Metric |
-24 | DANPM128M-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 24.64 | 38.10 | 31.75 | 66.29 | 50 mm | Metric |
-24 | DANPM128M-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 25.40 | 38.10 | 38.10 | 66.30 | 50 mm | Metric |
-24 | DANPM128M-2412IN | 1-1/2"-11-1/2 | 3/4"-14 | 25.40 | 19.05 | 38.10 | 18.26 | 60.45 | 2" | Imperial |
-24 | DANPM128M-2416IN | 1-1/2"-11-1/2 | 1"-11-1/2 | 25.40 | 23.88 | 38.10 | 23.83 | 64.80 | 2" | Imperial |
-24 | DANPM128M-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 24.64 | 38.10 | 31.75 | 66.29 | 2" | Imperial |
-24 | DANPM128M-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 25.40 | 38.10 | 38.10 | 66.30 | 2" | Imperial |
-32 | DANPM128M-3212 | 2"-11-1/2 | 3/4"-14 | 26.16 | 19.05 | 49.23 | 18.26 | 64.50 | 65 mm | Metric |
-32 | DANPM128M-3216 | 2"-11-1/2 | 1"-11-1/2 | 26.16 | 23.88 | 49.23 | 23.83 | 69.30 | 65 mm | Metric |
-32 | DANPM128M-3220 | 2"-11-1/2 | 1-1/4"-11-1/2 | 26.16 | 24.64 | 49.23 | 31.75 | 70.10 | 65 mm | Metric |
-32 | DANPM128M-3224 | 2"-11-1/2 | 1-1/2"-11-1/2 | 26.16 | 25.40 | 49.23 | 38.10 | 70.87 | 65 mm | Metric |
-32 | DANPM128M-3232 | 2"-11-1/2 | 2"-11-1/2 | 26.20 | 26.20 | 49.23 | 49.23 | 71.63 | 65 mm | Metric |
-32 | DANPM128M-3212IN | 2"-11-1/2 | 3/4"-14 | 26.16 | 19.05 | 49.23 | 18.26 | 64.50 | 2-1/2" | Imperial |
-32 | DANPM128M-3216IN | 2"-11-1/2 | 1"-11-1/2 | 26.16 | 23.88 | 49.23 | 23.83 | 69.30 | 2-1/2" | Imperial |
-32 | DANPM128M-3220IN | 2"-11-1/2 | 1-1/4"-11-1/2 | 26.16 | 24.64 | 49.23 | 31.75 | 70.10 | 2-1/2" | Imperial |
-32 | DANPM128M-3224IN | 2"-11-1/2 | 1-1/2"-11-1/2 | 26.16 | 25.40 | 49.23 | 38.10 | 70.87 | 2-1/2" | Imperial |
-32 | DANPM128M-3232IN | 2"-11-1/2 | 2"-11-1/2 | 26.20 | 26.20 | 49.23 | 49.23 | 71.63 | 2-1/2" | Imperial |
-40 | DANPM128M-4040 | 2-1/2"-8 | 2-1/2"-8 | 38.86 | 38.86 | 59.00 | 59.00 | 96.40 | 85 mm | Metric |
-40 | DANPM128M-4040IN | 2-1/2"-8 | 2-1/2"-8 | 38.86 | 38.86 | 59.00 | 59.00 | 96.40 | 3-1/4" | Imperial |
-48 | DANPM128M-4848 | 3"-8 | 3"-8 | 41.40 | 41.40 | 70.64 | 70.64 | 103.50 | 90 mm | Metric |
-48 | DANPM128M-4848IN | 3"-8 | 3"-8 | 41.40 | 41.40 | 70.64 | 70.64 | 103.50 | 3-9/16" | Imperial |
* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DANPM128M-0202 | 1/8"-27 | 1/8"-27 | 9.65 | 9.65 | 4.78 | 4.78 | 26.90 | 11 mm | Metric |
-01 | DANPM128M-0202IN | 1/8"-27 | 1/8"-27 | 9.65 | 9.65 | 4.78 | 4.78 | 26.90 | 7/16" | Imperial |
-04 | DANPM128M-0402 | 1/4"-18 | 1/8"-27 | 14.22 | 9.65 | 7.14 | 4.78 | 32.00 | 17 mm | Metric |
-04 | DANPM128M-0404 | 1/4"-18 | 1/4"-18 | 14.22 | 14.22 | 7.14 | 7.14 | 36.84 | 17 mm | Metric |
-04 | DANPM128M-0402IN | 1/4"-18 | 1/8"-27 | 14.22 | 9.65 | 7.14 | 4.78 | 32.00 | 5/8" | Imperial |
-04 | DANPM128M-0404IN | 1/4"-18 | 1/4"-18 | 14.22 | 14.22 | 7.14 | 7.14 | 36.84 | 5/8" | Imperial |
-06 | DANPM128M-0602 | 3/8"-18 | 1/8"-27 | 14.22 | 9.65 | 10.31 | 4.78 | 32.00 | 19 mm | Metric |
-06 | DANPM128M-0604 | 3/8"-18 | 1/4"-18 | 14.22 | 14.22 | 10.31 | 7.14 | 36.83 | 19 mm | Metric |
-06 | DANPM128M-0606 | 3/8"-18 | 3/8"-18 | 14.22 | 14.22 | 10.31 | 10.31 | 36.26 | 19 mm | Metric |
-06 | DANPM128M-0602IN | 3/8"-18 | 1/8"-27 | 14.22 | 9.65 | 10.31 | 4.78 | 32.00 | 3/4" | Imperial |
-06 | DANPM128M-0604IN | 3/8"-18 | 1/4"-18 | 14.22 | 14.22 | 10.31 | 7.14 | 36.83 | 3/4" | Imperial |
-06 | DANPM128M-0606IN | 3/8"-18 | 3/8"-18 | 14.22 | 14.22 | 10.31 | 10.31 | 36.26 | 3/4" | Imperial |
-08 | DANPM128M-0802 | 1/2"-14 | 1/8"-27 | 19.05 | 9.65 | 13.49 | 4.78 | 38.60 | 22 mm | Metric |
-08 | DANPM128M-0804 | 1/2"-14 | 1/4"-18 | 19.05 | 14.22 | 13.49 | 7.14 | 43.20 | 22 mm | Metric |
-08 | DANPM128M-0806 | 1/2"-14 | 3/8"-18 | 19.05 | 14.22 | 13.49 | 10.31 | 43.20 | 22 mm | Metric |
-08 | DANPM128M-0808 | 1/2"-14 | 1/2"-14 | 19.05 | 19.05 | 13.49 | 13.49 | 48.00 | 22 mm | Metric |
-08 | DANPM128M-0802IN | 1/2"-14 | 1/8"-27 | 19.05 | 9.65 | 13.49 | 4.78 | 38.60 | 7/8" | Imperial |
-08 | DANPM128M-0804IN | 1/2"-14 | 1/4"-18 | 19.05 | 14.22 | 13.49 | 7.14 | 43.20 | 7/8" | Imperial |
-08 | DANPM128M-0806IN | 1/2"-14 | 3/8"-18 | 19.05 | 14.22 | 13.49 | 10.31 | 43.20 | 7/8" | Imperial |
-08 | DANPM128M-0808IN | 1/2"-14 | 1/2"-14 | 19.05 | 19.05 | 13.49 | 13.49 | 48.00 | 7/8" | Imperial |
-12 | DANPM128M-1204 | 3/4"-14 | 1/4"-18 | 19.05 | 14.22 | 18.26 | 7.14 | 45.00 | 27 mm | Metric |
-12 | DANPM128M-1206 | 3/4"-14 | 3/8"-18 | 19.05 | 14.22 | 18.26 | 10.31 | 45.00 | 27 mm | Metric |
-12 | DANPM128M-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 19.05 | 18.26 | 13.49 | 49.80 | 27 mm | Metric |
-12 | DANPM128M-1212 | 3/4"-14 | 3/4"-14 | 19.05 | 19.05 | 18.26 | 18.26 | 49.78 | 27 mm | Metric |
-12 | DANPM128M-1204IN | 3/4"-14 | 1/4"-18 | 19.05 | 14.22 | 18.26 | 7.14 | 45.00 | 1-1/8" | Imperial |
-12 | DANPM128M-1206IN | 3/4"-14 | 3/8"-18 | 19.05 | 14.22 | 18.26 | 10.31 | 45.00 | 1-1/8" | Imperial |
-12 | DANPM128M-1208IN | 3/4"-14 | 1/2"-14 | 19.05 | 19.05 | 18.26 | 13.49 | 49.80 | 1-1/8" | Imperial |
-12 | DANPM128M-1212IN | 3/4"-14 | 3/4"-14 | 19.05 | 19.05 | 18.26 | 18.26 | 49.78 | 1-1/8" | Imperial |
-16 | DANPM128M-1604 | 1"-11-1/2 | 1/4"-18 | 23.88 | 14.22 | 23.83 | 7.14 | 49.80 | 36 mm | Metric |
-16 | DANPM128M-1606 | 1"-11-1/2 | 3/8"-18 | 23.88 | 14.22 | 23.83 | 10.31 | 49.80 | 36 mm | Metric |
-16 | DANPM128M-1608 | 1"-11-1/2 | 1/2"-14 | 23.88 | 19.05 | 23.83 | 13.49 | 53.09 | 36 mm | Metric |
-16 | DANPM128M-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 19.05 | 23.83 | 18.26 | 54.61 | 36 mm | Metric |
-16 | DANPM128M-1616 | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.88 | 23.83 | 23.83 | 59.44 | 36 mm | Metric |
-16 | DANPM128M-1604IN | 1"-11-1/2 | 1/4"-18 | 23.88 | 14.22 | 23.83 | 7.14 | 49.80 | 1-3/8" | Imperial |
-16 | DANPM128M-1606IN | 1"-11-1/2 | 3/8"-18 | 23.88 | 14.22 | 23.83 | 10.31 | 49.80 | 1-3/8" | Imperial |
-16 | DANPM128M-1608IN | 1"-11-1/2 | 1/2"-14 | 23.88 | 19.05 | 23.83 | 13.49 | 53.09 | 1-3/8" | Imperial |
-16 | DANPM128M-1612IN | 1"-11-1/2 | 3/4"-14 | 23.88 | 19.05 | 23.83 | 18.26 | 54.61 | 1-3/8" | Imperial |
-16 | DANPM128M-1616IN | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.88 | 23.83 | 23.83 | 59.44 | 1-3/8" | Imperial |
-20 | DANPM128M-2008 | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 19.05 | 31.75 | 13.49 | 57.50 | 46 mm | Metric |
-20 | DANPM128M-2012 | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 19.05 | 31.75 | 18.26 | 57.40 | 46 mm | Metric |
-20 | DANPM128M-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 23.88 | 31.75 | 23.83 | 62.30 | 46 mm | Metric |
-20 | DANPM128M-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 24.64 | 31.75 | 31.75 | 63.00 | 46 mm | Metric |
-20 | DANPM128M-2008IN | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 19.05 | 31.75 | 13.49 | 57.50 | 1-3/4" | Imperial |
-20 | DANPM128M-2012IN | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 19.05 | 31.75 | 18.26 | 57.40 | 1-3/4" | Imperial |
-20 | DANPM128M-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 23.88 | 31.75 | 23.83 | 62.30 | 1-3/4" | Imperial |
-20 | DANPM128M-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 24.64 | 31.75 | 31.75 | 63.00 | 1-3/4" | Imperial |
-24 | DANPM128M-2412 | 1-1/2"-11-1/2 | 3/4"-14 | 25.40 | 19.05 | 38.10 | 18.26 | 60.45 | 50 mm | Metric |
-24 | DANPM128M-2416 | 1-1/2"-11-1/2 | 1"-11-1/2 | 25.40 | 23.88 | 38.10 | 23.83 | 64.80 | 50 mm | Metric |
-24 | DANPM128M-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 24.64 | 38.10 | 31.75 | 66.29 | 50 mm | Metric |
-24 | DANPM128M-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 25.40 | 38.10 | 38.10 | 66.30 | 50 mm | Metric |
-24 | DANPM128M-2412IN | 1-1/2"-11-1/2 | 3/4"-14 | 25.40 | 19.05 | 38.10 | 18.26 | 60.45 | 2" | Imperial |
-24 | DANPM128M-2416IN | 1-1/2"-11-1/2 | 1"-11-1/2 | 25.40 | 23.88 | 38.10 | 23.83 | 64.80 | 2" | Imperial |
-24 | DANPM128M-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 24.64 | 38.10 | 31.75 | 66.29 | 2" | Imperial |
-24 | DANPM128M-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 25.40 | 38.10 | 38.10 | 66.30 | 2" | Imperial |
-32 | DANPM128M-3212 | 2"-11-1/2 | 3/4"-14 | 26.16 | 19.05 | 49.23 | 18.26 | 64.50 | 60 mm | Metric |
-32 | DANPM128M-3216 | 2"-11-1/2 | 1"-11-1/2 | 26.16 | 23.88 | 49.23 | 23.83 | 69.30 | 60 mm | Metric |
-32 | DANPM128M-3220 | 2"-11-1/2 | 1-1/4"-11-1/2 | 26.16 | 24.64 | 49.23 | 31.75 | 70.10 | 60 mm | Metric |
-32 | DANPM128M-3224 | 2"-11-1/2 | 1-1/2"-11-1/2 | 26.16 | 25.40 | 49.23 | 38.10 | 70.87 | 60 mm | Metric |
-32 | DANPM128M-3232 | 2"-11-1/2 | 2"-11-1/2 | 26.20 | 26.20 | 49.23 | 49.23 | 71.63 | 60 mm | Metric |
-32 | DANPM128M-3212IN | 2"-11-1/2 | 3/4"-14 | 26.16 | 19.05 | 49.23 | 18.26 | 64.50 | 2-1/2" | Imperial |
-32 | DANPM128M-3216IN | 2"-11-1/2 | 1"-11-1/2 | 26.16 | 23.88 | 49.23 | 23.83 | 69.30 | 2-1/2" | Imperial |
-32 | DANPM128M-3220IN | 2"-11-1/2 | 1-1/4"-11-1/2 | 26.16 | 24.64 | 49.23 | 31.75 | 70.10 | 2-1/2" | Imperial |
-32 | DANPM128M-3224IN | 2"-11-1/2 | 1-1/2"-11-1/2 | 26.16 | 25.40 | 49.23 | 38.10 | 70.87 | 2-1/2" | Imperial |
-32 | DANPM128M-3232IN | 2"-11-1/2 | 2"-11-1/2 | 26.20 | 26.20 | 49.23 | 49.23 | 71.63 | 2-1/2" | Imperial |
-40 | DANPM128M-4040 | 2-1/2"-8 | 2-1/2"-8 | 38.86 | 38.86 | 59.00 | 59.00 | 96.40 | 85 mm | Metric |
-40 | DANPM128M-4040IN | 2-1/2"-8 | 2-1/2"-8 | 38.86 | 38.86 | 59.00 | 59.00 | 96.40 | 3-1/4" | Imperial |
-48 | DANPM128M-4848 | 3"-8 | 3"-8 | 41.40 | 41.40 | 70.64 | 70.64 | 103.50 | 90 mm | Metric |
-48 | DANPM128M-4848IN | 3"-8 | 3"-8 | 41.40 | 41.40 | 70.64 | 70.64 | 103.50 | 3-9/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF