* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | S | Hex |
---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | - | - |
-01 | DANPF928F-0202 | 1/8"-27 | 1/8"-27 | 16.80 | 16.80 | 14 mm | Metric |
-01 | DANPF928F-0202IN | 1/8"-27 | 1/8"-27 | 16.80 | 16.80 | 9/16" | Imperial |
-04 | DANPF928F-0402 | 1/4"-18 | 1/8"-27 | 22.40 | 22.40 | 19 mm | Metric |
-04 | DANPF928F-0404 | 1/4"-18 | 1/4"-18 | 22.40 | 22.40 | 19 mm | Metric |
-04 | DANPF928F-0402IN | 1/4"-18 | 1/8"-27 | 22.40 | 22.40 | 3/4" | Imperial |
-04 | DANPF928F-0404IN | 1/4"-18 | 1/4"-18 | 22.40 | 22.40 | 3/4" | Imperial |
-06 | DANPF928F-0604 | 3/8"-18 | 1/4"-18 | 25.90 | 25.90 | 22 mm | Metric |
-06 | DANPF928F-0606 | 3/8"-18 | 3/8"-18 | 25.90 | 25.90 | 22 mm | Metric |
-06 | DANPF928F-0604IN | 3/8"-18 | 1/4"-18 | 25.90 | 25.90 | 7/8" | Imperial |
-06 | DANPF928F-0606IN | 3/8"-18 | 3/8"-18 | 25.90 | 25.90 | 7/8" | Imperial |
-08 | DANPF928F-0804 | 1/2"-14 | 1/4"-18 | 31.20 | 31.20 | 27 mm | Metric |
-08 | DANPF928F-0806 | 1/2"-14 | 3/8"-18 | 31.20 | 25.70 | 27 mm | Metric |
-08 | DANPF928F-0808 | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 27 mm | Metric |
-08 | DANPF928F-0804IN | 1/2"-14 | 1/4"-18 | 31.20 | 31.20 | 1-1/16" | Imperial |
-08 | DANPF928F-0806IN | 1/2"-14 | 3/8"-18 | 31.20 | 25.70 | 1-1/16" | Imperial |
-08 | DANPF928F-0808IN | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 1-1/16" | Imperial |
-12 | DANPF928F-1206 | 3/4"-14 | 3/8"-18 | 34.50 | 34.20 | 33 mm | Metric |
-12 | DANPF928F-1208 | 3/4"-14 | 1/2"-14 | 34.50 | 34.30 | 33 mm | Metric |
-12 | DANPF928F-1212 | 3/4"-14 | 3/4"-14 | 34.50 | 34.50 | 33 mm | Metric |
-12 | DANPF928F-1206IN | 3/4"-14 | 3/8"-18 | 34.50 | 34.20 | 1-5/16" | Imperial |
-12 | DANPF928F-1208IN | 3/4"-14 | 1/2"-14 | 34.50 | 34.30 | 1-5/16" | Imperial |
-12 | DANPF928F-1212IN | 3/4"-14 | 3/4"-14 | 34.50 | 34.50 | 1-5/16" | Imperial |
-16 | DANPF928F-1608 | 1"-11-1/2 | 1/2"-14 | 41.20 | 41.20 | 41 mm | Metric |
-16 | DANPF928F-1612 | 1"-11-1/2 | 3/4"-14 | 41.20 | 41.20 | 41 mm | Metric |
-16 | DANPF928F-1616 | 1"-11-1/2 | 1"-11-1/2 | 41.20 | 41.20 | 41 mm | Metric |
-16 | DANPF928F-1608IN | 1"-11-1/2 | 1/2"-14 | 41.20 | 41.20 | 1-5/8" | Imperial |
-16 | DANPF928F-1612IN | 1"-11-1/2 | 3/4"-14 | 41.20 | 41.20 | 1-5/8" | Imperial |
-16 | DANPF928F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 41.20 | 41.20 | 1-5/8" | Imperial |
-20 | DANPF928F-2012 | 1-1/4"-11-1/2 | 3/4"-14 | 43.20 | 38.50 | 50 mm | Metric |
-20 | DANPF928F-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 43.20 | 43.20 | 50 mm | Metric |
-20 | DANPF928F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 43.20 | 43.20 | 50 mm | Metric |
-20 | DANPF928F-2012IN | 1-1/4"-11-1/2 | 3/4"-14 | 43.20 | 38.50 | 1-7/8" | Imperial |
-20 | DANPF928F-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 43.20 | 43.20 | 1-7/8" | Imperial |
-20 | DANPF928F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 43.20 | 43.20 | 1-7/8" | Imperial |
-24 | DANPF928F-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 52.80 | 52.50 | 65 mm | Metric |
-24 | DANPF928F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 52.80 | 52.80 | 65 mm | Metric |
-24 | DANPF928F-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 52.80 | 52.50 | 2-9/16" | Imperial |
-24 | DANPF928F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 52.80 | 52.80 | 2-9/16" | Imperial |
-32 | DANPF928F-3232 | 2"-11-1/2 | 2"-11-1/2 | 60.70 | 60.70 | 70 mm | Metric |
-32 | DANPF928F-3232IN | 2"-11-1/2 | 2"-11-1/2 | 60.70 | 60.70 | 2-13/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF