* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | mm | - | - |
-01 | DANPM128FR-0402 | 1/4"-18 | 1/8"-27 | 14.22 | 7.14 | 21.59 | 17 mm | Metric |
-01 | DANPM128FR-0402IN | 1/4"-18 | 1/8"-27 | 14.22 | 7.14 | 21.59 | 5/8" | Imperial |
-06 | DANPM128FR-0602 | 3/8"-18 | 1/8"-27 | 14.22 | 10.31 | 21.59 | 19 mm | Metric |
-06 | DANPM128FR-0604 | 3/8"-18 | 1/4"-18 | 14.22 | 10.31 | 21.59 | 19 mm | Metric |
-06 | DANPM128FR-0602IN | 3/8"-18 | 1/8"-27 | 14.22 | 10.31 | 21.59 | 3/4" | Imperial |
-06 | DANPM128FR-0604IN | 3/8"-18 | 1/4"-18 | 14.22 | 10.31 | 21.59 | 3/4" | Imperial |
-08 | DANPM128FR-0802 | 1/2"-14 | 1/8"-27 | 19.05 | 13.49 | 27.94 | 22 mm | Metric |
-08 | DANPM128FR-0804 | 1/2"-14 | 1/4"-18 | 19.05 | 13.49 | 27.90 | 22 mm | Metric |
-08 | DANPM128FR-0806 | 1/2"-14 | 3/8"-18 | 19.05 | 13.49 | 27.90 | 22 mm | Metric |
-08 | DANPM128FR-0802IN | 1/2"-14 | 1/8"-27 | 19.05 | 13.49 | 27.94 | 7/8" | Imperial |
-08 | DANPM128FR-0804IN | 1/2"-14 | 1/4"-18 | 19.05 | 13.49 | 27.90 | 7/8" | Imperial |
-08 | DANPM128FR-0806IN | 1/2"-14 | 3/8"-18 | 19.05 | 13.49 | 27.90 | 7/8" | Imperial |
-12 | DANPM128FR-1202 | 3/4"-14 | 1/8"-27 | 19.05 | 18.26 | 29.70 | 27 mm | Metric |
-12 | DANPM128FR-1204 | 3/4"-14 | 1/4"-18 | 19.05 | 18.26 | 29.72 | 27 mm | Metric |
-12 | DANPM128FR-1206 | 3/4"-14 | 3/8"-18 | 19.05 | 18.26 | 29.70 | 27 mm | Metric |
-12 | DANPM128FR-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 29.72 | 27 mm | Metric |
-12 | DANPM128FR-1202IN | 3/4"-14 | 1/8"-27 | 19.05 | 18.26 | 29.70 | 1-1/8" | Imperial |
-12 | DANPM128FR-1204IN | 3/4"-14 | 1/4"-18 | 19.05 | 18.26 | 29.72 | 1-1/8" | Imperial |
-12 | DANPM128FR-1206IN | 3/4"-14 | 3/8"-18 | 19.05 | 18.26 | 29.70 | 1-1/8" | Imperial |
-12 | DANPM128FR-1208IN | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 29.72 | 1-1/8" | Imperial |
-16 | DANPM128FR-1602 | 1"-11-1/2 | 1/8"-27 | 23.88 | 23.83 | 34.50 | 36 mm | Metric |
-16 | DANPM128FR-1604 | 1"-11-1/2 | 1/4"-18 | 23.88 | 23.83 | 34.50 | 36 mm | Metric |
-16 | DANPM128FR-1606 | 1"-11-1/2 | 3/8"-18 | 23.88 | 23.83 | 34.54 | 36 mm | Metric |
-16 | DANPM128FR-1608 | 1"-11-1/2 | 1/2"-14 | 23.88 | 23.83 | 34.54 | 36 mm | Metric |
-16 | DANPM128FR-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 34.54 | 36 mm | Metric |
-16 | DANPM128FR-1602IN | 1"-11-1/2 | 1/8"-27 | 23.88 | 23.83 | 34.50 | 1-3/8" | Imperial |
-16 | DANPM128FR-1604IN | 1"-11-1/2 | 1/4"-18 | 23.88 | 23.83 | 34.50 | 1-3/8" | Imperial |
-16 | DANPM128FR-1606IN | 1"-11-1/2 | 3/8"-18 | 23.88 | 23.83 | 34.54 | 1-3/8" | Imperial |
-16 | DANPM128FR-1608IN | 1"-11-1/2 | 1/2"-14 | 23.88 | 23.83 | 34.54 | 1-3/8" | Imperial |
-16 | DANPM128FR-1612IN | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 34.54 | 1-3/8" | Imperial |
-20 | DANPM128FR-2004 | 1-1/4"-11-1/2 | 1/4"-18 | 24.64 | 31.75 | 37.30 | 46 mm | Metric |
-20 | DANPM128FR-2006 | 1-1/4"-11-1/2 | 3/8"-18 | 24.64 | 31.75 | 37.30 | 46 mm | Metric |
-20 | DANPM128FR-2008 | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 31.75 | 37.34 | 46 mm | Metric |
-20 | DANPM128FR-2012 | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 31.75 | 37.34 | 46 mm | Metric |
-20 | DANPM128FR-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 31.75 | 37.34 | 46 mm | Metric |
-20 | DANPM128FR-2004IN | 1-1/4"-11-1/2 | 1/4"-18 | 24.64 | 31.75 | 37.30 | 1-3/4" | Imperial |
-20 | DANPM128FR-2006IN | 1-1/4"-11-1/2 | 3/8"-18 | 24.64 | 31.75 | 37.30 | 1-3/4" | Imperial |
-20 | DANPM128FR-2008IN | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 31.75 | 37.34 | 1-3/4" | Imperial |
-20 | DANPM128FR-2012IN | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 31.75 | 37.34 | 1-3/4" | Imperial |
-20 | DANPM128FR-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 31.75 | 37.34 | 1-3/4" | Imperial |
-24 | DANPM128FR-2404 | 1-1/2"-11-1/2 | 1/4"-18 | 25.40 | 38.10 | 39.88 | 50 mm | Metric |
-24 | DANPM128FR-2406 | 1-1/2"-11-1/2 | 3/8"-18 | 25.40 | 38.10 | 39.90 | 50 mm | Metric |
-24 | DANPM128FR-2408 | 1-1/2"-11-1/2 | 1/2"-14 | 25.40 | 38.10 | 39.90 | 50 mm | Metric |
-24 | DANPM128FR-2412 | 1-1/2"-11-1/2 | 3/4"-14 | 25.40 | 38.10 | 39.88 | 50 mm | Metric |
-24 | DANPM128FR-2416 | 1-1/2"-11-1/2 | 1"-11-1/2 | 25.40 | 38.10 | 39.88 | 50 mm | Metric |
-24 | DANPM128FR-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 38.10 | 39.88 | 50 mm | Metric |
-24 | DANPM128FR-2404IN | 1-1/2"-11-1/2 | 1/4"-18 | 25.40 | 38.10 | 39.88 | 2" | Imperial |
-24 | DANPM128FR-2406IN | 1-1/2"-11-1/2 | 3/8"-18 | 25.40 | 38.10 | 39.90 | 2" | Imperial |
-24 | DANPM128FR-2408IN | 1-1/2"-11-1/2 | 1/2"-14 | 25.40 | 38.10 | 39.90 | 2" | Imperial |
-24 | DANPM128FR-2412IN | 1-1/2"-11-1/2 | 3/4"-14 | 25.40 | 38.10 | 39.88 | 2" | Imperial |
-24 | DANPM128FR-2416IN | 1-1/2"-11-1/2 | 1"-11-1/2 | 25.40 | 38.10 | 39.88 | 2" | Imperial |
-24 | DANPM128FR-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 38.10 | 39.88 | 2" | Imperial |
-32 | DANPM128FR-3204 | 2"-11-1/2 | 1/4"-18 | 26.16 | 49.23 | 44.45 | 60 mm | Metric |
-32 | DANPM128FR-3206 | 2"-11-1/2 | 3/8"-18 | 26.16 | 49.23 | 44.45 | 60 mm | Metric |
-32 | DANPM128FR-3208 | 2"-11-1/2 | 1/2"-14 | 26.16 | 49.23 | 44.45 | 60 mm | Metric |
-32 | DANPM128FR-3212 | 2"-11-1/2 | 3/4"-14 | 26.16 | 49.23 | 44.50 | 60 mm | Metric |
-32 | DANPM128FR-3216 | 2"-11-1/2 | 1"-11-1/2 | 26.16 | 49.23 | 44.50 | 60 mm | Metric |
-32 | DANPM128FR-3220 | 2"-11-1/2 | 1-1/4"-11-1/2 | 26.16 | 49.23 | 44.45 | 60 mm | Metric |
-32 | DANPM128FR-3224 | 2"-11-1/2 | 1-1/2"-11-1/2 | 26.16 | 49.23 | 44.45 | 60 mm | Metric |
-32 | DANPM128FR-3204IN | 2"-11-1/2 | 1/4"-18 | 26.16 | 49.23 | 44.45 | 2-1/2" | Imperial |
-32 | DANPM128FR-3206IN | 2"-11-1/2 | 3/8"-18 | 26.16 | 49.23 | 44.45 | 2-1/2" | Imperial |
-32 | DANPM128FR-3208IN | 2"-11-1/2 | 1/2"-14 | 26.16 | 49.23 | 44.45 | 2-1/2" | Imperial |
-32 | DANPM128FR-3212IN | 2"-11-1/2 | 3/4"-14 | 26.16 | 49.23 | 44.50 | 2-1/2" | Imperial |
-32 | DANPM128FR-3216IN | 2"-11-1/2 | 1"-11-1/2 | 26.16 | 49.23 | 44.50 | 2-1/2" | Imperial |
-32 | DANPM128FR-3220IN | 2"-11-1/2 | 1-1/4"-11-1/2 | 26.16 | 49.23 | 44.45 | 2-1/2" | Imperial |
-32 | DANPM128FR-3224IN | 2"-11-1/2 | 1-1/2"-11-1/2 | 26.16 | 49.23 | 44.45 | 2-1/2" | Imperial |
-40 | DANPM128FR-4032 | 2-1/2"-8 | 2"-11-1/2 | 38.86 | 59.00 | 60.19 | 75 mm | Metric |
-40 | DANPM128FR-4032IN | 2-1/2"-8 | 2"-11-1/2 | 38.86 | 59.00 | 60.19 | 3" | Imperial |
-48 | DANPM128FR-4832 | 3"-8 | 2"-11-1/2 | 41.40 | 70.64 | 61.80 | 95 mm | Metric |
-48 | DANPM128FR-4832IN | 3"-8 | 2"-11-1/2 | 41.40 | 70.64 | 61.80 | 3-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF