* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | L | S | Cross Number |
---|---|---|---|---|---|
- | - | NPTF | mm | mm | - |
-01 | DANP21000-HHP-0100 | 1/16"-27 | 7.90 | 1/6" | 5406-HHP-01 |
-02 | DANP21000-HHP-0200 | 1/8"-27 | 7.90 | 3/16" | 5406-HHP-02 |
-04 | DANP21000-HHP-0400 | 1/4"-18 | 12.10 | 1/4" | 5406-HHP-04 |
-06 | DANP21000-HHP-0600 | 3/8"-18 | 12.10 | 5/16" | 5406-HHP-06 |
-08 | DANP21000-HHP-0800 | 1/2"-14 | 16.00 | 3/8" | 5406-HHP-08 |
-12 | DANP21000-HHP-1200 | 3/4"-14 | 16.26 | 9/16" | 5406-HHP-12 |
-16 | DANP21000-HHP-1600 | 1"-11-1/2 | 20.07 | 5/8" | 5406-HHP-16 |
-20 | DANP21000-HHP-2000 | 1-1/4"-11-1/2 | 21.10 | 3/4" | 5406-HHP-20 |
-24 | DANP21000-HHP-2400 | 1-1/2"-11-1/2 | 21.10 | 1" | 5406-HHP-24 |
-32 | DANP21000-HHP-3200 | 2"-11-1/2 | 22.10 | 3/4" | 5406-HHP-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF