* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L1 | L2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | mm | mm | mm | - | - | - |
-01 | DANPF9251-0204 | 1/8"-27 | 7/16"-20 | 4.37 | 16.80 | 20.20 | 14 mm | 14 mm | Metric |
-01 | DANPF9251-0204IN | 1/8"-27 | 7/16"-20 | 4.37 | 16.80 | 20.20 | 9/16" | 9/16" | Imperial |
-04 | DANPF9251-0402 | 1/4"-18 | 5/16"-24 | 1.57 | 22.35 | 21.53 | 19 mm | 12 mm | Metric |
-04 | DANPF9251-0404 | 1/4"-18 | 7/16"-20 | 4.37 | 22.40 | 21.50 | 19 mm | 14 mm | Metric |
-04 | DANPF9251-0406 | 1/4"-18 | 9/16"-18 | 7.54 | 22.40 | 22.22 | 19 mm | 19 mm | Metric |
-04 | DANPF9251-0402IN | 1/4"-18 | 5/16"-24 | 1.57 | 22.35 | 21.53 | 3/4" | 1/2" | Imperial |
-04 | DANPF9251-0404IN | 1/4"-18 | 7/16"-20 | 4.37 | 22.40 | 21.50 | 3/4" | 9/16" | Imperial |
-04 | DANPF9251-0406IN | 1/4"-18 | 9/16"-18 | 7.54 | 22.40 | 22.22 | 3/4" | 5/8" | Imperial |
-06 | DANPF9251-0604 | 3/8"-18 | 7/16"-20 | 4.37 | 25.90 | 23.50 | 22 mm | 14 mm | Metric |
-06 | DANPF9251-0606 | 3/8"-18 | 9/16"-18 | 7.54 | 25.90 | 25.40 | 22 mm | 19 mm | Metric |
-06 | DANPF9251-0608 | 3/8"-18 | 3/4"-16 | 9.93 | 25.90 | 27.60 | 22 mm | 22 mm | Metric |
-06 | DANPF9251-0604IN | 3/8"-18 | 7/16"-20 | 4.37 | 25.90 | 23.50 | 7/8" | 9/16" | Imperial |
-06 | DANPF9251-0606IN | 3/8"-18 | 9/16"-18 | 7.54 | 25.90 | 25.40 | 7/8" | 5/8" | Imperial |
-06 | DANPF9251-0608IN | 3/8"-18 | 3/4"-16 | 9.93 | 25.90 | 27.60 | 7/8" | 7/8" | Imperial |
-08 | DANPF9251-0806 | 1/2"-14 | 9/16"-18 | 7.54 | 31.20 | 27.10 | 27 mm | 19 mm | Metric |
-08 | DANPF9251-0808 | 1/2"-14 | 3/4"-16 | 9.93 | 31.20 | 28.41 | 27 mm | 22 mm | Metric |
-08 | DANPF9251-0810 | 1/2"-14 | 7/8"-14 | 12.29 | 31.24 | 28.45 | 27 mm | 27 mm | Metric |
-08 | DANPF9251-0806IN | 1/2"-14 | 9/16"-18 | 7.54 | 31.20 | 27.10 | 1-1/8" | 5/8" | Imperial |
-08 | DANPF9251-0808IN | 1/2"-14 | 3/4"-16 | 9.93 | 31.20 | 28.41 | 1-1/8" | 7/8" | Imperial |
-08 | DANPF9251-0810IN | 1/2"-14 | 7/8"-14 | 12.29 | 31.24 | 28.45 | 1-1/8" | 1" | Imperial |
-12 | DANPF9251-1212 | 3/4"-14 | 1-1/16"-12 | 15.47 | 34.50 | 32.97 | 33 mm | 32 mm | Metric |
-12 | DANPF9251-1212IN | 3/4"-14 | 1-1/16"-12 | 15.47 | 34.50 | 32.97 | 1-5/16" | 1-1/4" | Imperial |
-16 | DANPF9251-1616 | 1"-11-1/2 | 1-5/16"-12 | 21.44 | 41.20 | 42.00 | 41 mm | 41 mm | Metric |
-16 | DANPF9251-1616IN | 1"-11-1/2 | 1-5/16"-12 | 21.44 | 41.20 | 42.00 | 1-1/2" | 1-1/2" | Imperial |
-20 | DANPF9251-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 27.38 | 43.20 | 45.69 | 48 mm | 50 mm | Metric |
-20 | DANPF9251-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 27.38 | 43.20 | 45.69 | 1-7/8" | 2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF