* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | mm | - | - |
-01 | DANPM428F-0202 | 1/8"-27 | 1/8"-27 | 18.30 | 11.90 | 4.78 | 14 mm | Metric |
-01 | DANPM428F-0202IN | 1/8"-27 | 1/8"-27 | 18.30 | 11.90 | 4.78 | 9/16" | Imperial |
-04 | DANPM428F-0404 | 1/4"-18 | 1/4"-18 | 26.70 | 15.80 | 7.14 | 19 mm | Metric |
-04 | DANPM428F-0404IN | 1/4"-18 | 1/4"-18 | 26.70 | 15.80 | 7.14 | 3/4" | Imperial |
-06 | DANPM428F-0604 | 3/8"-18 | 1/4"-18 | 26.90 | 18.00 | 10.31 | 22 mm | Metric |
-06 | DANPM428F-0606 | 3/8"-18 | 3/8"-18 | 26.90 | 18.30 | 10.31 | 22 mm | Metric |
-06 | DANPM428F-0604IN | 3/8"-18 | 1/4"-18 | 26.90 | 18.00 | 10.31 | 7/8" | Imperial |
-06 | DANPM428F-0606IN | 3/8"-18 | 3/8"-18 | 26.90 | 18.30 | 10.31 | 7/8" | Imperial |
-08 | DANPM428F-0808 | 1/2"-14 | 1/2"-14 | 34.00 | 23.10 | 13.49 | 27 mm | Metric |
-08 | DANPM428F-0808IN | 1/2"-14 | 1/2"-14 | 34.00 | 23.10 | 13.49 | 1-1/16" | Imperial |
-12 | DANPM428F-1212 | 3/4"-14 | 3/4"-14 | 35.10 | 24.60 | 18.26 | 33 mm | Metric |
-12 | DANPM428F-1212IN | 3/4"-14 | 3/4"-14 | 35.10 | 24.60 | 18.26 | 1-5/16" | Imperial |
-16 | DANPM428F-1616 | 1"-11-1/2 | 1"-11-1/2 | 43.70 | 28.50 | 23.83 | 41 mm | Metric |
-16 | DANPM428F-1620 | 1"-11-1/2 | 1-1/4"-11-1/2 | 45.70 | 41.40 | 23.83 | 50 mm | Metric |
-16 | DANPM428F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 43.70 | 28.50 | 23.83 | 1-5/8" | Imperial |
-16 | DANPM428F-1620IN | 1"-11-1/2 | 1-1/4"-11-1/2 | 45.70 | 41.40 | 23.83 | 1-7/8" | Imperial |
-20 | DANPM428F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 45.70 | 41.40 | 31.75 | 50 mm | Metric |
-20 | DANPM428F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 45.70 | 41.40 | 31.75 | 1-7/8" | Imperial |
-24 | DANPM428F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 52.30 | 42.90 | 38.10 | 65 mm | Metric |
-24 | DANPM428F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 52.30 | 42.90 | 38.10 | 2-9/16" | Imperial |
-32 | DANPM428F-3232 | 2"-11-1/2 | 2"-11-1/2 | 54.61 | 55.63 | 49.23 | 70 mm | Metric |
-32 | DANPM428F-3232IN | 2"-11-1/2 | 2"-11-1/2 | 54.61 | 55.63 | 49.23 | 2-13/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF