* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPSM | mm | mm | mm | mm | - | - | - |
-01 | DANPM4091-0202 | 1/8"-27 | 1/8"-27 | 16.30 | 16.20 | 4.78 | 2.79 | 11 mm | 14 mm | Metric |
-01 | DANPM4091-0204 | 1/8"-27 | 1/4"-18 | 17.00 | 18.50 | 4.78 | 5.33 | 14 mm | 19 mm | Metric |
-01 | DANPM4091-0202IN | 1/8"-27 | 1/8"-27 | 16.30 | 16.20 | 4.78 | 2.79 | 7/16" | 9/16" | Imperial |
-01 | DANPM4091-0204IN | 1/8"-27 | 1/4"-18 | 17.00 | 18.50 | 4.78 | 5.33 | 9/16" | 11/16" | Imperial |
-04 | DANPM4091-0402 | 1/4"-18 | 1/8"-27 | 21.80 | 16.00 | 7.14 | 2.79 | 14 mm | 14 mm | Metric |
-04 | DANPM4091-0404 | 1/4"-18 | 1/4"-18 | 21.80 | 18.50 | 7.14 | 5.33 | 14 mm | 19 mm | Metric |
-04 | DANPM4091-0406 | 1/4"-18 | 3/8"-18 | 24.13 | 20.57 | 7.14 | 8.13 | 19 mm | 22 mm | Metric |
-04 | DANPM4091-0408 | 1/4"-18 | 1/2"-14 | 24.89 | 22.35 | 7.14 | 11.18 | 22 mm | 27 mm | Metric |
-04 | DANPM4091-0402IN | 1/4"-18 | 1/8"-27 | 21.80 | 16.00 | 7.14 | 2.79 | 9/16" | 9/16" | Imperial |
-04 | DANPM4091-0404IN | 1/4"-18 | 1/4"-18 | 21.80 | 18.50 | 7.14 | 5.33 | 9/16" | 11/16" | Imperial |
-04 | DANPM4091-0406IN | 1/4"-18 | 3/8"-18 | 24.13 | 20.57 | 7.14 | 8.13 | 3/4" | 7/8" | Imperial |
-04 | DANPM4091-0408IN | 1/4"-18 | 1/2"-14 | 24.89 | 22.35 | 7.14 | 11.18 | 7/8" | 1" | Imperial |
-06 | DANPM4091-0604 | 3/8"-18 | 1/4"-18 | 24.10 | 20.07 | 10.31 | 5.33 | 19 mm | 19 mm | Metric |
-06 | DANPM4091-0606 | 3/8"-18 | 3/8"-18 | 24.10 | 20.57 | 10.31 | 8.13 | 19 mm | 22 mm | Metric |
-06 | DANPM4091-0608 | 3/8"-18 | 1/2"-14 | 24.10 | 22.35 | 10.31 | 11.18 | 22 mm | 27 mm | Metric |
-06 | DANPM4091-0604IN | 3/8"-18 | 1/4"-18 | 24.10 | 20.07 | 10.31 | 5.33 | 3/4" | 11/16" | Imperial |
-06 | DANPM4091-0606IN | 3/8"-18 | 3/8"-18 | 24.10 | 20.57 | 10.31 | 8.13 | 3/4" | 7/8" | Imperial |
-06 | DANPM4091-0608IN | 3/8"-18 | 1/2"-14 | 24.10 | 22.35 | 10.31 | 11.18 | 7/8" | 1" | Imperial |
-08 | DANPM4091-0804 | 1/2"-14 | 1/4"-18 | 29.70 | 20.07 | 13.49 | 5.33 | 22 mm | 19 mm | Metric |
-08 | DANPM4091-0806 | 1/2"-14 | 3/8"-18 | 29.70 | 20.57 | 13.49 | 8.13 | 22 mm | 22 mm | Metric |
-08 | DANPM4091-0808 | 1/2"-14 | 1/2"-14 | 29.70 | 22.35 | 13.49 | 11.18 | 22 mm | 27 mm | Metric |
-08 | DANPM4091-0812 | 1/2"-14 | 3/4"-14 | 30.48 | 23.83 | 13.49 | 15.49 | 27 mm | 32 mm | Metric |
-08 | DANPM4091-0804IN | 1/2"-14 | 1/4"-18 | 29.70 | 20.07 | 13.49 | 5.33 | 7/8" | 11/16" | Imperial |
-08 | DANPM4091-0806IN | 1/2"-14 | 3/8"-18 | 29.70 | 20.57 | 13.49 | 8.13 | 7/8" | 7/8" | Imperial |
-08 | DANPM4091-0808IN | 1/2"-14 | 1/2"-14 | 29.70 | 22.35 | 13.49 | 11.18 | 7/8" | 1" | Imperial |
-08 | DANPM4091-0812IN | 1/2"-14 | 3/4"-14 | 30.48 | 23.83 | 13.49 | 15.49 | 1-1/16" | 1-1/4" | Imperial |
-12 | DANPM4091-1206 | 3/4"-14 | 3/8"-18 | 30.48 | 21.86 | 18.26 | 8.13 | 27 mm | 22 mm | Metric |
-12 | DANPM4091-1208 | 3/4"-14 | 1/2"-14 | 30.50 | 23.64 | 18.26 | 11.18 | 27 mm | 27 mm | Metric |
-12 | DANPM4091-1212 | 3/4"-14 | 3/4"-14 | 30.50 | 25.90 | 18.26 | 15.49 | 27 mm | 32 mm | Metric |
-12 | DANPM4091-1216 | 3/4"-14 | 1"-11-1/2 | 32.77 | 29.21 | 18.26 | 19.81 | 33 mm | 41 mm | Metric |
-12 | DANPM4091-1206IN | 3/4"-14 | 3/8"-18 | 30.48 | 21.86 | 18.26 | 8.13 | 1-1/16" | 7/8" | Imperial |
-12 | DANPM4091-1208IN | 3/4"-14 | 1/2"-14 | 30.50 | 23.64 | 18.26 | 11.18 | 1-1/16" | 1" | Imperial |
-12 | DANPM4091-1212IN | 3/4"-14 | 3/4"-14 | 30.50 | 25.90 | 18.26 | 15.49 | 1-1/16" | 1-1/4" | Imperial |
-12 | DANPM4091-1216IN | 3/4"-14 | 1"-11-1/2 | 32.77 | 29.21 | 18.26 | 19.81 | 1-5/16" | 1-1/2" | Imperial |
-16 | DANPM4091-1612 | 1"-11-1/2 | 3/4"-14 | 37.60 | 28.45 | 23.83 | 15.49 | 33 mm | 32 mm | Metric |
-16 | DANPM4091-1616 | 1"-11-1/2 | 1"-11-1/2 | 37.60 | 29.21 | 23.83 | 19.81 | 33 mm | 41 mm | Metric |
-16 | DANPM4091-1620 | 1"-11-1/2 | 1-1/4"-11-1/2 | 41.65 | 31.25 | 23.83 | 25.65 | 41 mm | 50 mm | Metric |
-16 | DANPM4091-1612IN | 1"-11-1/2 | 3/4"-14 | 37.60 | 28.45 | 23.83 | 15.49 | 1-5/16" | 1-1/4" | Imperial |
-16 | DANPM4091-1616IN | 1"-11-1/2 | 1"-11-1/2 | 37.60 | 29.21 | 23.83 | 19.81 | 1-5/16" | 1-1/2" | Imperial |
-16 | DANPM4091-1620IN | 1"-11-1/2 | 1-1/4"-11-1/2 | 41.65 | 31.25 | 23.83 | 25.65 | 1-5/8" | 1-7/8" | Imperial |
-20 | DANPM4091-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 42.40 | 31.20 | 31.75 | 19.81 | 41 mm | 41 mm | Metric |
-20 | DANPM4091-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 42.40 | 31.20 | 31.75 | 25.65 | 41 mm | 50 mm | Metric |
-20 | DANPM4091-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 42.40 | 31.20 | 31.75 | 19.81 | 1-5/8" | 1-1/2" | Imperial |
-20 | DANPM4091-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 42.40 | 31.20 | 31.75 | 25.65 | 1-5/8" | 1-7/8" | Imperial |
-24 | DANPM4091-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 45.00 | 34.30 | 38.10 | 31.75 | 50 mm | 55 mm | Metric |
-24 | DANPM4091-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 45.00 | 34.30 | 38.10 | 31.75 | 1-7/8" | 2-1/8" | Imperial |
-32 | DANPM4091-3232 | 2"-11-1/2 | 2"-11-1/2 | 53.60 | 41.90 | 49.23 | 43.69 | 60 mm | 70 mm | Metric |
-32 | DANPM4091-3232IN | 2"-11-1/2 | 2"-11-1/2 | 53.60 | 41.90 | 49.23 | 43.69 | 2-1/2" | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF