* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | NPTF | Metric | mm | mm | mm | mm |
-01 | DANPF152Q-0212 | 1/8"-27 | M12X1.5 | 11.00 | 4.00 | 31.00 | 17.00 |
-01 | DANPF152Q-0216 | 1/8"-27 | M16X1.5 | 11.50 | 8.00 | 32.00 | 22.00 |
-04 | DANPF152Q-0410 | 1/4"-18 | M10X1 | 8.00 | 3.50 | 30.00 | 19.00 |
-04 | DANPF152Q-0412 | 1/4"-18 | M12X1.5 | 11.00 | 4.00 | 32.90 | 19.00 |
-04 | DANPF152Q-0414 | 1/4"-18 | M14X1.5 | 11.00 | 6.00 | 35.00 | 19.00 |
-04 | DANPF152Q-0416 | 1/4"-18 | M16X1.5 | 11.50 | 8.00 | 37.50 | 22.00 |
-04 | DANPF152Q-0418 | 1/4"-18 | M18X1.5 | 12.50 | 10.00 | 38.50 | 24.00 |
-06 | DANPF152Q-0612 | 3/8"-18 | M12X1.5 | 11.00 | 4.00 | 38.00 | 22.00 |
-06 | DANPF152Q-0614 | 3/8"-18 | M14X1.5 | 11.00 | 6.00 | 38.00 | 22.00 |
-06 | DANPF152Q-0616 | 3/8"-18 | M16X1.5 | 11.50 | 8.00 | 38.50 | 22.00 |
-06 | DANPF152Q-0618 | 3/8"-18 | M18X1.5 | 12.50 | 10.00 | 40.50 | 24.00 |
-06 | DANPF152Q-0620 | 3/8"-18 | M20X1.5 | 12.50 | 10.00 | 40.50 | 24.00 |
-06 | DANPF152Q-0622 | 3/8"-18 | M22X1.5 | 14.00 | 12.00 | 38.50 | 27.00 |
-08 | DANPF152Q-0816 | 1/2"-14 | M16X1.5 | 11.50 | 8.00 | 40.00 | 27.00 |
-08 | DANPF152Q-0818 | 1/2"-14 | M18X1.5 | 12.50 | 10.00 | 41.50 | 27.00 |
-08 | DANPF152Q-0820 | 1/2"-14 | M20X1.5 | 12.50 | 8.00 | 41.00 | 27.00 |
-08 | DANPF152Q-0822 | 1/2"-14 | M22X1.5 | 14.00 | 12.00 | 42.50 | 27.00 |
-12 | DANPF152Q-1222 | 3/4"-14 | M22X1.5 | 14.00 | 12.00 | 46.50 | 36.00 |
-12 | DANPF152Q-1226 | 3/4"-14 | M26X1.5 | 16.00 | 15.00 | 46.00 | 36.00 |
-12 | DANPF152Q-1227 | 3/4"-14 | M27X1.5 | 16.00 | 15.00 | 48.00 | 36.00 |
-12 | DANPF152Q-1230 | 3/4"-14 | M30X2 | 16.00 | 19.00 | 45.30 | 36.00 |
-16 | DANPF152Q-1633 | 1"-11-1/2 | M33X2 | 16.00 | 20.00 | 53.50 | 41.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF