* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | NPTF | BSPP | mm | mm | mm | mm |
-01 | DANPF106Q-0202 | 1/8"-27 | 1/8"-28 | 7.60 | 4.40 | 25.00 | 17.00 |
-01 | DANPF106Q-0204 | 1/8"-27 | 1/4"-19 | 11.20 | 7.50 | 28.50 | 19.00 |
-04 | DANPF106Q-0402 | 1/4"-18 | 1/8"-28 | 7.60 | 4.40 | 30.00 | 19.00 |
-04 | DANPF106Q-0404 | 1/4"-18 | 1/4"-19 | 11.20 | 7.50 | 32.00 | 19.00 |
-04 | DANPF106Q-0406 | 1/4"-18 | 3/8"-19 | 11.20 | 9.90 | 31.00 | 22.00 |
-06 | DANPF106Q-0604 | 3/8"-18 | 1/4"-19 | 11.20 | 7.50 | 31.00 | 22.00 |
-06 | DANPF106Q-0606 | 3/8"-18 | 3/8"-19 | 11.20 | 9.90 | 31.00 | 22.00 |
-06 | DANPF106Q-0608 | 3/8"-18 | 1/2"-14 | 14.50 | 12.30 | 35.00 | 27.00 |
-08 | DANPF106Q-0806 | 1/2"-14 | 3/8"-19 | 11.20 | 9.90 | 36.50 | 27.00 |
-08 | DANPF106Q-0808 | 1/2"-14 | 1/2"-14 | 14.50 | 12.30 | 38.50 | 27.00 |
-08 | DANPF106Q-0812 | 1/2"-14 | 3/4"-14 | 14.50 | 15.50 | 39.50 | 36.00 |
-12 | DANPF106Q-1208 | 3/4"-14 | 1/2"-14 | 14.50 | 12.30 | 40.00 | 36.00 |
-12 | DANPF106Q-1212 | 3/4"-14 | 3/4"-14 | 14.50 | 15.50 | 40.00 | 36.00 |
-16 | DANPF106Q-1616 | 1"-11-1/2 | 1"-11 | 18.60 | 21.50 | 54.50 | 41.00 |
-20 | DANPF106Q-2016 | 1-1/4''-11-1/2 | 1"-11 | 18.60 | 21.50 | 54.00 | 50.00 |
-20 | DANPF106Q-2020 | 1-1/4''-11-1/2 | 1-1/4''-11 | 18.60 | 27.50 | 54.00 | 50.00 |
-24 | DANPF106Q-2424 | 1-1/2''-11-1/2 | 1-1/2''-11 | 18.60 | 33.00 | 54.50 | 60.33 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF