* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|
- | - | NPTF | mm | mm | mm | - | - |
-01 | DANPM1000-0200 | 1/8"-27 | 9.65 | 4.78 | 14.25 | 11 mm | Metric |
-01 | DANPM1000-0200IN | 1/8"-27 | 9.65 | 4.78 | 14.25 | 7/16" | Imperial |
-01 | DANPM1000-0200 Without Hole | 1/8"-27 | 9.65 | N/A | 14.25 | 7/16" | Imperial |
-04 | DANPM1000-0400 | 1/4"-18 | 14.22 | 7.14 | 18.82 | 14 mm | Metric |
-04 | DANPM1000-0400IN | 1/4"-18 | 14.22 | 7.14 | 18.82 | 9/16" | Imperial |
-04 | DANPM1000-0400 Without Hole | 1/4"-18 | 14.22 | N/A | 18.82 | 9/16" | Imperial |
-06 | DANPM1000-0600 | 3/8"-18 | 14.22 | 10.31 | 19.60 | 17 mm | Metric |
-06 | DANPM1000-0600IN | 3/8"-18 | 14.22 | 10.31 | 19.60 | 11/16" | Imperial |
-06 | DANPM1000-0600 Without Hole | 3/8"-18 | 14.22 | N/A | 19.60 | 11/16" | Imperial |
-08 | DANPM1000-0800 | 1/2"-14 | 19.05 | 13.49 | 24.44 | 22 mm | Metric |
-08 | DANPM1000-0800IN | 1/2"-14 | 19.05 | 13.49 | 24.44 | 7/8" | Imperial |
-08 | DANPM1000-0800 Without Hole | 1/2"-14 | 19.05 | N/A | 24.44 | 7/8" | Imperial |
-12 | DANPM1000-1200 | 3/4"-14 | 19.05 | 18.26 | 28.75 | 27 mm | Metric |
-12 | DANPM1000-1200IN | 3/4"-14 | 19.05 | 18.26 | 28.75 | 1-1/8" | Imperial |
-12 | DANPM1000-1200 Without Hole | 3/4"-14 | 19.05 | N/A | 28.75 | 1-1/8" | Imperial |
-16 | DANPM1000-1600 | 1"-11-1/2 | 23.88 | 23.83 | 34.58 | 36 mm | Metric |
-16 | DANPM1000-1600IN | 1"-11-1/2 | 23.88 | 23.83 | 34.58 | 1-3/8" | Imperial |
-16 | DANPM1000-1600 Without Hole | 1"-11-1/2 | 23.88 | N/A | 34.58 | 1-3/8" | Imperial |
-20 | DANPM1000-2000 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 36.34 | 46 mm | Metric |
-20 | DANPM1000-2000IN | 1-1/4"-11-1/2 | 24.64 | 31.75 | 36.34 | 1-3/4" | Imperial |
-20 | DANPM1000-2000 Without Hole | 1-1/4"-11-1/2 | 24.64 | N/A | 36.34 | 1-3/4" | Imperial |
-24 | DANPM1000-2400 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 39.90 | 50 mm | Metric |
-24 | DANPM1000-2400IN | 1-1/2"-11-1/2 | 25.40 | 38.10 | 39.90 | 2" | Imperial |
-24 | DANPM1000-2400 Without Hole | 1-1/2"-11-1/2 | 25.40 | N/A | 39.90 | 2" | Imperial |
-32 | DANPM1000-3200 | 2"-11-1/2 | 26.16 | 49.23 | 43.50 | 60 mm | Metric |
-32 | DANPM1000-3200IN | 2"-11-1/2 | 26.16 | 49.23 | 43.50 | 2-1/2" | Imperial |
-32 | DANPM1000-3200 Without Hole | 2"-11-1/2 | 26.16 | N/A | 43.50 | 2-1/2" | Imperial |
-40 | DANPM1000-4000 | 2-1/2"-8 | 38.86 | 59.00 | 57.50 | 85 mm | Metric |
-40 | DANPM1000-4000IN | 2-1/2"-8 | 38.86 | 59.00 | 57.50 | 3-1/4" | Imperial |
-40 | DANPM1000-4000 Without Hole | 2-1/2"-8 | 38.86 | N/A | 57.50 | 3-1/4" | Imperial |
* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|
- | - | NPTF | mm | mm | mm | - | - |
-01 | DANPM1000-0200 | 1/8"-27 | 9.65 | 4.78 | 14.25 | 11 mm | Metric |
-01 | DANPM1000-0200IN | 1/8"-27 | 9.65 | 4.78 | 14.25 | 7/16" | Imperial |
-01 | DANPM1000-0200 Without Hole | 1/8"-27 | 9.65 | N/A | 14.25 | 7/16" | Imperial |
-04 | DANPM1000-0400 | 1/4"-18 | 14.22 | 7.14 | 18.82 | 14 mm | Metric |
-04 | DANPM1000-0400IN | 1/4"-18 | 14.22 | 7.14 | 18.82 | 9/16" | Imperial |
-04 | DANPM1000-0400 Without Hole | 1/4"-18 | 14.22 | N/A | 18.82 | 9/16" | Imperial |
-06 | DANPM1000-0600 | 3/8"-18 | 14.22 | 10.31 | 19.60 | 17 mm | Metric |
-06 | DANPM1000-0600IN | 3/8"-18 | 14.22 | 10.31 | 19.60 | 11/16" | Imperial |
-06 | DANPM1000-0600 Without Hole | 3/8"-18 | 14.22 | N/A | 19.60 | 11/16" | Imperial |
-08 | DANPM1000-0800 | 1/2"-14 | 19.05 | 13.49 | 24.44 | 22 mm | Metric |
-08 | DANPM1000-0800IN | 1/2"-14 | 19.05 | 13.49 | 24.44 | 7/8" | Imperial |
-08 | DANPM1000-0800 Without Hole | 1/2"-14 | 19.05 | N/A | 24.44 | 7/8" | Imperial |
-12 | DANPM1000-1200 | 3/4"-14 | 19.05 | 18.26 | 28.75 | 27 mm | Metric |
-12 | DANPM1000-1200IN | 3/4"-14 | 19.05 | 18.26 | 28.75 | 1-1/8" | Imperial |
-12 | DANPM1000-1200 Without Hole | 3/4"-14 | 19.05 | N/A | 28.75 | 1-1/8" | Imperial |
-16 | DANPM1000-1600 | 1"-11-1/2 | 23.88 | 23.83 | 34.58 | 36 mm | Metric |
-16 | DANPM1000-1600IN | 1"-11-1/2 | 23.88 | 23.83 | 34.58 | 1-3/8" | Imperial |
-16 | DANPM1000-1600 Without Hole | 1"-11-1/2 | 23.88 | N/A | 34.58 | 1-3/8" | Imperial |
-20 | DANPM1000-2000 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 36.34 | 46 mm | Metric |
-20 | DANPM1000-2000IN | 1-1/4"-11-1/2 | 24.64 | 31.75 | 36.34 | 1-3/4" | Imperial |
-20 | DANPM1000-2000 Without Hole | 1-1/4"-11-1/2 | 24.64 | N/A | 36.34 | 1-3/4" | Imperial |
-24 | DANPM1000-2400 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 39.90 | 50 mm | Metric |
-24 | DANPM1000-2400IN | 1-1/2"-11-1/2 | 25.40 | 38.10 | 39.90 | 2" | Imperial |
-24 | DANPM1000-2400 Without Hole | 1-1/2"-11-1/2 | 25.40 | N/A | 39.90 | 2" | Imperial |
-32 | DANPM1000-3200 | 2"-11-1/2 | 26.16 | 49.23 | 43.50 | 60 mm | Metric |
-32 | DANPM1000-3200IN | 2"-11-1/2 | 26.16 | 49.23 | 43.50 | 2-1/2" | Imperial |
-32 | DANPM1000-3200 Without Hole | 2"-11-1/2 | 26.16 | N/A | 43.50 | 2-1/2" | Imperial |
-40 | DANPM1000-4000 | 2-1/2"-8 | 38.86 | 59.00 | 57.50 | 85 mm | Metric |
-40 | DANPM1000-4000IN | 2-1/2"-8 | 38.86 | 59.00 | 57.50 | 3-1/4" | Imperial |
-40 | DANPM1000-4000 Without Hole | 2-1/2"-8 | 38.86 | N/A | 57.50 | 3-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF