* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | mm | mm | - | - |
-01 | DANPM428M-0202 | 1/8"-27 | 1/8"-27 | 16.20 | 16.20 | 4.78 | 4.78 | 11 mm | Metric |
-01 | DANPM428M-0202IN | 1/8"-27 | 1/8"-27 | 16.20 | 16.20 | 4.78 | 4.78 | 7/16" | Imperial |
-04 | DANPM428M-0404 | 1/4"-18 | 1/4"-18 | 21.80 | 21.80 | 7.14 | 7.14 | 14 mm | Metric |
-04 | DANPM428M-0404IN | 1/4"-18 | 1/4"-18 | 21.80 | 21.80 | 7.14 | 7.14 | 9/16" | Imperial |
-06 | DANPM428M-0604 | 3/8"-18 | 1/4"-18 | 24.10 | 24.10 | 10.31 | 7.14 | 19 mm | Metric |
-06 | DANPM428M-0606 | 3/8"-18 | 3/8"-18 | 24.10 | 24.10 | 10.31 | 10.31 | 19 mm | Metric |
-06 | DANPM428M-0604IN | 3/8"-18 | 1/4"-18 | 24.10 | 24.10 | 10.31 | 7.14 | 3/4" | Imperial |
-06 | DANPM428M-0606IN | 3/8"-18 | 3/8"-18 | 24.10 | 24.10 | 10.31 | 10.31 | 3/4" | Imperial |
-08 | DANPM428M-0808 | 1/2"-14 | 1/2"-14 | 29.70 | 29.70 | 13.49 | 13.49 | 22 mm | Metric |
-08 | DANPM428M-0808IN | 1/2"-14 | 1/2"-14 | 29.70 | 29.70 | 13.49 | 13.49 | 7/8" | Imperial |
-12 | DANPM428M-1208 | 3/4"-14 | 1/2"-14 | 30.50 | 30.50 | 18.26 | 13.49 | 27 mm | Metric |
-12 | DANPM428M-1212 | 3/4"-14 | 3/4"-14 | 30.50 | 30.50 | 18.26 | 18.26 | 27 mm | Metric |
-12 | DANPM428M-1208IN | 3/4"-14 | 1/2"-14 | 30.50 | 30.50 | 18.26 | 13.49 | 1-1/16" | Imperial |
-12 | DANPM428M-1212IN | 3/4"-14 | 3/4"-14 | 30.50 | 30.50 | 18.26 | 18.26 | 1-1/16" | Imperial |
-16 | DANPM428M-1616 | 1"-11-1/2 | 1"-11-1/2 | 37.60 | 37.60 | 23.83 | 23.83 | 33 mm | Metric |
-16 | DANPM428M-1616IN | 1"-11-1/2 | 1"-11-1/2 | 37.60 | 37.60 | 23.83 | 23.83 | 1-5/16" | Imperial |
-20 | DANPM428M-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 42.40 | 42.40 | 31.75 | 31.75 | 41 mm | Metric |
-20 | DANPM428M-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 42.40 | 42.40 | 31.75 | 31.75 | 1-5/8" | Imperial |
-24 | DANPM428M-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 44.96 | 44.96 | 38.10 | 38.10 | 50 mm | Metric |
-24 | DANPM428M-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 44.96 | 44.96 | 38.10 | 38.10 | 1-7/8" | Imperial |
-32 | DANPM428M-3232 | 2"-11-1/2 | 2"-11-1/2 | 53.60 | 53.60 | 49.23 | 49.23 | 60 mm | Metric |
-32 | DANPM428M-3232IN | 2"-11-1/2 | 2"-11-1/2 | 53.60 | 53.60 | 49.23 | 49.23 | 2-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF