* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 | S2 | S3 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NPSM | NPSM | NPSM | mm | mm | mm | mm | mm | mm | - | - | - | - | - |
-01 | DANPST091-0202 | 1/8"-27 | 1/8"-27 | 1/8"-27 | 17.78 | 17.78 | 17.78 | 2.79 | 2.79 | 2.79 | 11 mm | 14 mm | 14 mm | 14 mm | Metric |
-01 | DANPST091-0202IN | 1/8"-27 | 1/8"-27 | 1/8"-27 | 17.78 | 17.78 | 17.78 | 2.79 | 2.79 | 2.79 | 7/16" | 9/16" | 9/16" | 9/16" | Imperial |
-04 | DANPST091-0404 | 1/4"-18 | 1/4"-18 | 1/4"-18 | 22.35 | 22.35 | 22.35 | 5.33 | 5.33 | 5.33 | 14 mm | 19 mm | 19 mm | 19 mm | Metric |
-04 | DANPST091-0404IN | 1/4"-18 | 1/4"-18 | 1/4"-18 | 22.35 | 22.35 | 22.35 | 5.33 | 5.33 | 5.33 | 9/16" | 11/16" | 11/16" | 11/16" | Imperial |
-06 | DANPST091-0606 | 3/8"-18 | 3/8"-18 | 3/8"-18 | 25.15 | 25.15 | 25.15 | 8.13 | 8.13 | 8.13 | 19 mm | 22 mm | 22 mm | 22 mm | Metric |
-06 | DANPST091-0606IN | 3/8"-18 | 3/8"-18 | 3/8"-18 | 25.15 | 25.15 | 25.15 | 8.13 | 8.13 | 8.13 | 3/4" | 7/8" | 7/8" | 7/8" | Imperial |
-08 | DANPST091-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 28.20 | 28.20 | 28.20 | 11.18 | 11.18 | 11.18 | 22 mm | 27 mm | 27 mm | 27 mm | Metric |
-08 | DANPST091-0808IN | 1/2"-14 | 1/2"-14 | 1/2"-14 | 28.20 | 28.20 | 28.20 | 11.18 | 11.18 | 11.18 | 7/8" | 1" | 1" | 1" | Imperial |
-12 | DANPST091-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 33.02 | 33.02 | 33.02 | 15.49 | 15.49 | 15.49 | 27 mm | 32 mm | 32 mm | 32 mm | Metric |
-12 | DANPST091-1212IN | 3/4"-14 | 3/4"-14 | 3/4"-14 | 33.02 | 33.02 | 33.02 | 15.49 | 15.49 | 15.49 | 1-1/16" | 1-1/4" | 1-1/4" | 1-1/4" | Imperial |
-16 | DANPST091-1616 | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 38.60 | 38.60 | 38.60 | 19.81 | 19.81 | 19.81 | 33 mm | 41 mm | 41 mm | 41 mm | Metric |
-16 | DANPST091-1616IN | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 38.60 | 38.60 | 38.60 | 19.81 | 19.81 | 19.81 | 1-5/16" | 1-1/2" | 1-1/2" | 1-1/2" | Imperial |
-20 | DANPST091-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 46.00 | 46.00 | 46.00 | 25.65 | 25.65 | 25.65 | 41 mm | 50 mm | 50 mm | 50 mm | Metric |
-20 | DANPST091-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 46.00 | 46.00 | 46.00 | 25.65 | 25.65 | 25.65 | 1-5/8" | 1-7/8" | 1-7/8" | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF