* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | NPTF | BSPP | mm | mm | mm | mm |
-01 | DANPM105F-0202 | 1/8"-27 | 1/8"-28 | 9.65 | 4.78 | 28.00 | 14.00 |
-01 | DANPM105F-0204 | 1/8"-27 | 1/4"-19 | 9.65 | 4.78 | 30.50 | 19.00 |
-04 | DANPM105F-0402 | 1/4"-18 | 1/8"-28 | 14.22 | 7.14 | 29.50 | 17.00 |
-04 | DANPM105F-0404 | 1/4"-18 | 1/4"-19 | 14.22 | 7.14 | 33.50 | 19.00 |
-04 | DANPM105F-0406 | 1/4"-18 | 3/8"-19 | 14.22 | 7.14 | 36.50 | 22.00 |
-06 | DANPM105F-0604 | 3/8"-18 | 1/4"-19 | 14.22 | 10.31 | 35.50 | 19.00 |
-06 | DANPM105F-0606 | 3/8"-18 | 3/8"-19 | 14.22 | 10.31 | 36.50 | 22.00 |
-08 | DANPM105F-0804 | 1/2"-14 | 1/4"-19 | 19.05 | 13.49 | 30.00 | 22.00 |
-08 | DANPM105F-0806 | 1/2"-14 | 3/8"-19 | 19.05 | 13.49 | 37.00 | 22.00 |
-08 | DANPM105F-0808 | 1/2"-14 | 1/2"-14 | 19.05 | 13.49 | 46.50 | 27.00 |
-12 | DANPM105F-1204 | 3/4"-14 | 1/4"-19 | 19.05 | 18.26 | 30.00 | 28.58 |
-12 | DANPM105F-1206 | 3/4"-14 | 3/8"-19 | 19.05 | 18.26 | 30.00 | 28.58 |
-12 | DANPM105F-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 41.00 | 28.58 |
-12 | DANPM105F-1212 | 3/4"-14 | 3/4"-14 | 19.05 | 18.26 | 46.00 | 32.00 |
-12 | DANPM105F-1216 | 3/4"-14 | 1"-11 | 19.05 | 18.26 | 51.50 | 41.00 |
-16 | DANPM105F-1606 | 1"-11-1/2 | 3/8"-19 | 23.88 | 23.83 | 35.00 | 36.00 |
-16 | DANPM105F-1608 | 1"-11-1/2 | 1/2"-14 | 23.88 | 23.83 | 35.00 | 36.00 |
-16 | DANPM105F-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 51.00 | 38.00 |
-16 | DANPM105F-1616 | 1"-11-1/2 | 1"-11 | 23.88 | 23.83 | 57.50 | 41.28 |
-20 | DANPM105F-2008 | 1-1/4"-11-1/2 | 1/2"-14 | 24.64 | 31.75 | 38.00 | 44.45 |
-20 | DANPM105F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11 | 24.64 | 31.75 | 62.50 | 50.00 |
-24 | DANPM105F-2416 | 1-1/2"-11-1/2 | 1"-11 | 25.40 | 38.10 | 40.50 | 50.00 |
-24 | DANPM105F-2420 | 1-1/2"-11-1/2 | 1-1/4"-11 | 25.40 | 38.10 | 55.00 | 50.80 |
-24 | DANPM105F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11 | 25.40 | 38.10 | 62.00 | 55.00 |
-32 | DANPM105F-3216 | 2"-11-1/2 | 1"-11 | 26.16 | 49.23 | 46.00 | 65.00 |
-32 | DANPM105F-3220 | 2"-11-1/2 | 1-1/4"-11 | 26.16 | 49.23 | 46.00 | 65.00 |
-32 | DANPM105F-3232 | 2"-11-1/2 | 2"-11 | 26.16 | 49.23 | 72.40 | 70.00 |
-40 | DANPM105F-4040 | 2-1/2"-8 | 2-1/2"-11 | 38.86 | 59.00 | 88.00 | 90.00 |
-48 | DANPM105F-4832 | 3"-8 | 2"-11 | 41.40 | 70.64 | 78.00 | 90.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF