* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | mm | mm | mm | - | - |
-01 | DANPM128F-0202 | 1/8"-27 | 1/8"-27 | 9.65 | 4.78 | 26.40 | 17 mm | Metric |
-01 | DANPM128F-0204 | 1/8"-27 | 1/4"-18 | 9.65 | 4.78 | 30.70 | 19 mm | Metric |
-01 | DANPM128F-0206 | 1/8"-27 | 3/8"-18 | 9.65 | 4.78 | 32.00 | 22 mm | Metric |
-01 | DANPM128F-0208 | 1/8"-27 | 1/2"-14 | 9.65 | 4.78 | 38.00 | 27 mm | Metric |
-01 | DANPM128F-0202IN | 1/8"-27 | 1/8"-27 | 9.65 | 4.78 | 26.40 | 5/8" | Imperial |
-01 | DANPM128F-0204IN | 1/8"-27 | 1/4"-18 | 9.65 | 4.78 | 30.70 | 3/4" | Imperial |
-01 | DANPM128F-0206IN | 1/8"-27 | 3/8"-18 | 9.65 | 4.78 | 32.00 | 7/8" | Imperial |
-01 | DANPM128F-0208IN | 1/8"-27 | 1/2"-14 | 9.65 | 4.78 | 38.00 | 1-1/8" | Imperial |
-04 | DANPM128F-0402 | 1/4"-18 | 1/8"-27 | 14.22 | 7.14 | 30.90 | 17 mm | Metric |
-04 | DANPM128F-0404 | 1/4"-18 | 1/4"-18 | 14.22 | 7.14 | 35.30 | 19 mm | Metric |
-04 | DANPM128F-0406 | 1/4"-18 | 3/8"-18 | 14.22 | 7.14 | 36.60 | 22 mm | Metric |
-04 | DANPM128F-0408 | 1/4"-18 | 1/2"-14 | 14.22 | 7.14 | 42.70 | 27 mm | Metric |
-04 | DANPM128F-0412 | 1/4"-18 | 3/4"-14 | 14.22 | 7.14 | 44.20 | 36 mm | Metric |
-04 | DANPM128F-0416 | 1/4"-18 | 1"-11-1/2 | 14.22 | 7.14 | 50.50 | 41 mm | Metric |
-04 | DANPM128F-0402IN | 1/4"-18 | 1/8"-27 | 14.22 | 7.14 | 30.90 | 5/8" | Imperial |
-04 | DANPM128F-0404IN | 1/4"-18 | 1/4"-18 | 14.22 | 7.14 | 35.30 | 3/4" | Imperial |
-04 | DANPM128F-0406IN | 1/4"-18 | 3/8"-18 | 14.22 | 7.14 | 36.60 | 7/8" | Imperial |
-04 | DANPM128F-0408IN | 1/4"-18 | 1/2"-14 | 14.22 | 7.14 | 42.70 | 1-1/8" | Imperial |
-04 | DANPM128F-0412IN | 1/4"-18 | 3/4"-14 | 14.22 | 7.14 | 44.20 | 1-3/8" | Imperial |
-04 | DANPM128F-0416IN | 1/4"-18 | 1"-11-1/2 | 14.22 | 7.14 | 50.50 | 1-5/8" | Imperial |
-06 | DANPM128F-0602 | 3/8"-18 | 1/8"-27 | 14.22 | 10.31 | 36.32 | 19 mm | Metric |
-06 | DANPM128F-0604 | 3/8"-18 | 1/4"-18 | 14.22 | 10.31 | 36.30 | 19 mm | Metric |
-06 | DANPM128F-0606 | 3/8"-18 | 3/8"-18 | 14.22 | 10.31 | 36.60 | 22 mm | Metric |
-06 | DANPM128F-0608 | 3/8"-18 | 1/2"-14 | 14.22 | 10.31 | 42.70 | 27 mm | Metric |
-06 | DANPM128F-0612 | 3/8"-18 | 3/4"-14 | 14.22 | 10.31 | 44.20 | 36 mm | Metric |
-06 | DANPM128F-0602IN | 3/8"-18 | 1/8"-27 | 14.22 | 10.31 | 36.32 | 3/4" | Imperial |
-06 | DANPM128F-0604IN | 3/8"-18 | 1/4"-18 | 14.22 | 10.31 | 36.30 | 3/4" | Imperial |
-06 | DANPM128F-0606IN | 3/8"-18 | 3/8"-18 | 14.22 | 10.31 | 36.60 | 7/8" | Imperial |
-06 | DANPM128F-0608IN | 3/8"-18 | 1/2"-14 | 14.22 | 10.31 | 42.70 | 1-1/8" | Imperial |
-06 | DANPM128F-0612IN | 3/8"-18 | 3/4"-14 | 14.22 | 10.31 | 44.20 | 1-3/8" | Imperial |
-08 | DANPM128F-0804 | 1/2"-14 | 1/4"-18 | 19.05 | 13.49 | 41.66 | 22 mm | Metric |
-08 | DANPM128F-0806 | 1/2"-14 | 3/8"-18 | 19.05 | 13.49 | 42.20 | 22 mm | Metric |
-08 | DANPM128F-0808 | 1/2"-14 | 1/2"-14 | 19.05 | 13.49 | 47.50 | 27 mm | Metric |
-08 | DANPM128F-0812 | 1/2"-14 | 3/4"-14 | 19.05 | 13.49 | 49.00 | 32 mm | Metric |
-08 | DANPM128F-0816 | 1/2"-14 | 1-11-1/2 | 19.05 | 13.49 | 55.40 | 36 mm | Metric |
-08 | DANPM128F-0804IN | 1/2"-14 | 1/4"-18 | 19.05 | 13.49 | 41.66 | 41 mm | Metric |
-08 | DANPM128F-0806IN | 1/2"-14 | 3/8"-18 | 19.05 | 13.49 | 42.20 | 7/8" | Imperial |
-08 | DANPM128F-0808IN | 1/2"-14 | 1/2"-14 | 19.05 | 13.49 | 47.50 | 1-1/8" | Imperial |
-08 | DANPM128F-0812IN | 1/2"-14 | 3/4"-14 | 19.05 | 13.49 | 49.00 | 1-3/8" | Imperial |
-08 | DANPM128F-0816IN | 1/2"-14 | 1-11-1/2 | 19.05 | 13.49 | 55.40 | 1-5/8" | Imperial |
-12 | DANPM128F-1204 | 3/4"-14 | 1/4"-18 | 19.05 | 18.26 | 40.60 | 27 mm | Metric |
-12 | DANPM128F-1206 | 3/4"-14 | 3/8"-18 | 19.05 | 18.26 | 41.40 | 27 mm | Metric |
-12 | DANPM128F-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 49.30 | 27 mm | Metric |
-12 | DANPM128F-1212 | 3/4"-14 | 3/4"-14 | 19.05 | 18.26 | 49.00 | 36 mm | Metric |
-12 | DANPM128F-1216 | 3/4"-14 | 1"-11-1/2 | 19.05 | 18.26 | 55.40 | 41 mm | Metric |
-12 | DANPM128F-1220 | 3/4"-14 | 1-1/4"-11-1/2 | 19.05 | 18.26 | 57.66 | 50 mm | Metric |
-12 | DANPM128F-1204IN | 3/4"-14 | 1/4"-18 | 19.05 | 18.26 | 40.60 | 1-1/8" | Imperial |
-12 | DANPM128F-1206IN | 3/4"-14 | 3/8"-18 | 19.05 | 18.26 | 41.40 | 1-1/8" | Imperial |
-12 | DANPM128F-1208IN | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 49.30 | 1-1/8" | Imperial |
-12 | DANPM128F-1212IN | 3/4"-14 | 3/4"-14 | 19.05 | 18.26 | 49.00 | 1-3/8" | Imperial |
-12 | DANPM128F-1216IN | 3/4"-14 | 1"-11-1/2 | 19.05 | 18.26 | 55.40 | 1-5/8" | Imperial |
-12 | DANPM128F-1220IN | 3/4"-14 | 1-1/4"-11-1/2 | 19.05 | 18.26 | 57.66 | 2" | Imperial |
-16 | DANPM128F-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 53.80 | 36 mm | Metric |
-16 | DANPM128F-1616 | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.83 | 60.20 | 41 mm | Metric |
-16 | DANPM128F-1620 | 1"-11-1/2 | 1-1/4"-11-1/2 | 23.88 | 23.83 | 62.50 | 50 mm | Metric |
-16 | DANPM128F-1624 | 1"-11-1/2 | 1-1/2"-11-1/2 | 23.88 | 23.83 | 62.70 | 60 mm | Metric |
-16 | DANPM128F-1632 | 1"-11-1/2 | 2"-11-1/2 | 23.88 | 23.83 | 65.00 | 73 mm | Metric |
-16 | DANPM128F-1612IN | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 53.80 | 1-3/8" | Imperial |
-16 | DANPM128F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 23.88 | 23.83 | 60.20 | 1-5/8" | Imperial |
-16 | DANPM128F-1620IN | 1"-11-1/2 | 1-1/4"-11-1/2 | 23.88 | 23.83 | 62.50 | 2" | Imperial |
-16 | DANPM128F-1624IN | 1"-11-1/2 | 1-1/2"-11-1/2 | 23.88 | 23.83 | 62.70 | 2-3/8" | Imperial |
-16 | DANPM128F-1632IN | 1"-11-1/2 | 2"-11-1/2 | 23.88 | 23.83 | 65.00 | 2-7/8" | Imperial |
-20 | DANPM128F-2012 | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 31.75 | 54.60 | 46 mm | Metric |
-20 | DANPM128F-2016 | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 31.75 | 63.30 | 46 mm | Metric |
-20 | DANPM128F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 63.30 | 50 mm | Metric |
-20 | DANPM128F-2024 | 1-1/4"-11-1/2 | 1-1/2"-11-1/2 | 24.64 | 31.75 | 63.50 | 60 mm | Metric |
-20 | DANPM128F-2032 | 1-1/4"-11-1/2 | 2"-11-1/2 | 24.64 | 31.75 | 66.80 | 73 mm | Metric |
-20 | DANPM128F-2012IN | 1-1/4"-11-1/2 | 3/4"-14 | 24.64 | 31.75 | 54.60 | 1-3/4" | Imperial |
-20 | DANPM128F-2016IN | 1-1/4"-11-1/2 | 1"-11-1/2 | 24.64 | 31.75 | 63.30 | 1-3/4" | Imperial |
-20 | DANPM128F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 63.30 | 2" | Imperial |
-20 | DANPM128F-2024IN | 1-1/4"-11-1/2 | 1-1/2"-11-1/2 | 24.64 | 31.75 | 63.50 | 2-3/8" | Imperial |
-20 | DANPM128F-2032IN | 1-1/4"-11-1/2 | 2"-11-1/2 | 24.64 | 31.75 | 66.80 | 2-7/8" | Imperial |
-24 | DANPM128F-2420 | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 38.10 | 64.00 | 50 mm | Metric |
-24 | DANPM128F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 64.30 | 60 mm | Metric |
-24 | DANPM128F-2432 | 1-1/2"-11-1/2 | 2"-11-1/2 | 25.40 | 38.10 | 66.80 | 73 mm | Metric |
-24 | DANPM128F-2420IN | 1-1/2"-11-1/2 | 1-1/4"-11-1/2 | 25.40 | 38.10 | 64.00 | 2" | Imperial |
-24 | DANPM128F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 64.30 | 2-3/8" | Imperial |
-24 | DANPM128F-2432IN | 1-1/2"-11-1/2 | 2"-11-1/2 | 25.40 | 38.10 | 66.80 | 2-7/8" | Imperial |
-32 | DANPM128F-3232 | 2"-11-1/2 | 2"-11-1/2 | 26.16 | 49.23 | 67.56 | 73 mm | Metric |
-32 | DANPM128F-3232IN | 2"-11-1/2 | 2"-11-1/2 | 26.16 | 49.23 | 67.56 | 2-7/8" | Imperial |
-40 | DANPM128F-4032 | 2-1/2"-8 | 2"-11-1/2 | 38.86 | 59.00 | 80.00 | 85 mm | Metric |
-40 | DANPM128F-4032IN | 2-1/2"-8 | 2"-11-1/2 | 38.86 | 59.00 | 80.00 | 3-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF