* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D | L1 | L2 | L3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | UNF | NPTF | mm | mm | mm | mm | - | - |
-01 | DANPFL25M-0204 | 1/8"-28 | 7/16"-20 | 1/8"-28 | 4.37 | 16.80 | 27.40 | 16.80 | 14 mm | Metric |
-01 | DANPFL25M-0204IN | 1/8"-28 | 7/16"-20 | 1/8"-28 | 4.37 | 16.80 | 27.40 | 16.80 | 9/16" | Imperial |
-04 | DANPFL25M-0404 | 1/4"-18 | 7/16"-20 | 1/4"-18 | 4.37 | 22.35 | 31.00 | 22.35 | 19 mm | Metric |
-04 | DANPFL25M-0406 | 1/4"-18 | 9/16"-18 | 1/4"-18 | 7.54 | 22.40 | 31.20 | 22.40 | 19 mm | Metric |
-04 | DANPFL25M-0404IN | 1/4"-18 | 7/16"-20 | 1/4"-18 | 4.37 | 22.35 | 31.00 | 22.35 | 3/4" | Imperial |
-04 | DANPFL25M-0406IN | 1/4"-18 | 9/16"-18 | 1/4"-18 | 7.54 | 22.40 | 31.20 | 22.40 | 3/4" | Imperial |
-06 | DANPFL25M-0608 | 3/8"-18 | 3/4"-16 | 3/8"-18 | 9.93 | 25.90 | 36.10 | 25.90 | 22 mm | Metric |
-06 | DANPFL25M-0608IN | 3/8"-18 | 3/4"-16 | 3/8"-18 | 9.93 | 25.90 | 36.10 | 25.90 | 7/8" | Imperial |
-08 | DANPFL25M-0808 | 1/2"-14 | 3/4"-16 | 1/2"-14 | 9.93 | 31.24 | 38.61 | 31.24 | 27 mm | Metric |
-08 | DANPFL25M-0810 | 1/2"-14 | 7/8"-14 | 1/2"-14 | 12.29 | 31.20 | 41.70 | 31.20 | 27 mm | Metric |
-08 | DANPFL25M-0808IN | 1/2"-14 | 3/4"-16 | 1/2"-14 | 9.93 | 31.24 | 38.61 | 31.24 | 1-1/8" | Imperial |
-08 | DANPFL25M-0810IN | 1/2"-14 | 7/8"-14 | 1/2"-14 | 12.29 | 31.20 | 41.70 | 31.20 | 1-1/8" | Imperial |
-12 | DANPFL25M-1212 | 3/4"-14 | 1-1/16"-12 | 3/4"-14 | 15.47 | 34.50 | 48.00 | 34.50 | 33 mm | Metric |
-12 | DANPFL25M-1212IN | 3/4"-14 | 1-1/16"-12 | 3/4"-14 | 15.47 | 34.50 | 48.00 | 34.50 | 1-5/16" | Imperial |
-16 | DANPFL25M-1616 | 1"-11-1/2 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 41.15 | 55.12 | 41.15 | 41 mm | Metric |
-16 | DANPFL25M-1616IN | 1"-11-1/2 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 41.15 | 55.12 | 41.15 | 1-1/2" | Imperial |
-20 | DANPFL25M-2020 | 1-1/4"-11-1/2 | 1-5/8"-12 | 1"1/4-11-1/2 | 27.38 | 43.20 | 59.20 | 43.20 | 48 mm | Metric |
-20 | DANPFL25M-2020IN | 1-1/4"-11-1/2 | 1-5/8"-12 | 1"1/4-11-1/2 | 27.38 | 43.20 | 59.20 | 43.20 | 1-7/8" | Imperial |
-24 | DANPFL25M-2424 | 1-1/2"-11-1/2 | 1-7/8"-12 | 1"1/2-11-1/2 | 33.32 | 52.80 | 73.40 | 52.80 | 65 mm | Metric |
-24 | DANPFL25M-2424IN | 1-1/2"-11-1/2 | 1-7/8"-12 | 1"1/2-11-1/2 | 33.32 | 52.80 | 73.40 | 52.80 | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF