* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | F4 (Thread) | L1 | L2 | L3 | L4 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | NPTF | NPTF | mm | mm | mm | mm | - | - |
-01 | DANPFX28F-0202 | 1/8"-27 | 1/8"-27 | 1/8"-27 | 1/8"-27 | 16.80 | 16.80 | 16.80 | 16.80 | 14 mm | Metric |
-01 | DANPFX28F-0202IN | 1/8"-27 | 1/8"-27 | 1/8"-27 | 1/8"-27 | 16.80 | 16.80 | 16.80 | 16.80 | 9/16" | Imperial |
-04 | DANPFX28F-0404 | 1/4"-18 | 1/4"-18 | 1/4"-18 | 1/4"-18 | 22.40 | 22.40 | 22.40 | 22.40 | 19 mm | Metric |
-04 | DANPFX28F-0404IN | 1/4"-18 | 1/4"-18 | 1/4"-18 | 1/4"-18 | 22.40 | 22.40 | 22.40 | 22.40 | 3/4" | Imperial |
-06 | DANPFX28F-0606 | 3/8"-18 | 3/8"-18 | 3/8"-18 | 3/8"-18 | 25.90 | 25.90 | 25.90 | 25.90 | 22 mm | Metric |
-06 | DANPFX28F-0606IN | 3/8"-18 | 3/8"-18 | 3/8"-18 | 3/8"-18 | 25.90 | 25.90 | 25.90 | 25.90 | 7/8" | Imperial |
-08 | DANPFX28F-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 31.20 | 31.20 | 27 mm | Metric |
-08 | DANPFX28F-0808IN | 1/2"-14 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 31.20 | 31.20 | 1-1/16" | Imperial |
-12 | DANPFX28F-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 34.50 | 34.50 | 34.50 | 34.50 | 33 mm | Metric |
-12 | DANPFX28F-1212IN | 3/4"-14 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 34.50 | 34.50 | 34.50 | 34.50 | 1-5/16" | Imperial |
-16 | DANPFX28F-1616 | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 41.20 | 41.20 | 41.20 | 41.20 | 41 mm | Metric |
-16 | DANPFX28F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 41.20 | 41.20 | 41.20 | 41.20 | 1-5/8" | Imperial |
-20 | DANPFX28F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 43.20 | 43.20 | 43.20 | 43.20 | 48 mm | Metric |
-20 | DANPFX28F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 43.20 | 43.20 | 43.20 | 43.20 | 1-7/8" | Imperial |
-24 | DANPFX28F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 52.80 | 52.80 | 52.80 | 52.80 | 65 mm | Metric |
-24 | DANPFX28F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 52.80 | 52.80 | 52.80 | 52.80 | 2-9/16" | Imperial |
-32 | DANPFX28F-3232 | 2"-11-1/2 | 2"-11-1/2 | 2"-11-1/2 | 2"-11-1/2 | 60.70 | 60.70 | 60.70 | 60.70 | 71 mm | Metric |
-32 | DANPFX28F-3232IN | 2"-11-1/2 | 2"-11-1/2 | 2"-11-1/2 | 2"-11-1/2 | 60.70 | 60.70 | 60.70 | 60.70 | 2-13/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF