* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | BSPP | mm | mm | mm | mm | mm | |
-01 | DANPM1081-0202 | 1/8"-27 | 1/8"-28 | 9.65 | 3.50 | 3.50 | 27.00 | 14 | 14 |
-04 | DANPM1081-0404 | 1/4"-18 | 1/4"-19 | 14.22 | 7.14 | 4.70 | 34.00 | 17 | 19 |
-04 | DANPM1081-0406 | 1/4"-18 | 3/8"-19 | 14.22 | 7.14 | 7.90 | 34.50 | 19 | 22 |
-06 | DANPM1081-0604 | 3/8"-18 | 1/4"-19 | 14.22 | 10.31 | 4.70 | 33.50 | 19 | 19 |
-06 | DANPM1081-0606 | 3/8"-18 | 3/8"-19 | 14.22 | 10.31 | 7.90 | 34.50 | 19 | 22 |
-06 | DANPM1081-0608 | 3/8"-18 | 1/2"-14 | 14.22 | 10.31 | 11.10 | 38.00 | 22 | 27 |
-08 | DANPM1081-0806 | 1/2"-14 | 3/8"-19 | 19.05 | 13.49 | 15.20 | 39.50 | 22 | 22 |
-08 | DANPM1081-0808 | 1/2"-14 | 1/2"-14 | 19.05 | 13.49 | 11.10 | 43.00 | 22 | 27 |
-12 | DANPM1081-1208 | 3/4"-14 | 1/2"-14 | 19.05 | 18.26 | 11.10 | 45.50 | 30 | 27 |
-12 | DANPM1081-1212 | 3/4"-14 | 3/4"-14 | 19.05 | 18.26 | 16.70 | 49.00 | 32 | 32 |
-12 | DANPM1081-1216 | 3/4"-14 | 1"-11 | 19.05 | 18.26 | 22.20 | 51.50 | 38 | 41 |
-16 | DANPM1081-1612 | 1"-11-1/2 | 3/4"-14 | 23.88 | 23.83 | 16.70 | 54.00 | 36 | 32 |
-16 | DANPM1081-1616 | 1"-11-1/2 | 1"-11 | 23.88 | 23.83 | 22.20 | 56.50 | 38 | 41 |
-20 | DANPM1081-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 28.60 | 60.50 | 46 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF