* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | UNF | mm | mm | mm | mm | mm | mm | - | - |
-01 | DANPMT25M-0404 | 1/4"-18 | 1/4"-18 | 7/16"-20 | 7.14 | 7.14 | 4.37 | 27.70 | 27.70 | 26.70 | 14 mm | Metric |
-01 | DANPMT25M-0406 | 1/4"-18 | 1/4"-18 | 9/16"-20 | 7.14 | 7.14 | 7.54 | 27.70 | 27.70 | 26.90 | 14 mm | Metric |
-01 | DANPMT25M-0404IN | 1/4"-18 | 1/4"-18 | 7/16"-20 | 7.14 | 7.14 | 4.37 | 27.70 | 27.70 | 26.70 | 9/16" | Imperial |
-01 | DANPMT25M-0406IN | 1/4"-18 | 1/4"-18 | 9/16"-20 | 7.14 | 7.14 | 7.54 | 27.70 | 27.70 | 26.90 | 9/16" | Imperial |
-06 | DANPMT25M-0606 | 3/8"-18 | 3/8"-18 | 9/16"-18 | 10.31 | 10.31 | 7.54 | 31.00 | 31.00 | 28.96 | 19 mm | Metric |
-06 | DANPMT25M-0606IN | 3/8"-18 | 3/8"-18 | 9/16"-18 | 10.31 | 10.31 | 7.54 | 31.00 | 31.00 | 28.96 | 3/4" | Imperial |
-08 | DANPMT25M-0808 | 1/2"-14 | 1/2"-14 | 3/4"-16 | 13.49 | 13.49 | 9.93 | 37.34 | 37.34 | 33.80 | 22 mm | Metric |
-08 | DANPMT25M-0810 | 1/2"-14 | 1/2"-14 | 7/8"-14 | 12.00 | 12.00 | 13.69 | 37.34 | 37.34 | 36.80 | 22 mm | Metric |
-08 | DANPMT25M-0808IN | 1/2"-14 | 1/2"-14 | 3/4"-16 | 13.49 | 13.49 | 9.93 | 37.34 | 37.34 | 33.80 | 7/8" | Imperial |
-08 | DANPMT25M-0810IN | 1/2"-14 | 1/2"-14 | 7/8"-14 | 12.00 | 12.00 | 13.69 | 37.34 | 37.34 | 36.80 | 7/8" | Imperial |
-12 | DANPMT25M-1212 | 3/4"-14 | 3/4"-14 | 1-1/16"-12 | 18.26 | 18.26 | 15.47 | 40.40 | 40.40 | 42.20 | 27 mm | Metric |
-12 | DANPMT25M-1216 | 3/4"-14 | 3/4"-14 | 1-5/16"-12 | 18.26 | 18.26 | 21.44 | 45.20 | 45.20 | 46.00 | 33 mm | Metric |
-12 | DANPMT25M-1212IN | 3/4"-14 | 3/4"-14 | 1-1/16"-12 | 18.26 | 18.26 | 15.47 | 40.40 | 40.40 | 42.20 | 1-1/8" | Imperial |
-12 | DANPMT25M-1216IN | 3/4"-14 | 3/4"-14 | 1-5/16"-12 | 18.26 | 18.26 | 21.44 | 45.20 | 45.20 | 46.00 | 1-5/16" | Imperial |
-16 | DANPMT25M-1616 | 1"-11-1/2 | 1"-11-1/2 | 1-5/16"-12 | 23.83 | 23.83 | 21.44 | 50.00 | 50.00 | 46.00 | 33 mm | Metric |
-16 | DANPMT25M-1616IN | 1"-11-1/2 | 1"-11-1/2 | 1-5/16"-12 | 23.83 | 23.83 | 21.44 | 50.00 | 50.00 | 46.00 | 1-5/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF