Note:
- | PART NUMBER | D | Ø | A | B |
---|---|---|---|---|---|
- | - | mm | Inch | mm | mm |
-01 | DPSTS-0806 | 8 | 3/8" | 14.5 | 5 |
-09 | DPSTS-0906 | 9 | 3/8" | 14.5 | 5 |
-10 | DPSTS-1006 | 10 | 3/8" | 14.5 | 5 |
-10 | DPSTS-1008 | 10 | 1/2" | 12.5 | 5 |
-13 | DPSTS-1308 | 13 | 1/2" | 15 | 5 |
-15 | DPSTS-1510 | 15 | 3/8" | 15.5 | 5 |
-16 | DPSTS-1612 | 16 | 3/4" | 14 | 5 |
-20 | DPSTS-2012 | 20 | 3/4" | 16.5 | 5 |
-22 | DPSTS-2216 | 22 | 1" | 18 | 5 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF