Note:
- | Part Number | F (Thread) | Cone 24° | Ø | C | E | L | S |
---|---|---|---|---|---|---|---|---|
- | - | Metric | - | Inch | mm | mm | mm | mm |
-01 | DP1MML-1204 | M12X1.5 | 06L | 1/4" | 10.00 | 6.00 | 48.30 | 14 |
-14 | DP1MML-1404 | M14X1.5 | 08L | 1/4" | 10.00 | 8.00 | 48.00 | 14 |
-16 | DP1MML-1604 | M16X1.5 | 10L | 1/4" | 11.00 | 10.00 | 51.00 | 17 |
-16 | DP1MML-1606 | M16X1.5 | 10L | 3/8" | 11.00 | 10.00 | 53.30 | 17 |
-18 | DP1MML-1806 | M18X1.5 | 12L | 3/8" | 11.00 | 12.00 | 53.30 | 19 |
-22 | DP1MML-2206 | M22X1.5 | 15L | 3/8" | 12.00 | 15.00 | 57.00 | 24 |
-22 | DP1MML-2208 | M22X1.5 | 15L | 1/2" | 12.00 | 15.00 | 56.00 | 24 |
-26 | DP1MML-2610 | M26X1.5 | 18L | 5/8" | 13.00 | 18.00 | 60.30 | 27 |
-26 | DP1MML-2612 | M26X1.5 | 18L | 3/4" | 12.00 | 18.00 | 70.00 | 27 |
-30 | DP1MML-3012 | M30X2 | 22L | 3/4" | 14.00 | 22.00 | 69.30 | 32 |
-36 | DP1MML-3612 | M36X2 | 28L | 3/4" | 14.00 | 28.00 | 85.00 | 36 |
-36 | DP1MML-3616 | M36X2 | 28L | 1" | 14.00 | 28.00 | 88.00 | 36 |
-45 | DP1MML-4520 | M45X2 | 35L | 1-1/4" | 19.00 | 35.00 | 97.00 | 46 |
-52 | DP1MML-5220 | M52X2 | 42L | 1-1/4" | 16.00 | 42.00 | 107.00 | 55 |
-52 | DP1MML-5224 | M52X2 | 42L | 1-1/2" | 16.00 | 42.00 | 113.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF