Note:
- | Part Number | F (Thread) | Ø | L | K | S |
---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm |
-01 | DP4ORF-0404 | 9/16"-18 | 1/4" | 64.00 | 14.00 | 19 |
-06 | DP4ORF-0604 | 11/16"-16 | 1/4" | 65.50 | 15.00 | 22 |
-06 | DP4ORF-0606 | 11/16"-16 | 3/8" | 79.00 | 17.00 | 22 |
-08 | DP4ORF-0806 | 13/16"-16 | 3/8" | 81.50 | 18.00 | 27 |
-08 | DP4ORF-0808 | 13/16"-16 | 1/2" | 91.00 | 23.00 | 27 |
-10 | DP4ORF-1008 | 1"-14 | 1/2" | 93.00 | 23.00 | 30 |
-10 | DP4ORF-1010 | 1"-14 | 5/8" | 109.50 | 26.00 | 30 |
-12 | DP4ORF-1210 | 1-3/16"-12 | 5/8" | 11.50 | 27.00 | 36 |
-12 | DP4ORF-1212 | 1-3/16"-12 | 3/4" | 123.50 | 27.00 | 36 |
-16 | DP4ORF-1616 | 1-7/16"-12 | 1" | 157.50 | 30.00 | 41 |
-20 | DP4ORF-2020 | 1-11/16"-12 | 1-1/4" | 187.50 | 44.00 | 50 |
-24 | DP4ORF-2424 | 2"-12 | 1-1/2" | 219.50 | 36.50 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF