Note:
- | Part Number | F (Thread) | Cone 24° | Ø | H | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | - | mm | mm | mm | mm |
-01 | DP1MFL-1204 | M12X1.5 | 06L | 1/4" | 22.70 | 49.50 | 14 |
-14 | DP1MFL-1404 | M14X1.5 | 08L | 1/4" | 22.70 | 50.50 | 17 |
-14 | DP1MFL-1406 | M14X1.5 | 10L | 3/8" | 23.00 | 52.80 | 17 |
-16 | DP1MFL-1604 | M16X1.5 | 10L | 1/4" | 21.70 | 49.50 | 19 |
-16 | DP1MFL-1606 | M16X1.5 | 10L | 3/8" | 24.80 | 54.60 | 19 |
-18 | DP1MFL-1806 | M18X1.5 | 12L | 3/8" | 25.50 | 55.30 | 22 |
-22 | DP1MFL-2206 | M22X1.5 | 15L | 3/8" | 25.50 | 55.30 | 27 |
-22 | DP1MFL-2208 | M22X1.5 | 15L | 1/2" | 26.00 | 57.30 | 27 |
DP1MFL-2210 | M22X1.5 | 18L | 5/8" | 25.00 | 58.80 | 27 | |
-26 | DP1MFL-2610 | M26X1.5 | 18L | 5/8" | 31.50 | 65.30 | 32 |
-26 | DP1MFL-2612 | M26X1.5 | 18L | 3/4" | 28.00 | 68.00 | 32 |
-30 | DP1MFL-3012 | M30X2 | 22L | 3/4" | 32.20 | 71.80 | 36 |
-36 | DP1MFL-3612 | M36X2 | 28L | 3/4" | 34.70 | 74.30 | 41 |
-36 | DP1MFL-3616 | M36X2 | 28L | 1" | 34.80 | 82.00 | 41 |
-45 | DP1MFL-4520 | M45X2 | 35L | 1-1/4" | 35.00 | 89.00 | 55 |
-52 | DP1MFL-5220 | M52X2 | 42L | 1-1/4" | 39.00 | 100.00 | 60 |
-52 | DP1MFL-5224 | M52X2 | 42L | 1-1/2" | 38.00 | 106.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF