Note:
- | Part Number | F (Thread) | Cone 24° | Ø | K | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | - | mm | mm | mm | mm |
-01 | DP4MFS-1404 | M14X1.5 | 06S | 1/4" | 16.00 | 65.80 | 17 |
-16 | DP4MFS-1604 | M16X1.5 | 08S | 1/4" | 17.00 | 65.80 | 19 |
-18 | DP4MFS-1804 | M18X1.5 | 10S | 1/4" | 20.60 | 70.80 | 22 |
-20 | DP4MFS-2006 | M20X1.5 | 12S | 3/8" | 25.00 | 78.80 | 24 |
-22 | DP4MFS-2208 | M22X1.5 | 14S | 1/2" | 24.00 | 97.00 | 27 |
-24 | DP4MFS-2408 | M24X1.5 | 16S | 1/2" | 25.50 | 93.30 | 30 |
-30 | DP4MFS-3010 | M30X2 | 20S | 5/8" | 24.00 | 101.80 | 36 |
-30 | DP4MFS-3012 | M30X2 | 20S | 3/4" | 31.00 | 122.60 | 36 |
-36 | DP4MFS-3612 | M36X2 | 25S | 3/4" | 36.00 | 131.00 | 46 |
-36 | DP4MFS-3616 | M36X2 | 25S | 1" | 33.00 | 126.50 | 46 |
-42 | DP4MFS-4216 | M42X2 | 30S | 1" | 41.00 | 136.50 | 50 |
-42 | DP4MFS-4220 | M42X2 | 30S | 1-1/4" | 53.00 | 199.00 | 50 |
-52 | DP4MFS-5220 | M52X2 | 38S | 1-1/4" | 54.00 | 200.00 | 60 |
-52 | DP4MFS-5224 | M52X2 | 38S | 1-1/2" | 57.00 | 232.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF