Note:
- | Part Number | F (Thread) | Ø | L | K | S |
---|---|---|---|---|---|---|
- | - | Metric | Inch | mm | mm | mm |
-01 | DP4KSF-1204 | M12X1.5 | 1/4" | 67.00 | 17.00 | 17 |
-14 | DP4KSF-1404 | M14X1.5 | 1/4" | 71.90 | 21.30 | 19 |
-16 | DP4KSF-1604 | M16X1.5 | 1/4" | 75.00 | 22.00 | 22 |
-16 | DP4KSF-1605 | M16X1.5 | 5/16" | 77.60 | 24.30 | 22 |
-16 | DP4KSF-1606 | M16X1.5 | 3/8" | 78.00 | 24.50 | 24 |
-18 | DP4KSF-1806 | M18X1.5 | 3/8" | 79.20 | 24.90 | 24 |
-18 | DP4KSF-1808 | M18X1.5 | 1/2" | 84.00 | 25.50 | 27 |
-20 | DP4KSF-2008 | M20X1.5 | 1/2" | 90.00 | 26.50 | 27 |
-22 | DP4KSF-2208 | M22X1.5 | 1/2" | 95.10 | 27.20 | 27 |
-24 | DP4KSF-2408 | M24X1.5 | 1/2" | 105.00 | 28.50 | 27 |
-24 | DP4KSF-2410 | M24X1.5 | 5/8" | 110.70 | 29.90 | 32 |
-30 | DP4KSF-3012 | M30X1.5 | 3/4" | 119.00 | 33.50 | 36 |
-33 | DP4KSF-3312 | M33X1.5 | 3/4" | 135.00 | 34.00 | 36 |
-33 | DP4KSF-3316 | M33X1.5 | 1" | 144.90 | 35.70 | 41 |
-36 | DP4KSF-3620 | M36X1.5 | 1-1/4" | 165.10 | 41.90 | 46 |
-42 | DP4KSF-4224 | M42X1.5 | 1-1/2" | 190.70 | 49.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF