Note:
- | Part Number | F (Thread) | Ø | H | L | S |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DP1JCF-0404 | 7/16"-20 | 1/4" | 15.20 | 43.00 | 17 |
-05 | DP1JCF-0504 | 1/2"-20 | 1/4" | 15.20 | 43.00 | 17 |
-05 | DP1JCF-0505 | 1/2"-20 | 5/16" | 15.50 | 45.20 | 17 |
-06 | DP1JCF-0604 | 9/16"-18 | 1/4" | 14.70 | 42.50 | 19 |
-06 | DP1JCF-0606 | 9/16"-18 | 3/8" | 15.70 | 45.50 | 19 |
-08 | DP1JCF-0806 | 3/4"-16 | 3/8" | 17.70 | 47.50 | 24 |
-08 | DP1JCF-0808 | 3/4"-16 | 1/2" | 18.20 | 49.50 | 24 |
-10 | DP1JCF-1008 | 7/8"-14 | 1/2" | 19.20 | 50.50 | 27 |
-10 | DP1JCF-1010 | 7/8"-14 | 5/8" | 19.70 | 53.50 | 27 |
-10 | DP1JCF-1012 | 7/8"-14 | 3/4" | 20.70 | 60.30 | 27 |
-12 | DP1JCF-1208 | 1-1/16"-12 | 1/2" | 20.50 | 51.80 | 32 |
-12 | DP1JCF-1210 | 1-1/16"-12 | 5/8" | 21.20 | 55.00 | 32 |
-12 | DP1JCF-1212 | 1-1/16"-12 | 3/4" | 21.40 | 61.00 | 32 |
-12 | DP1JCF-1216 | 1-1/16"-12 | 1" | 22.20 | 69.70 | 32 |
-16 | DP1JCF-1612 | 1-5/16"-12 | 3/4" | 21.70 | 61.30 | 41 |
-16 | DP1JCF-1616 | 1-5/16"-12 | 1" | 22.50 | 70.00 | 41 |
-20 | DP1JCF-2016 | 1-5/8"-12 | 1" | 24.50 | 72.00 | 50 |
-20 | DP1JCF-2020 | 1-5/8"-12 | 1-1/4" | 26.00 | 80.00 | 50 |
-24 | DP1JCF-2420 | 1-7/8"-12 | 1-1/4" | 26.50 | 80.50 | 55 |
-24 | DP1JCF-2424 | 1-7/8"-12 | 1-1/2" | 26.50 | 94.50 | 55 |
-32 | DP1JCF-3232 | 2-1/2"-12 | 2" | 27.00 | 99.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF