Note:
- | Part Number | F (Thread) | Ø | G | L | S |
---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm |
-01 | DP1BPF-0204 | G 1/8" | 1/4" | 4.3 | 46.5 | 14 |
-04 | DP1BPF-0404 | G 1/4" | 1/4" | 5.2 | 47.2 | 19 |
-06 | DP1BPF-0604 | G 3/8" | 1/4" | 5.2 | 49.2 | 22 |
-06 | DP1BPF-0606 | G 3/8" | 3/8" | 6 | 50.2 | 22 |
-08 | DP1BPF-0806 | G 1/2" | 3/8" | 6.5 | 53.2 | 27 |
-08 | DP1BPF-0808 | G 1/2" | 1/2" | 6.5 | 55.7 | 27 |
-10 | DP1BPF-1008 | G 5/8" | 1/2" | 9.7 | 57.2 | 30 |
-10 | DP1BPF-1010 | G 5/8" | 5/8" | 9.7 | 58.7 | 30 |
-12 | DP1BPF-1212 | G 3/4" | 3/4" | 8.7 | 67.6 | 32 |
-16 | DP1BPF-1616 | G 1" | 1" | 10.5 | 84.8 | 41 |
-20 | DP1BPF-2020 | G 1-1/4" | 1-1/4" | 10.1 | 93.9 | 50 |
-24 | DP1BPF-2424 | G 1-1/2" | 1-1/2" | 12.5 | 106.5 | 55 |
-32 | DP1BPF-3232 | G 2" | 2" | 16.1 | 113 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF